Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon at the 2010 Winter Olympics - Normal springboard / 10 km

Nordic Combined
2010 Winter Olympics
Nordic combined pictogram.svg
Normal springboard / 10 km
Great springboard / 10 km
Relay - large springboard / 4x5 km
Qualification
2014 →
Vice-champion Johnny Spillane (2009)

The ski jumping competition and the 10 km race in men's Nordic combined at the 2010 Winter Olympics were held on February 14th .

Ski jumping took place in the Whistler Olympic Park from 10:00 to 11:00 local time ( UTC-8 ), and the race took place there from 13:30 to 14:15.

After the ski jump, Janne Ryunyanen was in the lead, and the two athletes, the silver and bronze medalists of the 2006 Olympic Games, Magnus Moan and Felix Gottwald , became the 40th and 41st respectively.

During the ski pursuit, a large group of athletes, starting with a lag behind the leader in the region of 40-50 seconds, quickly caught up with those who did not have good ski equipment and also fell on one of the runs of Ryuyunyan. Two and a half kilometers to the finish line, the leading group consisted of seven athletes: Spillane, Lodwick, Lami-Chappuy, Pittin, Koivuranta, Stekher and Kobayashi. Then they were caught up by Bill Demong . 800 meters before the finish, Kobayashi made an unsuccessful attempt to escape. Immediately after this, Johnny Spillane went ahead of the final lift, but during the finishing spurt he was overtaken by Jason Lamy Chappuy, who became the first French Olympic champion in biathlon since 1992. In addition, for the United States and Italy, these were the first Olympic medals in biathlon. None of the winners had previously won Olympic medals.

Medalists

GoldSilverBronze
  Jason Lamy Chappuis
France
  Johnny spillane
USA
  Alessandro Pittin
Italy

Competition

A placeAthleteSki JumpingSki race
Distance
(meters)
Distance
(glasses)
Rating
judges
TotalA placeHandicapResult
one  Jason Lamy Chappuy ( FRA )100.0 m70.054.0124.05+0: ​​4625: 47.1
2  Johnny Spillane ( USA )100.5 m71.053.5124.5four+0: ​​4425: 47.5
3  Alessandro Pittin ( ITA )100.0 m70.053.5123.56+0: ​​4825: 47.9
four  Todd Lodwick ( USA )101.5 m73.054.0127.02+0: ​​3425: 48.6
5  Mario Shteher ( AUT )99.5 m69.053.5122.57+0: ​​5226: 00.7
6  Bill Demong ( USA )96.5 m63.052,5115.524+1: 2026: 05.0
7  Norihito Kobayashi ( JPN )99.0 m68.053.0121.012+0: ​​5826: 09.0
8  Anssi Coivurant ( FIN )99.5 m69.053.0122.08+0: ​​5426: 16.9
9  Magnus Moan ( NOR )91.5 m53.051.0104.040+2: 0626: 22.7
10  Eric Frenzel ( GER )98.0 m66.053.0119.016+1: 0626: 23,2
eleven  Ronnie Her ( SUI )97.0 m64.052,5116.521+1: 1626: 25.2
12  Pavel Khuravy ( CZE )99.0 m68.053.5121.510+0: ​​5626: 28.7
13  Hannu Manninen ( FIN )97.0 m64.052.0116.022+1: 1826: 30,4
fourteen  Felix Gottwald ( AUT )91.0 m52.050,5102.541+2: 1226: 32,2
fifteen  David Krainer ( AUT )97.5 m65.052,5117.5twenty+1: 1226: 36.5
16  Lucas Runngaldier ( ITA )98.5 m67.052.0119.016+1: 0626: 36.7
17  Petter Tande ( NOR )97.0 m64.052.0116.022+1: 1826: 47.2
eighteen  Tino Edelman ( GER )98.5 m67.052.0119.016+1: 0626: 47.6
19  Sebastian Lacroix ( FRA )96.0 m62.051.0113.029th+1: 3026: 56.3
twenty  Tomas Slavik ( CZE )96.5 m63.052,5115.524+1: 2026: 56.8
21  Akito Watabe ( JPN )96.5 m63.051.5114.527+1: 2427: 05.0
22  Björn Kircheisen ( GER )98.0 m66.052,5118.519+1: 0827: 09.3
23  Jan Schmid ( NOR )94.5 m59.051.0110.033+1: 4227: 09.6
24  Taihei Kato ( JPN )96.5 m63.051.0114.028+1: 2627: 09.9
25  Christoph Beeler ( AUT )100.5 m71.054.0125.03+0: ​​4227: 14.0
26  Janne Ryuyunyanen ( FIN )105.0 m80.055.5135.5one0:0027: 21.6
27  Daito Takahashi ( JPN )98.0 m66.053.5119.513+1: 0427: 25.0
28  Johannes Ridzek ( GER )95.5 m61.051.0112.0thirty+1: 3427: 25.3
29th  Seppi Hurshler ( SUI )94.0 m58.051.0109.034+1: 4627: 26.6
thirty  Jonathan Felisa ( FRA )95.5 m61.051.0112.0thirty+1: 3427: 37.7
31  Mitya Oranich ( SLO )93.5 m57.051.0108,036+1: 5027: 38.3
32  Mikko Kokslyen ( NOR )91.0 m52.049.5101.542+2: 1627: 39.2
33  Giuseppe Micielli ( ITA )93.0 m56.051.0107.038+1: 5427: 40.1
34  Francois Bros ( FRA )99.5 m69.053.0122.08+0: ​​5427: 52.3
35  Tim Hug ( SUI )93.5 m57.051.0108,036+1: 5027: 54.1
36  Brett Camerota ( USA )100.0 m70.051.5121.510+0: ​​5627: 56.6
37  Gusper Burlot ( SLO )99.0 m68.051.5119.513+1: 0428: 19,5
38  Jaakko Tallus ( FIN )98.5 m67.052,5119.513+1: 0428: 25.1
39  Miroslav Dvořák ( CZE )92.5 m55.050,5105.539+2: 0028: 33.5
40  Tommy Schmid ( SUI )96.5 m63.052.0115.026+1: 2229: 00.5
41  Vladimir Trachuk ( UKR )85.5 m41.048.089.045+3: 0629: 24.4
42  Sergey Maslennikov ( RUS )95.5 m61.050,5111.532+1: 3629: 29.3
43  Armin Bauer ( ITA )86.5 m43.048.591.544+2: 5629: 32.3
44  Ales Vodsedyalik ( CZE )93.5 m57.051.5108,535+1: 4829: 33.8
45  Jason Mislicky ( CAN )87.0 m44.049.093.043+2: 5030: 10.7

Links

  • Results
  • YouTube Competition Overview
Source - https://ru.wikipedia.org/w/index.php?title= Ski_Duals_On the winter_Olympic_games_2010_ — _normal_ trampoline/10_km&oldid = 84108171


More articles:

  • Palookaville
  • History of the Netherlands Railways
  • Kamaran
  • Frenulotomy
  • Rudorffer Erich
  • 860s
  • Takamatsu
  • Theodorakis, Mikis
  • Novosibirsk District
  • Bulletin of the Russian Christian Movement

All articles

Clever Geek | 2019