Cypriot euro coins - modern banknotes of Cyprus . The national side of the coins exists in three versions: the mouflon is depicted on the coins of the lower denomination, the Kyrenian ship is depicted on the older coins, and the Pomos idol is depicted on coins of 1 and 2 euros. Also on the national side of the coins are 12 EU stars, the name of the country in Greek and Turkish, year of issue. Cyprus accepted the euro as its official currency on January 1, 2008.
Content
National Side Design
| 0,01 € | 0,02 € | 0,05 € |
|---|---|---|
| 0,10 € | 0,20 € | 0,50 € |
| 1,00 € | 2,00 € | Gurt two-coin |
Circulation
| Denomination [1] | € 0.01 | € 0.02 | € 0.05 | € 0.10 | € 0.20 | € 0.50 | € 1.00 | € 2,00 |
|---|---|---|---|---|---|---|---|---|
| 2008 | 40,000,000 | 100,000,000 | 60,000,000 | 70,000,000 | 65,000,000 | 30,000,000 | 28,000,000 | 25,000,000 |
| 2009 | 20,000,000 | 1,000,000 | 6,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | 5,000,000 |
| 2010 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| 2011 | 15 210 000 | 210,000 | 30 210 000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 |
| 2012 | 210,000 | 210,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| 2013 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 2014 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 2015 | 7 100 000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 2016 | 8,000,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 2017 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| 2018 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Commemorative and collectible coins
Commemorative Coins
| 2009 - Coin of the series “10 years of the Economic and Monetary Union” | 2012 - Coin of the series “10 years in cash circulation of the euro” |
|---|---|