The German Grand Prix of 1977 is the eleventh stage of the world championship in motor racing in the Formula 1 class of the 1977 season. Auto racing took place on July 31, 1977 on the Hockenheimring highway in Germany .
| him. XXXIX Grosser Preis von Deutschland | |
| date | July 31, 1977 |
| A place | Germany , Hockenheim |
| Track | Hockenheimring (6789 m) |
| Distance | 47 laps , 319,083 km |
| Weather | Sunny, dry |
| Pole | |
| 1: 53.07 (216.15 km / h) | Wolf - Ford |
| Fast lap | |
| 1: 55.99 (210.71 km / h) | |
| 28 circle | Ferrari |
| Podium | |
| Winner | Ferrari |
| 2nd place | Wolf - Ford |
| 3rd place | Brabham - Alfa Romeo |
At this stage, McLaren again reduced the number of its cars to two, and Renault completely skipped the stage to pay attention to the tests of its new car. ATS and BRM, on the contrary, increased their membership by including Jean-Pierre Jarier and Teddy Pillette in their ranks, respectively. Hans Hyer, who did not qualify, left the boxes with a green traffic light and rushed to the track, where he stepped on the 9th lap due to a gearbox failure and, as a result of the judges' trial, was deleted from the race after the finish.
Classification
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 3 | eleven | Nicky Lauda | Ferrari | ? | 47 | 1: 31: 49.3 | 9 |
| 2 | one | 20 | Jody Schecker | Wolf - Ford | ? | 47 | +14.33 sec | 6 |
| 3 | five | eight | Hans-Joachim Pieces | Brabham - Alfa Romeo | ? | 47 | + 20.9 sec | four |
| four | eight | 12 | Carlos Reuteman | Ferrari | ? | 47 | +60.27 sec | 3 |
| five | ten | nineteen | Vittorio Brambilla | Surtees - Ford | ? | 47 | +87.37 sec | 2 |
| 6 | eleven | 23 | Patrick Tambe | Ensign - Ford | ? | 47 | +89.81 sec | one |
| 7 | nineteen | 18 | Vern Shuppan | Surtees - Ford | ? | 46 | +1 circle | |
| eight | 20 | 9 | Alex Ribeiro | March - Ford | ? | 46 | +1 circle | |
| 9 | 14 | 3 | Ronnie Peterson | Tyrrell - Ford | ? | 42 | Engine | |
| ten | sixteen | sixteen | Ricardo Patrese | Shadow - Ford | ? | 42 | Wheel | |
| Gathering | 23 | 24 | Rupert Keegan | Hesketh - Ford | ? | 40 | Crash | |
| Gathering | 7 | five | Mario andretti | Lotus - Ford | ? | 34 | Engine | |
| Gathering | four | one | James hunt | McLaren - Ford | ? | 32 | Topl. pump | |
| Gathering | 9 | 6 | Gunnar Nilsson | Lotus - Ford | ? | 31 | Engine | |
| Gathering | 13 | 2 | Jochen Mass | McLaren - Ford | ? | 26 | Transmission | |
| Gathering | 15 | four | Patrick Depaye | Tyrrell - Ford | ? | 22 | Engine | |
| Gathering | 6 | 26 | Jacques Laffitte | Ligier - Matra | ? | 21 | Engine | |
| Gathering | 24 | 25 | Hector Rebake | Hesketh - Ford | ? | 20 | Engine | |
| Gathering | 21 | thirty | Bret Langer | McLaren - Ford | ? | 14 | Crash | |
| Gathering | nineteen | ten | Jan Scheckter | March - Ford | ? | 9 | Clutch | |
| Gathering | 2 | 7 | John Watson | Brabham - Alfa Romeo | ? | eight | Engine | |
| Gathering | 12 | 34 | Jean-Pierre Jarier | Penske - Ford | ? | five | Transmission | |
| Gathering | 17 | 17 | Alan Jones | Shadow - Ford | ? | 0 | Crash | |
| NKV | 25 | 35 | Hans Hayer | Penske - Ford | ? | 9 | Transmission | |
| NKV | 27 | Patrick Neve | March - Ford | ? | ||||
| NKV | 36 | Emilio de Villota | McLaren - Ford | ? | ||||
| NKV | 28 | Emerson Fittipaldi | Fittipaldi - Ford | ? | ||||
| NKV | 37 | Arturo Merzario | March - Ford | ? | ||||
| NKV | 40 | Teddy Pillette | BRM | ? |
Leading circles:
1-12 Jody Schecker
13-47 Nicky Lauda
Links
- German Grand Prix of 1977 (Russian) on the site wildsoft.motorsport.com
| Previous race: British Grand Prix 1977 | FIA Formula 1 World Cup 1977 season | Next race: 1977 Austrian Grand Prix |
| Previous race: 1976 German Grand Prix | Grand Prix of Germany | Next race: German Grand Prix 1978 |