The German Grand Prix was the 10th race in the 2005 World Motorcycle Racing Championship Motorcycle GP . This race was held from July 29 to July 31, 2005 at the Sachsenring circuit.
MotoGP Results
| Pos. | Racer | Manufacturer | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|
| one | Valentino Rossi | Yamaha | 35: 04.434 | four | 25 |
| 2 | Sete Gibernau | Honda | +0.685 | 2 | twenty |
| 3 | Nicky Hayden | Honda | +0.885 | one | 16 |
| four | Max Biaggi | Honda | +2.365 | 6 | 13 |
| 5 | Alex Barrosh | Honda | +2.855 | 3 | eleven |
| 6 | Xingya Nakano | Kawasaki | +4.557 | 12 | 10 |
| 7 | Marco melandry | Honda | +12.269 | 5 | 9 |
| 8 | Colin Edwards | Yamaha | +14.849 | 7 | 8 |
| 9 | Loris Capirossi | Ducati | +23.489 | 8 | 7 |
| 10 | Makoto Tamada | Honda | +27.829 | fifteen | 6 |
| eleven | Kenny Roberts, Jr. | Suzuki | +42.099 | 9 | 5 |
| 12 | Tony elias | Yamaha | +47.304 | 17 | four |
| 13 | Ruben Chaos | Yamaha | +1: 00.175 | eighteen | 3 |
| fourteen | Roberto Rolfo | Ducati | +1: 07.714 | twenty | 2 |
| fifteen | Franco Battini | Blata | +1 circle | 22 | one |
| Gathering | Carlos Check | Ducati | Gathering | eleven | |
| Gathering | Alex Hoffman | Kawasaki | Gathering | 13 | |
| Gathering | Olivier Jacques | Kawasaki | Gathering | fourteen | |
| Gathering | James allison | Blata | Gathering | 19 | |
| Gathering | Shane Byrne | Proton | Gathering | 21 | |
| Gathering | John Hopkins | Suzuki | Gathering | 10 | |
| Gathering | Troy Bayliss | Honda | Gathering | 16 |
250cc Results
| Pos. | Racer | Manufacturer | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|
| one | Dani Pedrosa | Honda | 41: 35.089 | 2 | 25 |
| 2 | Alex de angelis | Aprilia | +7.940 | one | twenty |
| 3 | Hiroshi Aoyama | Honda | +11.171 | 5 | 16 |
| four | Andrea Dovizioso | Honda | +11.346 | 10 | 13 |
| 5 | Sebastian Porto | Aprilia | +11.444 | four | eleven |
| 6 | Randy de Pugnier | Aprilia | +17.536 | 8 | 10 |
| 7 | Casey stoner | Aprilia | +17.949 | 7 | 9 |
| 8 | Hector Barbera | Honda | +22.193 | 9 | 8 |
| 9 | Yuki Takahashi | Honda | +42.288 | 6 | 7 |
| 10 | Anthony West | KTM | +42.696 | 12 | 6 |
| eleven | Sylvain Guintoli | Aprilia | +51.283 | 13 | 5 |
| 12 | Alex debon | Honda | +1: 01.959 | 21 | four |
| 13 | Dirk Heidolf | Honda | +1: 03.260 | eighteen | 3 |
| fourteen | Steve jenkner | Aprilia | +1: 13.348 | 16 | 2 |
| fifteen | Martin Cardenas | Aprilia | +1: 13.813 | 26 | one |
| 16 | Jakub Smrts | Honda | +1: 13.876 | 19 | |
| 17 | Mirco Giazanti | Aprilia | +1: 14.151 | twenty | |
| eighteen | Tarot Sekiguchi | Aprilia | +1: 18.289 | 23 | |
| 19 | Alvaro Molina | Aprilia | +1 circle | 28 | |
| twenty | Radomil Rose | Honda | +1 circle | 25 | |
| 21 | Andreas Martensson | Yamaha | +1 circle | 29th | |
| 22 | Niklas Kaibak | Yamaha | +1 circle | 31 | |
| 23 | Thomas Walter | Honda | +2 laps | 32 | |
| Gathering | Simone corsi | Aprilia | Gathering | fourteen | |
| Gathering | Gregory Leblanc | Aprilia | Gathering | 22 | |
| Gathering | Franz Aschenbrenner | Yamaha | Gathering | thirty | |
| Gathering | Chaz davis | Aprilia | Gathering | fifteen | |
| Gathering | Andrea Ballerini | Aprilia | Gathering | 24 | |
| Gathering | Alex Baldolini | Aprilia | Gathering | 17 | |
| Gathering | Jorge Lorenzo | Honda | Gathering | 3 | |
| Gathering | Arno Vincent | Fantic | Gathering | 27 | |
| Gathering | Roberto Locatelli | Aprilia | Gathering | eleven |
Class Results 125cc
| Pos. | Racer | Manufacturer | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|
| one | Mika Kallio | KTM | 29: 46.795 | one | 25 |
| 2 | Thomas luti | Honda | +0.134 | 3 | twenty |
| 3 | Marco Simoncelli | Aprilia | +0.288 | 2 | 16 |
| four | Gabor Talmashi | KTM | +0.481 | 8 | 13 |
| 5 | Julian Simon | KTM | +1.435 | 5 | eleven |
| 6 | Lukas Pesce | Derbi | +1.628 | 7 | 10 |
| 7 | Fabrizio Lai | Honda | +15.039 | 13 | 9 |
| 8 | Joan Olive | Aprilia | +15.256 | 17 | 8 |
| 9 | Alex Espargaro | Honda | +15.305 | eleven | 7 |
| 10 | Pablo Nieto | Derbi | +15.524 | eighteen | 6 |
| eleven | Manuel Pogialli | Gilera | +15.577 | 21 | 5 |
| 12 | Michael Ranzeder | KTM | +20.873 | 27 | four |
| 13 | Lorenzo Zanetti | Aprilia | +21.045 | 12 | 3 |
| fourteen | Sandro Cortese | Honda | +21.186 | fifteen | 2 |
| fifteen | Raffaele de Rosa | Aprilia | +25.343 | 25 | one |
| 16 | Stefan Bradl | KTM | +26.261 | 26 | |
| 17 | Karel Abraham | Aprilia | +27.185 | thirty | |
| eighteen | Dario Giuseppetti | Aprilia | +31.138 | 29th | |
| 19 | Mateo Tunes | Aprilia | +32.802 | 35 | |
| twenty | Imre toth | Aprilia | +33.273 | 23 | |
| 21 | Patrick Unger | Aprilia | +34.418 | 36 | |
| 22 | Vincent Braillard | Aprilia | +44.072 | 38 | |
| 23 | Manuel Hernandez | Aprilia | +48.367 | 22 | |
| 24 | Manuel Mikan | Honda | +1: 06.745 | 41 | |
| 25 | Hugo van der Berg | Aprilia | +1: 06.857 | 40 | |
| 26 | Jordi Carciano | Aprilia | +2 laps | 28 | |
| Gathering | Tomoyoshi Koyama | Honda | Gathering | 6 | |
| Gathering | Mike di Mello | Honda | Gathering | twenty | |
| Gathering | Angel Rodriguez | Honda | Gathering | 39 | |
| Gathering | Raymond Chauten | Honda | Gathering | 31 | |
| Gathering | Mattia Pasini | Aprilia | Gathering | four | |
| Gathering | Sasha Hommel | Malaguti | Gathering | 37 | |
| Gathering | Federico Sandy | Honda | Gathering | 34 | |
| Gathering | Sergio Gadea | Aprilia | Gathering | 10 | |
| Gathering | Hector Faubel | Aprilia | Gathering | 9 | |
| Gathering | Andrea Yannone | Aprilia | Gathering | fourteen | |
| Gathering | Nicholas Terol | Derbi | Gathering | 33 | |
| Gathering | Michelle Pirro | Malaguti | Gathering | 32 | |
| Gathering | Варlvaro Bautista | Honda | Gathering | 19 | |
| Gathering | Toshihisa Kudzuhara | Honda | Gathering | 16 | |
| Gathering | Alexis Masbu | Honda | Gathering | 24 |
| Previous race: Moto Grand Prix of Great Britain 2005 | MotoGP World Championship 2005 season | Next race: Czech Grand Prix 2005 |
| Race of the previous year: Moto Grand Prix of Germany 2004 | Moto Grand Prix of Germany | Next year's race: Moto Grand Prix of Germany 2006 |