French Grand Prix of 1978 - the ninth stage of the world championship in motor racing in the Formula 1 class of the 1978 season. Auto racing took place on July 2, 1978 on the Paul Ricard highway.
| English 64e Grand Prix de France | |
| date | July 2, 1978 |
| A place | France , Le Castelle |
| Track | Paul Ricard (5810 m) |
| Distance | 54 laps , 313,740 km |
| Weather | Sunny, dry |
| Pole | |
| 1: 44.41 (200.33 km / h) | Brabham - Alfa Romeo |
| Fast lap | |
| 1: 48.56 (192.67 km / h) | |
| 48 circle | Ferrari |
| Podium | |
| Winner | Lotus - Ford |
| 2nd place | Lotus - Ford |
| 3rd place | McLaren - Ford |
The Lotus team again won a double victory. 1976 world champion James Hunt has won his only podium of the season.
Classification
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | five | Lotus - Ford | ? | 54 | 1: 38: 51.92 | 9 | |
| 2 | five | 6 | Lotus - Ford | ? | 54 | + 2.93 sec. | 6 | |
| 3 | four | 7 | James hunt | McLaren - Ford | ? | 54 | +19.8 sec | four |
| four | one | 2 | John Watson | Brabham - Alfa Romeo | ? | 54 | +36.88 sec | 3 |
| five | 14 | 27 | Alan Jones | Williams - Ford | ? | 54 | +41.81 sec | 2 |
| 6 | 7 | 20 | Jody Schecker | Wolf - Ford | ? | 54 | +54.53 sec | one |
| 7 | ten | 26 | Jacques Laffitte | Ligier - Matra | ? | 54 | +54.74 sec | |
| eight | 12 | 35 | Ricardo Patrese | Arrows - Ford | ? | 54 | +1: 24.88 | |
| 9 | 6 | eight | Patrick Tambe | McLaren - Ford | ? | 54 | +1: 27.06 | |
| ten | sixteen | 3 | Didier Pironi | Tyrrell - Ford | ? | 54 | +1: 29.98 | |
| eleven | 20 | sixteen | Hans-Joachim Pieces | Shadow - Ford | ? | 53 | +1 circle | |
| 12 | 9 | 12 | Gilles Villeneuve | Ferrari | ? | 53 | +1 circle | |
| 13 | 25 | 9 | Jochen Mass | ATS - Ford | ? | 53 | +1 circle | |
| 14 | 18 | 31 | Rene Arnoux | Martini - Ford | ? | 53 | +1 circle | |
| 15 | 21 | 36 | Rolf Stommelen | Arrows - Ford | ? | 53 | +1 circle | |
| sixteen | 26 | ten | Keke Rosberg | ATS - Ford | ? | 52 | +2 laps | |
| 17 | nineteen | nineteen | Vittorio Brambilla | Surtees - Ford | ? | 52 | +2 laps | |
| 18 | eight | eleven | Carlos Reuteman | Ferrari | ? | 49 | +5 laps | |
| Gathering | 24 | thirty | Bret Langer | McLaren - Ford | ? | 45 | Engine | |
| Gathering | 15 | 14 | Emerson Fittipaldi | Fittipaldi - Ford | ? | 43 | Suspension | |
| Gathering | 23 | 18 | Rupert Keegan | Surtees - Ford | ? | 40 | Engine | |
| Gathering | 22 | 33 | Bruno Giacomelli | McLaren - Ford | ? | 28 | Engine | |
| Gathering | 3 | one | Nicky Lauda | Brabham - Alfa Romeo | ? | ten | Engine | |
| Gathering | 13 | four | Patrick Depaye | Tyrrell - Ford | ? | ten | Engine | |
| Gathering | 17 | 17 | Clay Regazzoni | Shadow - Ford | ? | four | Electrician | |
| Gathering | eleven | 15 | Jean-Pierre Jabouis | Renault | ? | one | Engine | |
| NKV | 37 | Arturo Merzario | Merzario - Ford | ? | ||||
| NKV | 22 | Derek Daly | Ensign - Ford | ? | ||||
| NKV | 25 | Hector Rebake | Lotus - Ford | ? |
Links
- French Grand Prix of 1978 (rus.) At wildsoft.motorsport.com
| Previous race: Swedish Grand Prix 1978 | FIA Formula 1 World Cup 1978 season | Next race: British Grand Prix 1978 |
| Previous race: French Grand Prix 1977 | Grand Prix of France | Next race: Grand Prix of France 1979 |