Victor Leonidovich Shapovalov (born March 4, 1965 in Sterlitamak , USSR ) - Russian race car driver , master of sports .
| Victor Shapovalov | |
|---|---|
| Date of Birth | March 4, 1965 (54 years old) |
| Place of Birth | Sterlitamak , USSR |
| Citizenship | |
| Occupation | Race car driver, manager |
| Father | Leonid |
| Spouse | Shapovalova Tatyana Sergeevna |
| Children | Maxim and Eugene |
Content
- 1 General information
- 2 Sports career
- 3 Statistics of results in motor sports
- 3.1 Summary Table
- 4 notes
- 5 Links
General Information
Victor graduated from the faculty of radio electronics of aircraft MAI .
Sports career
The Russian first took part in motorsport competitions in the late 1990s. In the next few years, he regularly participated in various national competitions; in 1998 he won the Gazprom Cup in the Tourism-1600 class.
In 2006, Shapovalov first tried himself in the European ring championships, starting in the Dutch body series. In 2007, he became the bronze medalist of the local Dutch Supercar Challenge .
In the same 2007, a native of Sterlitamak as part of the Russian team Russian Bears Motorsport made his debut in the World Touring Championship . The team and Victor participated in the series for three seasons, having gone from private traders to the factory team Lada Sport .
In 2009, Shapovalov switches to administrative work after the management of the team manages to invite James Thompson as a pilot.
Before the 2010 season, due to lack of funding, the team interrupts their performances in the World Cup.
In 2011, Victor returned to the race, started in the LADA Granta Cup monocup , which he himself was the ideological inspirer. [one]
Motor Sports Performance Statistics
PivotTable
| results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Series | Team | Race | PP | BC | Victory | Glasses | Pos. | ||||||||||||||||||||||||||||||||||
| 2005-06 | Dutch Winter Endurance Series | n / a | one | n / a | n / a | 0 | 5 | 172nd | ||||||||||||||||||||||||||||||||||
| 2006 | RTCC | City motorsport | fourteen | 0 | 0 | 0 | 157 | 14th | ||||||||||||||||||||||||||||||||||
| 2006-07 | Dutch Winter Endurance Series | City motorsport | 3 | n / a | n / a | 2 | 42 | 24th | ||||||||||||||||||||||||||||||||||
| 2007 | Dutch Supercar Challenge (Supersport2 Class) | Russian Bears Motorsport | eleven | n / a | n / a | 2 | 185 | |||||||||||||||||||||||||||||||||||
| 2007 | WTCC | four | 0 | 0 | 0 | 0 | NK | |||||||||||||||||||||||||||||||||||
| 2008 | WTCC | Russian Bears Motorsport | 13 | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2009 | WTCC | Lada sport | fourteen | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2011 | LADA Granta Cup | n / a | 12 | 0 | n / a | 0 | 108 | 8th | ||||||||||||||||||||||||||||||||||
| 2011 | Russian Cup Lada Granta | n / a | 8 | 0 | n / a | 0 | 80 | 4th | ||||||||||||||||||||||||||||||||||
Notes
- ↑ Anton Pogorelsky. From a clean slate . Motor (June 18, 2011). Date of treatment October 2, 2019.
Links
- Profile (English) on Driver Database