2004 World Snooker Championship ( Eng. 2004 World Snooker Championship , also known as the 2004 Embassy World Snooker Championship - as the sponsor) - the main tournament in the world of snooker , held from April 17 to May 3, 2004 at the Crucible Theater in Sheffield , England . The world champion was Ronnie O'Sullivan .
Snooker tournaments |
| World Championship |
| Sheffield , England |
| April 17 - May 3, 2004 |
| Crucible Theater |
| Prize Pool - GB £ 1,378,920 |
| Winner - £ 250,000 |
| Top Break - 145 ( Joe Perry ) |
| Status - Rating |
| Champion |
| Champion 2003 - Mark Williams |
| Champion 2004 - Ronnie O'Sullivan |
| Finalist - Graham Dott |
Content
Prize Fund
- Winner: £ 250,000
- Finalist: £ 125,000
- Semifinalists: £ 63,200
- Quarter-finalists: £ 31,600
- 1/8 final: £ 17,600
- 1/16 finals: £ 12,000
- The highest break in the main stage of the tournament: £ 17,600
- Highest qualification break: £ 2,000
- Maximum break in the main stage of the tournament: £ 147,000
- Maximum qualification break: £ 5,000
- Total Prize Pool: £ 1,378,920
High Break
- 145 - Joe Perry (1/8 finals)
- 145 - Ryan Day (qualification) [1]
There were 56 Century Breaks at this World Cup.
Results
Main Event
| First round | Second round | 1/4 finals | 1/2 finals | |||||||||||
| Matches of 19 frames | Matches of 25 frames | Matches of 25 frames | Matches of 33 frames | |||||||||||
| Stephen Hendry | ten | |||||||||||||
| Stuart Pettman | 2 | |||||||||||||
| Stephen Hendry | 13 | |||||||||||||
| Barry Pinches | 12 | |||||||||||||
| Jimmy white | eight | |||||||||||||
| Barry Pinches | ten | |||||||||||||
| Stephen Hendry | 13 | |||||||||||||
| Ian McCullough | 3 | |||||||||||||
| Peter Ebdon | eight | |||||||||||||
| Ian McCullough | ten | |||||||||||||
| Ian McCullough | 13 | |||||||||||||
| Alan McManus | 6 | |||||||||||||
| Alan McManus | 7 [2] | |||||||||||||
| Chris Small | one | |||||||||||||
| Stephen Hendry | four | |||||||||||||
| Ronnie O'Sullivan | 17 | |||||||||||||
| Ronnie O'Sullivan | ten | |||||||||||||
| Stephen Maguire | 6 | |||||||||||||
| Ronnie O'Sullivan | 13 | |||||||||||||
| Andy hicks | eleven | |||||||||||||
| Quinten Hann | four | |||||||||||||
| Andy hicks | ten | |||||||||||||
| Ronnie O'Sullivan | 13 | |||||||||||||
| Anthony Hamilton | 3 | |||||||||||||
| Steve davis | 7 | |||||||||||||
| Anthony Hamilton | ten | |||||||||||||
| Anthony Hamilton | 13 | |||||||||||||
| Joe Swale | eleven | |||||||||||||
| Ken Doherty | five | |||||||||||||
| Joe Swale | ten | |||||||||||||
| Mark Williams | ten | |||||||||||||
| Dominic Dale | 7 | |||||||||||||
| Mark Williams | eleven | |||||||||||||
| Joe Perry | 13 | |||||||||||||
| Joe Perry | ten | |||||||||||||
| Robert Milkins | 7 | |||||||||||||
| Joe Perry | ten | |||||||||||||
| Matthew Stevens | 13 | |||||||||||||
| Matthew Stevens | ten | |||||||||||||
| James wattana | 7 | |||||||||||||
| Matthew Stevens | 13 | |||||||||||||
| Paul Hunter | 12 | |||||||||||||
| Paul Hunter | ten | |||||||||||||
| John Parrot | 7 | |||||||||||||
| Matthew Stevens | 15 | |||||||||||||
| Graham Dott | 17 | |||||||||||||
| Graham Dott | ten | |||||||||||||
| Mark king | 9 | |||||||||||||
| Graham Dott | 13 | |||||||||||||
| John Higgins | ten | |||||||||||||
| John Higgins | ten | |||||||||||||
| Ryan Day | 9 | |||||||||||||
| Graham Dott | 13 | |||||||||||||
| David gray | 7 | |||||||||||||
| Stephen Lee | 7 | |||||||||||||
| Lee Walker | ten | |||||||||||||
| Lee Walker | five | |||||||||||||
| David gray | 13 | |||||||||||||
| David gray | ten | |||||||||||||
| Alistair Carter | 7 | |||||||||||||
| Final ( Match of 35 frames ) Crucible Theater, Sheffield , May 2 and 3, 2004 . Referee: Paul Collier | ||
| Ronnie O'Sullivan | 18 : 8 | Graham Dott |
| 34 -71, 9 -77, 0 -108, 0 -97, 0 -61, 100 -0, 63 -17, 87 -0, 87 -0, 0 -59, 64 -47, 78 -0, 0 - 87, 68 -48, 68 -1, 69 -0, 71 -1, 85 -0, 2 -119, 76 -30, 85 -43, 69 -8, 91 -44, 72 -13, 92 -8, 88 -16 | 2 Century Breaks (1 for Ronnie O'Sullivan and 1 for Graham Dott ). Top Break - 108 ( Graham Dott ) | 34-71, 9-77, 0-108, 0-97, 0-61, 100--0, 63-17, 87-0, 87-0, 0-59, 64-47, 78-0, 0- 87 , 68- 48 , 68- 1 , 69-0, 71-1, 85-0, 2-119, 76-30, 85-43, 69-8, 91-44, 72-13, 92-8, 88-16 |
| Ronnie O'Sullivan - 2004 World Snooker Champion | ||
Century Breaks
- 145, 100 Joe Perry
- 132, 125, 102 Paul Hunter
- 131, 130 John Higgins
- 131, 127, 127, 125, 123, 121, 117, 109, 109, 106, 106, 101, 100 Ronnie O'Sullivan
- 128, 112, 111 Ryan Day
- 128, 125, 122, 122, 115, 113, 111, 109, 104 Matthew Stevens
- 127, 110 Joe Swale
- 127, 119 Steve Davis
- 121, 112 Stephen Maguire
- 120 Jimmy White
- 117, 110, 103 Stephen Hendry
- 117, 113, 108, 106 Ian McCullough
- 117, 106 Graham Dott
- 116 Andy Hicks
- 115, 111 Barry Pinches
- 109 James Wattana
- 108, 105 Mark Williams
- 103 Alan McManus
- 100 David Gray
Notes
- ↑ Season 2003/2004 (inaccessible link)
- ↑ Chris Small refused to continue the match due to illness