Great Britain was represented by 93 athletes in 13 sports at the 1900 Summer Olympics . The country took third place in the team medal standings.
| UK at the Olympics | ||||
| IOC Code | GBR | |||
| NOC | British Olympic Association Official site | |||
| Olympic Games in Paris | ||||
| Athletes | 93 in 13 sports | |||
| Medals Place 3 | Gold 15 | Silver 6 | Bronze 9 | Total thirty |
| Participation in the Summer Olympics | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Italics show athletes whose results are assigned to a mixed team .
Medalists
Gold
| Gold | ||
| No. | Athletes | Type of sport (discipline) |
| one | John Derbyshire , Peter Kemp , Thomas Coe , William Lister , Arthur Robertson , Eric Robinson , George Wilkinson | Water Polo (Men) |
| 2 | George Buckley , Alfred Bowerman , Francis Burchell , Arthur Birkett , Charles Beechcroft , William Donne , Frederick Caming , Harry Corner , Frederick Christian , Alfred Powesland , John Simes , Montagu Toller | Cricket (Men) |
| 3 | Alfred Tysou | Athletics (800 meter run) |
| four | Charles Bennett | Athletics (1,500 meters run) |
| five | John rimmer | Athletics (4,000 meter hurdles) |
| 6 | John Gretton , Lorne Curry , Linton Hope | Sailing (0.5-1 tons) |
| 7 | H. Jefferson, Howard Taylor , Edward Chorus | Sailing (3-10 tons) |
| eight | John Gretton , Lorne Curry , Linton Hope | Sailing (open class) |
| 9 | John Jarvis | Swimming (1000 meters freestyle) |
| ten | John Jarvis | Swimming (4000 meters freestyle) |
| eleven | Lawrence Doherty | Tennis (singles) |
| 12 | Charlotte Cooper | Tennis (singles) |
| 13 | Lawrence Doherty , Reginald Doherty | Tennis (Doubles) |
| 14 | Charlotte Cooper , Reginald Doherty | Tennis (mixed category) |
| 15 | Claude Beckenham , T. Burridge , William Gosling , James Jones , James Zilly , William Kuosh , J. Nicholas , F. Speckman , Arthur Turner , A. Heslem , Alfred Chalk | Football (men) |
Silver
| Silver | ||
| No. | Athletes | Type of sport (discipline) |
| one | Walter Rutherford | Golf (Men) |
| 2 | Sydney Robinson | Athletics (2500m hurdles) |
| 3 | Charles Bennett | Athletics (4,000 meter hurdles) |
| four | Patrick Leahy | Athletics (long jump) |
| five | F. Baileys , John Burtles , Clement Daken , Arthur Derby , James Kention , Herbert Lovett , M. Logan , Herbert Nicole , W. Smith , M. Talbot , Francis Wilson , Claude Wittindale , Raymond Wittindale , James Wallis , L. Hood | Rugby (Men) |
| 6 | Harold Mahoney | Tennis (singles) |
Bronze
| Bronze | ||
| No. | Athletes | Type of sport (discipline) |
| one | St. George Ash | Rowing (singles) |
| 2 | Peter Kemp | Swimming (200 meters with obstacles) |
| 3 | David robertson | Golf (Men) |
| four | Sydney Robinson | Athletics (4,000 meter hurdles) |
| five | Patrick Leahy | Athletics (long jump) |
| 6 | Edward choir | Sailing (10-20 tons) |
| 7 | Reginald Doherty | Tennis (singles) |
| eight | Arthur Norris | Tennis (singles) |
| 9 | Harold Mahoney , Arthur Norris | Tennis (Doubles) |
Competition Results
Rowing
| Competition | Athletes | Quarter final | Semifinal | The final | |||
|---|---|---|---|---|---|---|---|
| Result | A place | Result | A place | Result | A place | ||
| Loners | St. George Ash | 6: 38.8 | one | 8: 37.2 | 3 | 8: 15,6 | 3 |
Water Sports
Water Polo
- Line-up
- John Derbyshire
- Peter Kemp
- Thomas Coe
- William Lister
- Arthur Robertson
- Eric Robinson
- George Wilkinson
- Competition
- Quarter final
| August 11, 1900 | Great Britain | 12: 0 | France 1 |
- Semifinal
| August 12, 1900 | Great Britain | 10: 1 | France 2 | |
| Half-score: 8: 1, 2: 0. | ||||
- The final
| August 12, 1900 | Great Britain | 7: 2 | Belgium |
- Final Place - 1
Swimming
| Competition | Sportsman | Semifinal | The final | ||
|---|---|---|---|---|---|
| Result | A place | Result | A place | ||
| 200 meters freestyle | Robert Krauschau | 2: 40.0 | 2 | 2: 45.6 | four |
| F. Stapleton | 2: 47.0 | 2 | 2: 55.0 | 6 | |
| Peter Kemp | 2: 51.0 | 2 | I failed | ||
| 1000 meters freestyle | John Jarvis | 14: 28.6 OR | one | 13: 40,2 OR | one |
| Thomas Burgess | 16: 54.0 | 2 | DNF | - | |
| 4000 meters freestyle | John Jarvis | 1: 01: 48.4 OR | one | 58: 24.0 OR | one |
| Thomas Burgess | 1: 15: 04.8 | 2 | 1: 15: 07.6 | four | |
| William Henry | 1: 22: 58.4 | 3 | DNF | - | |
| E.T. Jones | DNF | - | I failed | ||
| 200 meters on the back | Thomas Burgess | 3: 50.4 | 3 | 3: 12.0 | five |
| Robert Krauschau | 3: 15.0 | 2 | DNF | - | |
| 200 meters with obstacles | Peter Kemp | 3: 12.0 | one | 2: 47.4 | 3 |
| F. Stapleton | 3: 18.4 | 3 | 2: 55.0 | five | |
| William Henry | 3: 14.4 | 2 | 2: 58.0 | 6 | |
Golf
| Competition | Sportsman | The final | |
|---|---|---|---|
| Result | A place | ||
| Men | Walter Rutherford | 168 | 2 |
| David robertson | 175 | 3 | |
| George Thorne | 185 | 6 | |
| George Thorne | 186 | 7 | |
Cricket
- Line-up
- George Buckley (2)
- Alfred Bowerman (66)
- Francis Burchell (0)
- Arthur Birkett (1)
- Charles Beechcroft (77)
- William Donne (6)
- Frederick Caming (56)
- Harry Corner (9)
- Frederick Christian (0)
- Alfred Powesland (14)
- John Simes (16)
- Montagu Toller (2)
In addition, the team received 13 additional points.
- Competition
| Winner | Score | Loser |
|---|---|---|
| Great Britain | 262: 104 (117: 78) | France |
- Final Place - 1
Athletics
Alfred Tysou Finish 800m
| Competition | Sportsman | Preliminary round | The final | ||
|---|---|---|---|---|---|
| Result | A place | Result | A place | ||
| 800 meters | Alfred Tysou | unknown | 2 | 2: 01.2 | one |
| 1,500 meters | Charles Bennett | 4: 06.2 OR | one | ||
| John rimmer | unknown | 7-9 | |||
| Marathon | Ernest Pool | DNF | - | ||
| Frederick Randall | DNF | - | |||
| William Soward | DNF | - | |||
| 2500 meters with obstacles | Sydney Robinson | unknown | 2 | ||
| 4000 meters with obstacles | John rimmer | 12: 58.4 | one | ||
| Charles Bennett | unknown | 2 | |||
| Sydney Robinson | unknown | 3 | |||
| 5000 meters among the teams | Charles Bennett ( GBR ) John Rimmer ( GBR ) Sydney Robinson ( GBR ) Alfred Tysou ( GBR ) Stanley Rowley ( AUS ) | 15: 29.2 unknown unknown unknown unknown | one 2 6 7 ten | ||
| 26 points | one | ||||
| Long jump | Patrick Leahy | 6.95 m | 3 | ||
| Triple jump | Patrick Leahy | unknown | four | ||
| High jump | Patrick Leahy | 1.78 m | 2 | ||
| Discus throw | Lancheston elliot | 31.00 m | eleven | ||
Sailing
| Competition | Athletes | Yacht | results | A place | |||
|---|---|---|---|---|---|---|---|
| 1 race | 2 race | 3 race | Total | ||||
| 0.5-1 tons | John Gretton , Lorne Curry , Linton Hope | Scotia | 3:29:45 | one | |||
| 2-3 tons (A) | William Ixshaw ( GBR ) , Frederick Blanche ( FRA ) , Jacques la Lavassier ( FRA ) | Ollé | 2:17:30 | one | |||
| 2-3 tons (B) | William Ixshaw ( GBR ) , Frederick Blanche ( FRA ) , Jacques la Lavassier ( FRA ) | Ollé | 4:17:34 | one | |||
| 3-10 tons | H. Jefferson, Howard Taylor , Edward Chorus | Bona fide | 4:14:58 | one | |||
| 10-20 tons | Edward choir | Laurea | eight | ten | five | 23 | 3 |
| S. Mellor | Nan | 6 | 6 | 7 | nineteen | five | |
| Open class | John Gretton , Lorne Curry , Linton Hope | Scotia | 5:56:17 | one | |||
| William Ixshaw ( GBR ) , Frederick Blanche ( FRA ) , Jacques la Lavassier ( FRA ) | Ollé | DNF | - | ||||
Polo
| Competition | Athletes | Quarter final | Semifinal | The final |
|---|---|---|---|---|
| Rival Result | Rival Result | Rival Result | ||
| Men | John Beresford ( GBR ) Denis Daily ( GBR ) Foxhall Keene ( USA ) Frank McKay ( GBR ) Alfred Rawlinson ( GBR ) | France have won; 10-0 | Mixed Team 2 have won; 6-4 | Mixed Team 3 have won; 3-1 |
| Walter Bacmester ( GBR ) Jose de Madre ( ESP ) Walter McCreery ( USA ) Frederick Frick ( GBR ) | Mexico have won; 6-4 | Mixed Team 1 have lost; 1-3 | ||
| Frederick Gill ( GBR ) Maurice Raoul-Duval ( FRA ) Edward Alphonse de Rothschild ( FRA ) Robert Fournier-Sarloweze ( FRA ) | Mixed Team 1 have lost; 4-6 | did not pass |
Rugby
- Line-up
- F. Beilis
- John Burtles
- Clement Daken
- Arthur Derby
- James Kention
- Herbert Lovett
- M. Logan
- Herbert Nicole
- W. Smith
- M. Talbot
- Francis wilson
- Claude Whittindale
- Raymond Whittindale
- James wallis
- L. Hood
- Competition
| date | Winner | Score | Loser |
|---|---|---|---|
| 28 of October | France | Great Britain |
- Final Place - 2
Gymnastics
| Competition | Athletes | The final | |
|---|---|---|---|
| Result | A place | ||
| Individual Championship | William Connor | 250 | 31 |
| Pier | 238 | 54 | |
| Philips | 222 | 73 | |
| Hayette | 172 | 124 | |
Shooting
- Athletes - 1
| Competition | Athletes | The final | |
|---|---|---|---|
| Result | A place | ||
| Ladder | Sydney Merlin | 12 | 7 |
Tennis
| Competition | Athletes | First round | Quarter final | Semifinal | The final |
|---|---|---|---|---|---|
| Rival Result | Rival Result | Rival Result | Rival Result | ||
| Men's Singles | Lawrence Doherty | P. Lebreton ( FRA ) won; 6-2, 6-3 | Basil de Garmendia ( USA ) won; 6-2, 8-6 | Reginald Doherty ( GBR ) won; by agreement | Harold Mahoney ( GBR ) won; 6-4, 6-2, 6-3 |
| Harold Mahoney | Charles Sands ( USA ) won; 6-2, 6-3 | Arthur Norris ( GBR ) won; 8-6, 6-1 | Lawrence Doherty ( GBR ) lost; 4-6, 2-6, 3-6 | ||
| Reginald Doherty | E. Durant ( FRA ) won; 6-1, 6-3 | Paul Lecaron ( FRA ) won; 6-2, 6-1 | Lawrence Doherty ( GBR ) lost; by agreement | I failed | |
| Arthur Norris | Andre Prevost ( FRA ) won; 6-4, 6-4 | Archibald Worden ( GBR ) won; 6-4, 6-2 | Гарольд Махони ( GBR ) проиграл; 6-8, 6-1 | не прошёл | |
| Арчибальд Уорден | Артур Норрис ( GBR ) проиграл; 4-6, 2-6 | не прошёл | |||
| Женский одиночный разряд | Шарлотта Купер | Фуррье ( FRA ) выиграла; 6-2, 6-0 | Марион Джонс ( USA ) выиграла; 6-2, 7-5 | Элен Прево ( FRA ) выиграла; 6-1, 6-4 | |
| Мужской парный разряд | Лоуренс Дохерти Реджинальд Дохерти | П. Лебретон ( FRA ) Поль Лекарон ( FRA ) выиграли; 6-2, 6-3 | Гарольд Махони ( GBR ) Артур Норрис ( GBR ) выиграли; 6-1, 6-4, 6-1 | Бэзил де Гармендиа ( USA ) Макс Декюжи ( FRA ) выиграли; 6-1, 6-1, 6-0 | |
| Гарольд Махони Артур Норрис | Е. Дюран ( FRA ) А. Шосье-Магнан ( FRA ) выиграли; 8-6, 1-6, 6-3 | Лоуренс Дохерти ( GBR ) Реджинальд Дохерти ( GBR ) проиграли; 1-6, 4-6, 1-6 | не прошли | ||
| Арчибальд Уорден ( GBR ) Чарльз Сандс ( USA ) | Бэзил де Гармендиа ( USA ) Макс Декюжи ( FRA ) проиграли; 3-6, 5-7 | не прошли | |||
| Смешанный разряд | Шарлотта Купер Реджинальд Дохерти | Марион Джонс ( USA ) Лоуренс Дохерти ( GBR ) выиграли; 6-2, 6-4 | Элен Прево ( FRA ) Гарольд Махони ( GBR ) выиграли; 6-2, 6-4 | ||
| Элен Прево ( FRA ) Гарольд Махони ( GBR ) | Гедвига Розенбаумова ( BOH ) Арчибальд Уорден ( GBR ) выиграли; 6-3, 6-0 | Шарлотта Купер ( GBR ) Реджинальд Дохерти ( GBR ) проиграли; 2-6, 4-6 | |||
| Марион Джонс ( USA ) Lawrence Doherty ( GBR ) | Georgina Jones ( USA ) Charles Sands ( USA ) have won; 6-1, 7-5 | Charlotte Cooper ( GBR ) Reginald Doherty ( GBR ) have lost; 2-6, 4-6 | did not pass | ||
| Gedwig Rosenbaumov ( BOH ) Archibald Worden ( GBR ) | Katie Gillo ( FRA ) P. Verdi-Delisle ( FRA ) have won; 6-3, 3-6, 6-2 | Helen Prevost ( FRA ) Harold Mahoney ( GBR ) have lost; 3-6, 0-6 | did not pass | ||
Fencing
| Competition | Athletes | First round | Quarter final | Extra round | Semifinal | The final | Comforting finale | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A place | A place | A place | A place | Wins | Defeat | A place | Wins | Defeat | A place | ||
| Sword | Josiah Bowden | 2 | 4-6 | I failed | |||||||
| Charles Newton Robinson | 3-6 | I failed | I failed | ||||||||
| Rapier among the maestro | Plisson | dropped out | I failed | ||||||||
Soccer
- Line-up
| Player | Matches | Goals |
|---|---|---|
| Claude Beckenham | one | 0 |
| T. Burridge | one | 0 |
| William Gosling | one | 0 |
| James jones | one | 0 |
| James zilly | one | one |
| William Quosh | one | 0 |
| J. Nicholas | one | 2 |
| F. Speckman | one | 0 |
| Arthur Turner | one | 0 |
| A. Heslem ( k ) | one | one |
| Alfred Chalk | one | 0 |
- Competition
France vs Great Britain
| A place | Team | AND | AT | P | GZ | GP |
|---|---|---|---|---|---|---|
| one | Great Britain | one | one | 0 | four | 0 |
| 2 | France | 2 | one | one | 6 | 6 |
| 3 | Belgium | one | 0 | one | 2 | 6 |
| September 20 , 1900 |
| Stadium: Vincent Velodrome Spectators: 500 Judge: Monyar |