Roberto José Guerrero Isas ( Spanish: Roberto José Guerrero Isaza ; born November 16, 1958 in Medellin , Colombia ) is a Colombian racing driver.
| Roberto Guerrero | |
|---|---|
| Birth name | Roberto José Guerrero Isaza |
| Date of Birth | |
| Place of Birth | |
| A country | |
| Occupation | race driver |
Content
General Information
Roberto is married, he and his wife have three children.
Speaking for a long time in American American racing series and living in the USA , in 1989 the Colombian received a passport of a citizen of this country, but at sports competitions he continued to be declared as a Colombian.
Sports career
Roberto's interest in motorsport first appeared in the early 1970s, when for some time he participated in Colombian karting competitions, later he participated in similar races in the USA . In the second half of the 1970s, Guerrero studied at Jim Russell's racing school, after which he moved to Europe, starting first in Formula Ford , and then in Formula 3 with Formula 2 . On this path, the Colombian not only bought himself a place in one or another cockpit, but also showed good results, often winning races: in 1977, he won eight starts in the British Formula Ford 1600, and three years later became the bronze medalist of the championship the British Formula 3 , ahead of, among others, and the future world champion of Formula 1 Nigel Mansell .
Next, the Colombian tried himself in European Formula 2 ; for several years he started at the Macau Grand Prix for formula technology (where in 1982 he took second place - losing only to Ayrton Senna ); I tried myself in racing sport prototypes. In the same period - in 1982-83 - the name of Guerrero often appeared in applications for the Grand Prix of the Formula 1 World Cup, but the equipment provided by the Ensign and Theodore teams did not always allow him to even qualify for the start, and in the races he managed to come only once in eighth position (at the 1982 German Grand Prix ).
Convinced of the futility of this part of his career, Roberto returned to North America, signing a contract with one of the teams of the local championship CART IndyCar . The choice was very successful: the most equal conditions for the local championship allowed him to regularly fight in the top ten and win the title of the best rookie of the season both in the series and in its main race - 500 miles of Indianapolis , where he finished in second place. The bright start did not have much continuation in the future: Roberto for some time held on to immediately gained positions: he regularly fought in the leading group on the “old brick”, in 1987 he won a couple of races during the season, but before the fight for the title or invitation to one of the team leaders in the series has not matured. In the same 1987, his career almost ended: the Colombian had a serious accident and spent seventeen days in a coma.
Having recovered from his injuries, Guerrero in 1988 returned to the series and continued to regularly participate in races. It was possible to maintain the former speed level from time to time, but the former stability in the races gradually disappeared and the Colombian spent more and more seasons on a limited schedule. In 1992, Guerrero on the eighth attempt won the qualification for the 500th miles of Indianapolis , but having crashed the car in training did not go to the start.
In 1996, Roberto left the CART Indycar series, moving in place with his then team to the newly created rival Indy Racing League . This maneuver extended the Colombian’s career for several more years, but didn’t bring any special results. In 2001, for the second year in a row, having failed to pass the qualifying sieve on the “old brick”, Guerrero ended his career in highway-ring racing.
In recent years, the Colombian has been trying to participate in off-road rallies , taking part in various California competitions.
Motor Sports Performance Statistics
PivotTable
| results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Series | Team | Race | PP | BC | Victory | Glasses | Pos. | ||||||||||||||||||||||||||||||||||
| 1979 | British Formula 3 | Anglia cars | sixteen | 0 | 0 | 0 | 15 | 9th | ||||||||||||||||||||||||||||||||||
| 1979 | European Championship Formula 3 | one | 0 | 0 | 0 | 2 | 25th | |||||||||||||||||||||||||||||||||||
| 1979 | BARC TV-Race | Roldan's Auto with Anglia Cars Ltd. | one | 0 | 0 | 0 | 2nd | |||||||||||||||||||||||||||||||||||
| 1979 | RAC FOCA Trophy | one | 0 | 0 | 0 | 2nd | ||||||||||||||||||||||||||||||||||||
| 1980 | British Formula 3 | Anglia cars | 20 | five | 3 | five | 95 | 3rd | ||||||||||||||||||||||||||||||||||
| 1981 | European Formula 2 | Maurer motorsport | 12 | 0 | 0 | one | sixteen | 7th | ||||||||||||||||||||||||||||||||||
| 1982 | Macau Pacific Grand Prix | Theodore racing | one | 0 | one | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1982 | Formula 1 | Ensign F1 | eight | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1982 | IMSA GTO | Fomfor racing | one | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1983 | Macau Grand Prix F3 | Eddie jordan racing | one | 0 | 0 | 0 | 2nd | |||||||||||||||||||||||||||||||||||
| 1983 | Formula 1 | Theodore f1 | 13 | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1983 | Champions Race F1 | one | 0 | 0 | 0 | 7th | ||||||||||||||||||||||||||||||||||||
| 1984 | Macau Grand Prix F3 | Team jps | one | 0 | 0 | 0 | 9th | |||||||||||||||||||||||||||||||||||
| 1984 | CART IndyCar | Bignotti-cotter racing | sixteen | 0 | 0 | 0 | 52 | 11th | ||||||||||||||||||||||||||||||||||
| 1985 | Macau Grand Prix F3 | David Price Racing | one | 0 | 0 | 0 | 4th | |||||||||||||||||||||||||||||||||||
| 1985 | CART IndyCar | Bignotti-cotter racing | 14 | 0 | 0 | 0 | 34 | 17th | ||||||||||||||||||||||||||||||||||
| 1985 | IMSA GTP | n / a | one | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1986 | CART IndyCar | Team cotter racing | sixteen | one | 0 | 0 | 87 | 9th | ||||||||||||||||||||||||||||||||||
| 1987 | CART IndyCar | Granatelli racing | 12 | four | 2 | 2 | 106 | 4th | ||||||||||||||||||||||||||||||||||
| 1987 | IMSA GTP | Team zakspeed usa | one | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1988 | CART IndyCar | Granatelli racing | 12 | four | 2 | 2 | 40 | 12th | ||||||||||||||||||||||||||||||||||
| 1988 | Iroc | n / a | 3 | 0 | n / a | 0 | nineteen | 12th | ||||||||||||||||||||||||||||||||||
| 1989 | CART IndyCar | Alex Morales Motorsports | eleven | 0 | 0 | 0 | 6 | 22nd | ||||||||||||||||||||||||||||||||||
| 1990 | CART IndyCar | Patrick racing | 15 | 0 | 0 | 0 | 24 | 16th | ||||||||||||||||||||||||||||||||||
| 1991 | CART IndyCar | Patrick racing King racing Euromotorsport | five | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1992 | CART IndyCar | King racing | one | one | 0 | 0 | one | 34th | ||||||||||||||||||||||||||||||||||
| 1993 | CART IndyCar | King racing | 13 | one | 0 | 0 | 39 | 14th | ||||||||||||||||||||||||||||||||||
| 1994 | CART IndyCar | Pagan racing | one | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1995 | CART IndyCar | Pagan racing | 2 | 0 | 0 | 0 | one | 32nd | ||||||||||||||||||||||||||||||||||
| 1996 | Indy Racing League | Pagan racing | 3 | 0 | 0 | 0 | 237 | 4th | ||||||||||||||||||||||||||||||||||
| 1996-97 | Indy Racing League | Pagan racing | ten | 0 | 0 | 0 | 221 | 7th | ||||||||||||||||||||||||||||||||||
| 1998 | Indy Racing League | Pagan racing Cobb racing | eight | 0 | 0 | 0 | 83 | 26th | ||||||||||||||||||||||||||||||||||
| 1999 | Indy Racing League | Cobb racing | 3 | 0 | 0 | 0 | 36 | 30th | ||||||||||||||||||||||||||||||||||
| 2000 | Indy Racing League | AJ Foyt Enterprises Team soulson | one | 0 | 0 | 0 | 7 | 43rd | ||||||||||||||||||||||||||||||||||
| 2001 | Indy Racing League | Dick simon racing | 0 | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
Formula Racing
CART
| results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Chassis | Motor | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | Glasses | Pos. | ||||||||||||||||||||||
| 1984 | Bignotti-cotter | March 84C | Ford Cosworth DFX | Lbh NF | PH1 NF | IND 2 | Mil NF | Por NF | Mea NF | Cle five | MI1 five | ROA eleven | POC NF | MDO NF | San NF | MI2 NF | PH2 NF | LS 7 | LVG 6 | 52 | 11th | |||||||||||||||||||||||
| 1985 | Bignotti-cotter | March 85C | Ford Cosworth DFX | Lbh NF | IND 3 | Mil 6 | Por NF | Mea NA | Cle nineteen | MI1 NF | ROA NF | POC NF | MDO NF | San NF | MI2 NF | LS four | PHX NF | MIA NF | 34 | 17th | ||||||||||||||||||||||||
| 1986 | Cotter | March 86C | Ford Cosworth DFX | PH1 eight | Lbh NA | IND four | Mil NF | Por NF | Mea four | Cle NF | Tor NF | MI1 NF | POC NF | MDO 2 | San NF | MI2 NF | ROA four | LS five | PH2 NF | MIA 2 | 87 | 9th | ||||||||||||||||||||||
| 1987 | Granatelli | March 87C | Ford Cosworth DFX | Lbh NF | PHX one | IND 2 | Mil NF | Por NF | Mea NF | Cle five | Tor four | Mis NF | POC 3 | ROA 7 | MDO one | - | - | - | 106 | 4th | ||||||||||||||||||||||||
| 1988 | Granatelli | Lola T88 / 00 | Ford Cosworth DFX | PHX 2 | Lbh NF | IND NF | Mil NA | Cle NF | - | - | Mis NF | POC 3 | MDO eleven | MIA NF | 40 | 12th | ||||||||||||||||||||||||||||
| March 87C | Por 14 | - | - | ROA NF | Naz 6 | LS NF | ||||||||||||||||||||||||||||||||||||||
| 1989 | Morales | March 89CE | Alfa romeo Indy v8 | - | - | - | - | Det eight | Por NF | Cle 13 | Mea NF | Tor NF | Mis NF | POC sixteen | MDO 12 | ROA NF | LS NF | 6 | 23rd | |||||||||||||||||||||||||
| March 88C | - | - | - | - | Naz NF | |||||||||||||||||||||||||||||||||||||||
| 1990 | Patrick | March 90CA | Alfa romeo Indy v8 | PHX NF | Lbh 14 | IND NF | Mil NF | Det NF | Por eight | Cle NF | Mea NF | - | 24 | 16th | ||||||||||||||||||||||||||||||
| Lola T90 / 00 | - | Mis five | Den NF | Van NF | MDO NF | ROA eight | Naz 9 | LS NF | ||||||||||||||||||||||||||||||||||||
| 1991 | Patrick | Lola T91 / 00 | Alfa romeo Indy v8 | - | - | - | IND NF | - | - | - | - | - | - | - | - | - | 0 | 37th | ||||||||||||||||||||||||||
| King | Buick V6 (t / c) | - | - | - | - | Det 15 | - | - | - | - | Den NF | - | - | - | - | LS 18 | ||||||||||||||||||||||||||||
| Euromotorsport | Ford Cosworth dfs | - | - | - | - | - | - | - | Tor NF | - | - | - | - | - | ||||||||||||||||||||||||||||||
| 1992 | King | Lola T91 / 00 | Buick V6 (t / c) | - | - | Lbh NF | - | - | - | - | - | - | - | - | - | - | - | - | one | 38th | ||||||||||||||||||||||||
| Lola T92 / 00 | - | - | IND NF | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
| 1993 | King | Lola T93 / 00 | Chevrolet 265C | Srf NF | PHX NF | Lbh five | IND NF | Mil 7 | Det NF | Por NF | Cle NF | Tor ten | Mis 7 | Nha four | ROA NF | Van eleven | - | - | - | 39 | 14th | |||||||||||||||||||||||
| 1994 | Pagan | Lola T92 / 00 | Buick V6 (t / c) | - | - | - | IND NF | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 54th | |||||||||||||||||||||||
| 1995 | Pagan | Reynard 94i | Mercedes Benz IC108B | - | - | PHX sixteen | - | - | IND 12 | - | - | - | - | - | - | - | - | - | - | - | one | 33rd | ||||||||||||||||||||||
Bold start from the pole position. Italics - the fastest lap in the race.
IRL
| results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Chassis | Motor | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | Glasses | Pos. | ||||||||||||||||||||||||||
| 1996 | Pagan | Reynard 94i | Ford xb | Wdw five | PHX sixteen | 237 | 5th | |||||||||||||||||||||||||||||||||||||
| Reynard 95i | IND five | |||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | Pagan | Reynard 95i | Ford xb | NHM 6 | 221 | 7th | ||||||||||||||||||||||||||||||||||||||
| Reynard 94i | LVS four | |||||||||||||||||||||||||||||||||||||||||||
| Dallara | Infiniti | Wdw 17 | PHX 7 | IND 27 | Txs 13 | |||||||||||||||||||||||||||||||||||||||
| Oldsmobile | PPI 18 | CLT 17 | NH2 6 | LV2 14 | ||||||||||||||||||||||||||||||||||||||||
| 1998 | Pagan | Dallara | Oldsmobile | Wdw 26 | PHX 27 | IND 22 | Txs 24 | - | - | - | 83 | 26th | ||||||||||||||||||||||||||||||||
| Cobb | G-force | Infiniti | - | - | - | PPI 21 | ATL nineteen | Tx2 four | LVS 20 | |||||||||||||||||||||||||||||||||||
| 1999 | Cobb | G-force | Infiniti | Wdw 13 | PHX sixteen | IND 25 | - | - | - | - | - | - | - | 36 | 30th | |||||||||||||||||||||||||||||
| 2000 | Foyt | Dallara | Oldsmobile | - | - | - | IND NPK | - | - | - | - | 7 | 44th | |||||||||||||||||||||||||||||||
| Soulson | G-force | - | - | - | - | - | - | Kty 23 | - | |||||||||||||||||||||||||||||||||||
| 2001 | Simon | Dallara | Oldsmobile | - | - | - | IND NPK | - | - | - | - | - | - | - | - | - | 0 | NK | ||||||||||||||||||||||||||
Bold start from the pole position. Italics - the fastest lap in the race.
Indy 500 Results
| Year | Chassis | Motor | Joint venture | FP | Team |
|---|---|---|---|---|---|
| 1984 | March | Ford cosworth | 7 | 2 | Bignotti-cotter |
| 1985 | March | Ford cosworth | sixteen | 3 | Cotter |
| 1986 | March | Ford cosworth | eight | four | Cotter |
| 1987 | March | Ford cosworth | five | 2 | Granatelli |
| 1988 | Lola | Ford cosworth | 12 | 32 | Granatelli |
| 1990 | March | Alfa romeo | 28 | 23 | Patrick |
| 1991 | Lola | Alfa romeo | 28 | thirty | Patrick |
| 1992 | Lola | Buick | one | 33 | King |
| 1993 | Lola | Chevrolet | ten | 28 | King |
| 1994 | Lola | Buick | thirty | 33 | Pagan |
| 1995 | Reynard | Mercedes Benz | 13 | 12 | Pagan |
| 1996 | Reynard | Ford | 6 | five | Pagan |
| 1997 | Dallara | Infiniti | nineteen | 27 | Pagan |
| 1998 | Dallara | Oldsmobile | 9 | 22 | Pagan |
| 1999 | G-force | Infiniti | 25 | 25 | Cobb |
| 2000 | Dallara | Oldsmobile | NPK | Foyt | |
| 2001 | Dallara | Oldsmobile | NPK | Simon | |