Portugal's Moto Grand Prix was the 14th race in the 2007 Motorcycle GP World Championships . This race was held from September 14 to September 16, 2007 on the race track of the Estoril circuit , Estoril , Portugal .
| Race info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 race from 18 to 2007 World Motorcycle Ring Road Racing Championship . | |||||||||||||
| date of | September 16, 2007 | ||||||||||||
| Location | Estoril race track | ||||||||||||
| Lap length | 4.360 km | ||||||||||||
| MotoGP | |||||||||||||
| |||||||||||||
| 250 cc | |||||||||||||
| |||||||||||||
| 125 cc | |||||||||||||
| |||||||||||||
MotoGP Results
| Pos. | Position on the grid | Racer | Manufacturer | Circles | Time / Descent | Glasses |
|---|---|---|---|---|---|---|
| one | 3 | Valentino Rossi | Yamaha | 28 | 45: 49.911s | 25 |
| 2 | 5 | Dani Pedrosa | Honda | 28 | + 0.175s | twenty |
| 3 | 2 | Casey stoner | Ducati | 28 | + 1.477s | 16 |
| four | one | Nicky Hayden | Honda | 28 | + 12.951s | 13 |
| 5 | 7 | Marco melandry | Honda | 28 | + 17.343s | eleven |
| 6 | 10 | John Hopkins | Suzuki | 28 | + 18.857s | 10 |
| 7 | eleven | Carlos Cheka | Honda | 28 | + 31.524s | 9 |
| 8 | 9 | Tony elias | Honda | 28 | + 40.535s | 8 |
| 9 | fifteen | Loris Capirossi | Ducati | 28 | + 43.107s | 7 |
| 10 | 6 | Colin Edwards | Yamaha | 28 | + 44.674s | 6 |
| eleven | 13 | Xinya Nakano | Honda | 28 | + 45.403s | 5 |
| 12 | 16 | Anthony West | Kawasaki | 28 | + 54.562s | four |
| 13 | 12 | Chris Vermeulen | Suzuki | 28 | +1: 00.002s | 3 |
| fourteen | 8 | Sylvain Guintoli | Yamaha | 27 | +1 circle | 2 |
| Gathering | four | Makoto Tamada | Yamaha | 23 | Crash | |
| Gathering | fourteen | Alex Barrosh | Ducati | 22 | Gathering | |
| Gathering | eighteen | Randy de Pugnier | Kawasaki | 19 | Gathering | |
| Gathering | 17 | Alex Hofmann | Ducati | eleven | Gathering | |
| Gathering | 19 | Curtis Roberts | KR122V | 2 | Gathering |
250cc Results
| Pos. | room | Racer | Manufacturer | Circles | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|---|---|
| one | 19 | Варlvaro Bautista | Aprilia | 26 | +43: 56.458 | 6 | 25 |
| 2 | 34 | Andrea Dovizioso | Honda | 26 | +4.367 | one | twenty |
| 3 | one | Jorge Lorenzo | Aprilia | 26 | +6.148 | 2 | 16 |
| four | 12 | Thomas luti | Aprilia | 26 | +12.685 | 10 | 13 |
| 5 | 80 | Hector Barbera | Aprilia | 26 | +12.411 | 3 | eleven |
| 6 | 3 | Alex de angelis | Aprilia | 26 | +12.440 | 8 | 10 |
| 7 | 58 | Marco Simoncelli | Gilera | 26 | +30.322 | eleven | 9 |
| 8 | 60 | Julian Simon | Honda | 26 | +30.634 | 7 | 8 |
| 9 | 32 | Fabrizio Lai | Aprilia | 26 | +1: 12.253 | fifteen | 7 |
| 10 | 17 | Karel Abraham | Aprilia | 26 | +1: 12.319 | 19 | 6 |
| eleven | 28 | Dirk Heidolf | Aprilia | 26 | +1: 14.060 | 16 | 5 |
| 12 | 41 | Alex Espargaro | Aprilia | 26 | +1: 14.159 | fourteen | four |
| 13 | 16 | Jules Clouse | Honda | 26 | +1: 14.575 | 22 | 3 |
| fourteen | fifty | Eugene Laverty | Honda | 26 | +1: 30.978 | 17 | 2 |
| fifteen | 10 | Imre toth | Aprilia | 25 | +1 circle | twenty | one |
| 16 | 31 | Alvaro Molina | Aprilia | 25 | +1 circle | 24 | |
| 17 | 89 | Ho Wang Chow | Aprilia | 24 | +2 laps | 25 | |
| Gathering | 7 | Efren Vasquez | Aprilia | 23 | Gathering | 21 | |
| Gathering | 8 | Rathapark Vilairot | Honda | 23 | Gathering | eighteen | |
| Gathering | four | Hiroshi Aoyama | KTM | 22 | Gathering | 5 | |
| Gathering | 45 | Dan Lingfu | Aprilia | eighteen | Gathering | 23 | |
| Gathering | 73 | Xuhei Aoyama | Honda | eighteen | Gathering | 12 | |
| Gathering | 25 | Alex Baldolini | Aprilia | 7 | Gathering | 26 | |
| Gathering | 36 | Mika Kallio | KTM | four | Gathering | four | |
| Gathering | 55 | Yuki Takahashi | Honda | 2 | Crash | 9 | |
| Gathering | fifteen | Roberto Locatelli | Gilera | one | Crash | 13 |
Class Results 125cc
| Pos. | Racer | Manufacturer | Circles | Time / Descent | Glasses |
|---|---|---|---|---|---|
| one | Hector Faubel | Aprilia | 23 | 40: 46.337s | 25 |
| 2 | Gabor Talmashi | Aprilia | 23 | + 0.132s | twenty |
| 3 | Paul Espargaro | Aprilia | 23 | + 0.235s | 16 |
| four | Simone corsi | Aprilia | 23 | + 1.001s | 13 |
| 5 | Joan Olive | Aprilia | 23 | + 1.188s | eleven |
| 6 | Stefan Bradl | Aprilia | 23 | +7.579 | 10 |
| 7 | Tomoyoshi Koyama | KTM | 23 | + 8.297s | 9 |
| 8 | Mattia Pasini | Aprilia | 23 | + 8.957s | 8 |
| 9 | Raffaele de Rosa | Aprilia | 23 | + 8.984s | 7 |
| 10 | Randy Krummenacher | KTM | 23 | + 14.052s | 6 |
| eleven | Esteve Rabat | Honda | 23 | + 14.123s | 5 |
| 12 | Bradley Smith | Honda | 23 | + 18.145s | four |
| 13 | Lukas Pescek | Derbi | 23 | + 21.118s | 3 |
| fourteen | Alexis Masbu | Honda | 23 | + 31.521s | 2 |
| fifteen | Stefano Bianco | Aprilia | 23 | + 31.612s | one |
| 16 | Mike di Mello | Honda | 23 | + 31.648s | |
| 17 | Lorenzo Zanetti | Aprilia | 23 | + 31.945s | |
| eighteen | Andrea Yannone | Aprilia | 23 | + 31.986s | |
| 19 | Federico Sandy | Aprilia | 23 | + 44.317s | |
| twenty | Danny Webb | Honda | 23 | +1: 01.566s | |
| 21 | Simone Grotsky | Aprilia | 23 | +1: 03.909s | |
| 22 | Roberto Tamburini | Aprilia | 23 | +1: 04.002 | |
| 23 | Robert Muresan | Derbi | 23 | +1: 06.216s | |
| 24 | Louis Rossi | Honda | 23 | +1: 09.350s | |
| Gathering | Dino lambardi | Honda | eighteen | Gathering | |
| Gathering | Pere Tutusaus | Aprilia | fifteen | Crash | |
| Gathering | Sergio Gadea | Aprilia | 12 | Gathering | |
| Gathering | Sandro Cortese | Aprilia | 9 | Crash | |
| Gathering | Michael Ranzeder | Derbi | 9 | Crash | |
| Gathering | Steve bouncy | KTM | 8 | Gathering | |
| Gathering | Nicholas Terol | Derbi | 7 | Gathering | |
| Gathering | Pablo Nieto | Aprilia | 5 | Gathering | |
| Gathering | Dominic Egerter | Aprilia | four | Gathering |
| Previous race: Moto Grand Prix San Marino 2007 | MotoGP World Championship 2007 season | Next race: Moto Grand Prix of Japan 2007 |
| Race of the previous year: Moto Grand Prix of Portugal 2006 | Moto Grand Prix of Portugal | Next year's race: Moto Grand Prix of Portugal 2008 |