Luis Macedo Matoso ( port. Luís Macedo Matoso ; September 29 [1] 1901 , São Paulo - August 23, 1985 , São Paulo ), better known as Feitiso ( port. Feitiço ) - Brazilian footballer . He scored more than 1800 goals in his career (in official games - more than four hundred). He spent four matches for the Brazilian national team. The first footballer to be dubbed the nickname of all Brazilian scorers is Artileiro .
Fatiso | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||
| general information | |||||||||||||||||||||||||||||||||||||
| Full name | Luis Macedo Matoso | ||||||||||||||||||||||||||||||||||||
| Nicknames | Wizard , Emperor of Football (Imperador do Futebol) | ||||||||||||||||||||||||||||||||||||
| Born | September 29, 1901 Sao paulo brazil | ||||||||||||||||||||||||||||||||||||
| Died | August 23, 1985 (83 years old) Sao paulo brazil | ||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||
| Position | attack | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Content
Achievements
Team
- São Paulo State Champion : 1925
- Rio Branco Cup Winner : 1931
- Champion of Uruguay : 1935, 1936
Personal
- The top scorer of the state championship of Sao Paulo : 1923 (18 goals), 1924 (14 goals), 1925 (10 goals), 1929 (12 goals), 1930 (37 goals), 1931 (39 goals)
Performance Statistics
Club career
| Club | Season | League [2] | Others [3] | Total | |||
|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | ||
| San bento | 1922 | ? | 12 | - | - | ? | 12 |
| 1923 | ? | 17 | - | - | ? | 17 | |
| 1924 | ? | 14 | - | - | ? | 14 | |
| 1925 | ? | 12 | - | - | ? | 12 | |
| 1926 | ? | 3 | ? | 2 | ? | five | |
| Total | ? | 58 | ? | 2 | ? | 60 | |
| Santos | 1927 | ? | 28 | - | - | ? | 28 |
| 1928 | ? | 9 | - | - | ? | 9 | |
| 1929 | ? | 12 | - | - | ? | 12 | |
| 1930 | ? | 36 | - | - | ? | 36 | |
| 1931 | ? | 38 | - | - | ? | 38 | |
| 1932 | ? | five | ? | one | ? | 6 | |
| Total | ? | 128 | ? | one | ? | 129 | |
| Corinthians | 1932 | 0 | 0 | - | - | 0 | 0 |
| 1933 | 0 | 0 | - | - | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peñarol | 1933 | ? | 2 | - | - | ? | 2 |
| 1934 | ? | 2 | - | - | ? | 2 | |
| 1935 | ? | 13 | ? | 7 | ? | 20 | |
| Total | ? | 17 | ? | 7 | ? | 24 | |
| Vasco da Gama | 1936 | ? | 7 | - | - | ? | 7 |
| 1933 | ? | 17 | - | - | ? | 17 | |
| Total | ? | 24 | 0 | 0 | ? | 24 | |
| Palestra italy | 1938 | ? | 0 | ? | 2 | 0 | 2 |
| 1939 | ? | eleven | ? | one | 0 | 0 | |
| Total | ? | eleven | ? | 3 | ? | 14 | |
| San cristovan | 1940 | ? | 3 | - | - | ? | 3 |
| Total | ? | 3 | 0 | 0 | ? | 3 | |
| Total career | ? | 241 | ? | 13 | ? | 254 | |
Team appearances
| Feytiso matches for Brazil | ||||||
|---|---|---|---|---|---|---|
| No. | date | Location | Rival | Score | Goals | Tournament |
| one | June 24, 1928 | Rio de Janeiro | Motherwell | 5: 0 | four | Friendly match |
| 2 | January 6, 1929 | Rio de Janeiro | Sportivo Barracas | 5: 3 | one | Friendly match |
| 3 | July 10, 1929 | Rio de Janeiro | Ferencvaros | 2-0 | one | Friendly match |
| four | September 6, 1931 | Rio de Janeiro | Uruguay | 2-0 | - | Rio Branco Cup |
- 1 match - 0 goals in official meetings, 3 matches - 6 goals in unofficial .
Notes
- ↑ According to other sources , December 29
- ↑ League of Paulista , League of Carioca , Uruguayan Championship .
- ↑ Paulista Extra Championships 1926 and 1938, Inception Tournament, Uruguay Cup of Honor.
