Clever Geek Handbook
📜 ⬆️ ⬇️

2001 World All-Around Speed ​​Skating Championships

The 2001 World Speed ​​Skating Championships in Classic All-Around - the joint men's and women's world speed skating championships, which was held from 10 to 11 February in Budapest ( Hungary ).

2001 World All-Around Speed ​​Skating Championships
Championship Details
LocationFlag of hungary Budapest ( Hungary )
Tournament DatesFebruary 10 to 11, 2001
Number of participants48
Men24
Women24
Prizes among men
Gold medal icon.svg ChampionFlag of the netherlands Rintier Ritsma
Silver medal icon.svg Second placeFlag of the netherlands Eds Postma
Bronze medal icon.svg Third placeFlag of belgium Bart Veldkamp
Prizes among women
Gold medal icon.svg ChampionGerman flag Annie Friesinger
Silver medal icon.svg Second placeGerman flag Claudia Pechstein
Bronze medal icon.svg Third placeFlag of the netherlands Renate Grönevold
Championship Statistics

Content

General information

Summary table

Among men

A placeSportsmanA countryPoints500m5000m1500m10000m
01! oneRintier Ritsma  Netherlands158.73137.76 (5)6.51.08 (7)1.54.18 (2)13.56.07 (2)
02! 2Eds Postma  Netherlands159.47637.61 (3)6.49.51 (2)1.54.12 (1)14.17.51 ​​(8)
03! 3Bart Veldkamp  Belgium159.73139.19 (20)6.43.69 (1)1.56.89 (12)13.44.19 (1)
04! fourKeiji shirahata  Japan160.75438.30 (9)6.49.93 (4)1.57.61 (16)05/14/16 (4)
05! fiveDustin molicki  Canada160.87838.56 (14)6.50,42 (5)1.55.96 (5)14.12.46 (6)
06! 6Alexander Kibalko  Russia161.04037.64 (4)6.57.80 (11)1.54.98 (3)14.25.89 (10)
07! 7Dmitry Shepel  Russia161.36838.66 (15)6.53.10 (8)1.55.80 (4)14.15.97 (7)
08! eightVadim Sayutin  Russia161.51239.40 (21)6.50.86 (6)1.56.27 (10)14.05.40 (5)
09! 9Christian Breuer  Germany161.62337.55 (1)6.59.00 (13)1.56.09 (6)14.29.54 (11)
ten ! tenJohem Eitdehage  Netherlands162.54938.99 (18)6.56.73 (9)1.56.23 (8)14.22.87 (9)
eleven ! elevenSergej Tsibenko  Kazakhstan163.42337.82 (6)7.00.10 (15)1.56.77 (11)14.53.41 (12)
12 ! 12Frank Dittrich  Germany163.61540.63 (23)6.49.69 (3)2.00.29 (22)13.58.41 (3)
13 ! NK13Derek Parra  USA118.85737.98 (7)7.01.77 (18)1.56.10 (7)
14 ! NK14Takahiro Usiyama  Japan119.15137.59 (2)7.04.71 (19)1.57.27 (14)
15 ! NK15KC Boutiette  USA119.52238.79 (17)6.59.79 (14)1.56.26 (9)
sixteen ! NK16Cédric kuentz  France119.93438.40 (11)7.05.61 (20)1.56.92 (13)
17! NK17Kevin Marshall  Canada120.07338.34 (10)7.01.07 (16)1.58.88 (18)
18 ! NK18Mark Knoll  Canada120.26339.02 (19)6.58.77 (12)1.58.10 (17)
nineteen ! NK19Roberto Siegel  Italy120.54338.51 (12)7.01.73 (17)1.59.58 (20)
20 ! NK20Ian Friesinger  Germany120.66938.78 (16)7.07.16 (21)1.57.52 (15)
21! NK21Chris Callis  USA121.20938.52 (13)7.09.09 (22)1.59.34 (19)
22! NK22Toshihiko Itokawa  Japan121.87240.03 (22)6.57.29 (10)2.00,34 (23)
23! NK23Eiji kohara  Japan122.90738.21 (8)7.13.57 (23)2.04.02 (24)
24! NK24JP Shilling  USA134.48351.06 (24f)7.15.53 (24)1.59.61 (21)

Among women

A placeSportsmanA countryPoints500m3000m1500m5000m
01! oneAnnie Friesinger  Germany169.69039.99 (1)4.19.78 (3)2.03.38 (1)7.32.78 (6)
02! 2Claudia Pechstein  Germany169.79141.12 (7)4.18.32 (2)2.04.35 (2)7.21.68 (1)
03! 3Renate Grönevold  Netherlands170.13341.16 (8)4.16.57 (1)2.05.13 (4)7.25.02 (2)
04! fourCindy Klassen  Canada170.63040.49 (3)4.23.38 (6)2.05.00 (3)7.25.78 (3)
05! fiveBarbara de Loor  Netherlands171.21840.81 (5)4.22.09 (4)2.05.49 (5)7.28.97 (4)
06! 6Varvara Barysheva  Russia172.69240.53 (4)4.28.73 (10)2.06.25 (6)7.32.91 (7)
07! 7Maki Tabata  Japan173.18741.41 (11)4.24.72 (7)2.06.61 (7)7.34.54 (9)
08! eightTonnie de Jong  Netherlands173.38641.31 (10)4.23.35 (5)2.09.68 (11)7.29.59 (5)
09! 9Jennifer Rodriguez  USA173.48240.29 (2)4.28.37 (9)2.06.85 (9)7.41.81 (12)
ten ! tenSong Lee  China174.79941.45 (12)4.29.54 (12)2.06.81 (8)7.41.56 (11)
eleven ! elevenChristina Groves  Canada176.82143.28 (21)4.29.35 (11)2.09.81 (12)7.33.80 (8)
12 ! 12Svetlana Vysokova  Russia176.97442.34 (19)4.28.11 (8)2.13.26 (21)7.35.30 (10)
13 ! NK13Emesh Hunyadi  Austria128.87640.93 (6)4.32.26 (15)2.07.71 (10)
14 ! NK14Natalya Polozkova-Kozlova  Russia130.08141.25 (9)4.32.51 (16)2.10.24 (14)
15 ! NK15Nami Nemoto  Japan130.57941.95 (14)4.30.44 (13)2.10.67 (15)
sixteen ! NK16Emesh Dörfler-Antal  Austria131.11141.89 (13)4.32.17 (14)2.11.58 (20)
17! NK17Eriko seo  Japan131.11242.00 (15)4.32.92 (17)2.10.88 (18)
18 ! NK18Yuri Obara  Japan131.76642.00 (15)4.37.04 (21)2.10.78 (16)
nineteen ! NK19Christina Edied  Hungary131.87642.13 (18)4.36.80 (20)2.10.84 (17)
20 ! NK20Nicole Slot  Canada132.76643.35 (22)4.34.36 (19)2.11.07 (19)
21! NK21Tara Riesling  Canada132.77142.44 (20)4.34.29 (18)2.13.85 (22)
22! NK22Anne Driscoll  USA134.20844.03 (23)4.40.77 (23)2.10.15 (13)
23! NK23Anna Teresa Tweter  Norway137.70144.79 (24)4.39.67 (22)2.18.90 (23)
24! HC3Gunda Niemann-Stirnemann  Germany42.01042.01 (17)- (DSC)- (NA)
Source - https://ru.wikipedia.org/w/index.php?title= World Championship in Speed ​​Skating in Classical All - Around2001&oldid = 97461821


More articles:

  • Womanizer
  • Sorokinsky District
  • Ramm, Vita Iozovna
  • Lust (film)
  • Nakasone Yasuhiro
  • Hartman, Lev Nikolaevich
  • Rozhdestvenskaya, Zoya Nikolaevna
  • Dobrokhotova, Alexandra Ivanovna
  • North Pole 16
  • North Pole 15

All articles

Clever Geek | 2019