The 1996 World Speed Skating Championships in Classic All-Around is the first ever combined men's and women's speed skating world championships, which was held from February 2 to 4 at the Ludwig Schwable Stadium in Inzell , Germany .
| World Speed Skating Championships in Classic All-Around 1996 | |
|---|---|
| Championship Details | |
| Location | |
| Tournament Dates | February 2 to 4, 1996 |
| Number of participants | 69 |
| Men | 41 |
| Women | 28 |
| Prizes among men | |
| Prizes among women | |
| Championship Statistics | |
Content
- 1 General
- 2 Final position
- 2.1 Among men
- 2.2 Among women
- 3 References
General information
Athletes from Germany, Japan, the Netherlands, Romania and the USA arrived, four from Italy, Austria and Russia, two from Canada, Lithuania, Norway, Ukraine, Poland, Sweden and One from Belarus.
Final position
Among men
| A place | Athlete | A country | Points | 500m | 5000m | 1500m | 10000m |
| one | Rintier Ritsma | Netherlands | 160.299 | 37.73 (3) | 6.52.34 (2) | 1.54.66 (3) | 14.22.30 (1) |
| 2 | Eds Postma | Netherlands | 160.459 | 37.59 (2) | 6.54.05 (3) | 1.54.32 (2) | 14.27.17 (2) |
| 3 | Keiji shirahata | Japan | 161.714 | 37.80 (4) | 6.55.83 (5) | 1.55.25 (6) | 14.38.31 (5) |
| four | Hiroyuki Noake | Japan | 162.126 | 37.10 (1) | 7.06,99 (14) | 1.53.92 (1) | 14.47.09 (7) |
| 5 | KC Boutiette | USA | 162.258 | 37.84 (6) | 6.58.41 (7) | 1.55.19 (5) | 14.43.62 (6) |
| 6 | Martin Hersman | Netherlands | 162.891 | 38.06 (9) | 6.55.50 (4) | 1.55.28 (7) | 14.57.10 (10) |
| 7 | Toru aoyanagi | Japan | 163.338 | 38.23 (12) | 7.00.13 (9) | 1.55.92 (9) | 14.49.10 (8) |
| 8 | Neal Marshall | Canada | 163.358 | 37.84 (6) | 7.02.34 (11) | 1.55.03 (4) | 14.58.82 (11) |
| 9 | Bart Veldkamp | Belgium | 163.855 | 39.36 (24) | 6.51.20 (1) | 1.59.01 (18) | 14.34.11 (4) |
| 10 | Frank Dittrich | Germany | 164.070 | 39.45 (25) | 6.57.31 (6) | 1.58.14 (12) | 14.30.18 (3) |
| eleven | Dave Tamburrino | USA | 164.339 | 38.63 (17) | 6.59.77 (8) | 1.57.21 (11) | 14.53.25 (9) |
| 12 | Andrey Anufrienko | Russia | 164.661 | 38.09 (11) | 7.05.54 (13) | 1.55.85 (8) | 08/15/2003 (12) |
| NK13 | Roberto Siegel | Italy | 119.918 | 38.08 (10) | 7.08.38 (15) | 1.57.00 (10) | |
| NK14 | David map | Italy | 120.799 | 37.80 (4) | 7.15.46 (27) | 1.58.36 (14) | |
| NK15 | Vadim Sayutin | Russia | 121.339 | 38.76 (19) | 7.11.23 (18) | 1.58.37 (15) | |
| NK16 | Christian Breuer | Germany | 121.633 | 37.89 (8) | 7.17.70 (29) | 1.59.92 (21) | |
| NK17 | Kevin Marshall | Canada | 121.692 | 38.50 (15) | 7.11.22 (17) | 2.00,21 (22) | |
| NK18 | Lasse Setre | Norway | 122.349 | 39.74 (34) | 7.03.19 (12) | 2.00.87 (26) | |
| NK18 | Cedric Kunz | France | 122.349 | 39.60 (30) | 7.13.03 (23) | 1.58.34 (13) | |
| NK20 | Pavel Zygmunt | Poland | 122.482 | 39.35 (23) | 7.15.79 (28) | 1.58.66 (17) | |
| NK21 | Cheon ju-hyeon | The Republic of Korea | 122.977 | 38.44 (14) | 7.30.44 (36) | 1.58.48 (16) | |
| NK22 | Anatoly Krasheninin | Russia | 122.979 | 39.64 (31) | 7.12.06 (22) | 2.00.40 (24) | |
| NK23 | Petter Andersen | Norway | 122.988 | 38.43 (13) | 7.26.18 (34) | 1.59.82 (20) | |
| NK24 | Sergey Kaznacheev | Kazakhstan | 123.378 | 39.52 (27) | 7.15.08 (26) | 2.01,05 (28) | |
| NK25 | Vitaliy Novichenko | Belarus | 123.435 | 39.47 (26) | 7.14.15 (25) | 2.01.65 (33) | |
| NK26 | Arlen Spicer | USA | 123.709 | 39.33 (22) | 7.22.49 (32) | 2.00.39 (23) | |
| NK27 | Andrew Nicholson | New Zealand | 123.740 | 39.52 (27) | 7.19.67 (30) | 2.00.76 (25) | |
| NK28 | Christian eminger | Austria | 123.862 | 41.30 (40) | 7.01.82 (10) | 2.01.14 (31) | |
| NK29 | Jonas Shyon | Sweden | 123.867 | 39.70 (32) | 7.23.94 (33f) | 1.59.32 (19) | |
| NK30 | Kim Sang-Cheol | The Republic of Korea | 124.049 | 38.53 (16) | 7.31.93 (38) | 2.00.98 (27) | |
| NK31 | Remy Hereide | Norway | 124.370 | 40.72 (38) | 7.11.47 (20) | 2.01.51 (32) | |
| NK32 | Adrian Stroescu | Romania | 124.581 | 39.57 (29) | 7.26.48 (35) | 2.01.09 (30) | |
| NK33 | Weights rosendaal | Finland | 124.588 | 39.70 (32) | 7.21.38 (31) | 2.02.25 (34) | |
| NK34 | Zsolt Balo | Hungary | 125.195 | 39.03 (21) | 7.38.12 (40) | 2.01.06 (29) | |
| NK35 | Fausto de Marreiros | Portugal | 125.337 | 41.11 (39) | 7.11.44 (19) | 2.03.25 (37) | |
| NK36 | Sergij priz | Ukraine | 126.276 | 39.86 (35) | 7.33.86 (39) | 2.03.09 (36) | |
| NK37 | Martin Feigenwinter | Switzerland | 126.566 | 41.93 (41) | 7.08.70 (16) | 2.05.30 (39) | |
| NK38 | Sergey Surgutanov | Kazakhstan | 126.849 | 40.19 (36) | 7.38.39 (41) | 2.02.46 (35) | |
| NK39 | Bernard Limegruber | Austria | 126.970 | 40.59 (37) | 7.30.87 (37) | 2.03.88 (38) | |
| NK40 | Mark Knoll | Canada | 133.928 | 39.01 (20) | 7.13.95 (24) | 2.34.57 (40f) | |
| NK41 | Thomas Kumm | Germany | 134.043 | 38.62 (17) | 7.11.57 (21) | 2.36.80 (41f) |
Among women
| A place | Athlete | A country | Points | 500m | 1500m | 3000m | 5000m |
| one | Gunda Nimann-Klimann | Germany | 173.272 | 41.63 (6) | 2.06.13 (1) | 4.22.59 (1) | 7.38.34 (2) |
| 2 | Claudia Pechstein | Germany | 175.465 | 41.91 (8) | 2.09.28 (7) | 4.27.96 (2) | 7.38.02 (1) |
| 3 | Mie Uehara | Japan | 175.677 | 41.59 (5) | 2.07.62 (3) | 4.28.21 (3) | 7.48.46 (3) |
| four | Annamari Thomas | Netherlands | 176.519 | 41.32 (2) | 2.08.43 (4) | 4.32.04 (7) | 7.50.49 (5) |
| 5 | Tonnie de Jong | Netherlands | 177.511 | 42.06 (11) | 2.09.96 (10) | 4.31.04 (6) | 7.49.58 (4) |
| 6 | Svetlana Bazhanova | Russia | 177.777 | 42.35 (13) | 2.07.02 (2) | 4.30.08 (5) | 8.00.74 (7) |
| 7 | Maki Tabata | Japan | 178.698 | 41.96 (10) | 2.09.19 (6) | 4.32,13 (8) | 8.03,20 (8) |
| 8 | Chiharu nozaki | Japan | 178.995 | 41.51 (4) | 2.09.76 (9) | 4.34.88 (12) | 8.04.19 (9) |
| 9 | Ingrid Liepa | Canada | 180.404 | 41.92 (9) | 2.08.83 (5) | 4.39.08 (14) | 8.10.28 (11) |
| 10 | Heike Warnike Schalling | Germany | 180.502 | 43.92 (23) | 2.13.02 (22) | 4.29.87 (4) | 7.52.64 (6) |
| eleven | Becky Zundstrom | USA | 180.746 | 41.31 (1) | 2.10.79 (11) | 4.41.09 (17) | 8.09.92 (10) |
| 12 | Moira D'Andrea | USA | 181.669 | 41.50 (3) | 2.09.44 (8) | 4.40.80 (16) | 8.22.23 (12) |
| NK13 | Svetlana Vysokova | Russia | 133.174 | 43.93 (24) | 2.10.81 (12) | 4.33.85 (10) | |
| NK14 | Michaela Daskalu | Romania | 133.244 | 42.72 (15) | 2.13.60 (23) | 4.35.95 (13) | |
| NK15 | Tama Zundstrom | USA | 133.464 | 42.53 (14) | 2.11.81 (14) | 4.41.99 (19) | |
| NK16 | Amise Antal | Austria | 133.605 | 43.05 (17) | 2.11.73 (13) | 4.39.87 (15) | |
| NK17 | Chiara Simionato | Italy | 133.838 | 42.31 (12) | 2.12.79 (18) | 4.43.59 (22) | |
| NK18 | Elena Belchi-Dal Farra | Italy | 133.949 | 43.97 (25) | 2.13.85 (24) | 4.32.18 (9) | |
| NK19 | Cherasela Khodobeti | Romania | 134.133 | 42.72 (15) | 2.12.79 (18) | 4.42.90 (20) | |
| NK20 | Eva Vasilevskaya-Borkovskaya | Poland | 134.639 | 43.06 (18) | 2.12.01 (21) | 4.45.46 (24) | |
| NK21 | Christina Shyon | Sweden | 134.691 | 43.24 (19) | 2.12.54 (17) | 4.43.63 (23) | |
| NK22 | Svetlana Konstantinova | Ukraine | 134.861 | 43.70 (22) | 2.12.53 (16) | 4.41.91 (18) | |
| NK23 | Anette tønsberg | Norway | 135.867 | 43.60 (21) | 2.15.23 (25) | 4.43.15 (21) | |
| NK24 | Olga Klyga | Belarus | 137.863 | 43.39 (20) | 2.15.93 (26) | 4.54.98 (26) | |
| NK25 | Dana Ionescu | Romania | 139.149 | 44.40 (26) | 2.17.29 (27) | 4.53.92 (25) | |
| NK26 | Ilonda Luce | Latvia | 141.862 | 45.19 (27) | 2.21.59 (28) | 4.56.86 (27) | |
| NK27 | Carla Zeilstra | Netherlands | 154.294 | 1.04.48 (28f) | 2.12.44 (15) | 4.34.01 (11) | |
| HC3 | Emesh Hunyadi | Austria | 86.040 | 41.76 (7) | 2.12.84 (20) | - (NA) |