EuroVelo (pronounced [ eurovelo ]), a European network of bike tracks, is a project of the European Cyclists Federation to create fourteen long bike routes that cross all of Europe . The total length of these routes will exceed 70,000 kilometers, currently there are more than 20,000 kilometers.
EuroVelo tracks are similar, both in length and in design, to various Greenway projects, such as the East Coast Greenway in America .
EuroVelo tracks are designed for cycling across Europe, but they are also used for local trips. The tracks are made up of both existing bicycle routes and the routes that have yet to be built in order to combine all the tracks into one network. So far, not a single track has been completely completed, different parts of the track are at different degrees of readiness.
Although EuroVelo is currently not funded by the European Union , the creators of EuroVelo are hoping for such support in the future.
EuroVelo Overview
North-South
- EV 1 - Atlantic Highway : Nordkapp - Sagres 8,186 km
- EV 3 - Pilgrim Way : Trondheim - Santiago de Compostela 5 122 km
- EV 5 - Franks Road : London - Rome and Brindisi 3,900 km
- EV 7 - Sunny Way : Nordcap - Malta 6,000 km
- EV 9 - Amber Route ( Baltic Sea - Adriatic Sea ) : Gdansk - Pula 1 930 km
- EV 11 - Eastern European Highway : Nordkapp - Athens 5 964 km
- EV 3 - Pilgrim Way : Trondheim - Santiago de Compostela 5 122 km
West-East Trails
- EV 2 - Capitals Route : Galway - Moscow 5,500 km
- EV 4 - Central European Highway : Roscoff - Kiev 4,000 km
- EV 6 - River Route ( Atlantic Ocean - Black Sea ) : Nantes - Constanta 3,653 km
- EV 8 - Mediterranean Route : Cadiz - Athens 5 388 km
- EV 4 - Central European Highway : Roscoff - Kiev 4,000 km
Circuit tracks
- EV 10 - Highway around the Baltic Sea ( Hansa Circle) : 7,930 km
- EV 12 - Route around the North Sea : 5,932 km
Total length : 63 505 km
Routes
| room | Title | Main cities | Country | Length (km) |
|---|---|---|---|---|
| EV1 | Route of the Atlantic Coast English Atlantic coast route | Nordkapp (EV7, EV11) - Norwegian coast - Trondheim (EV3) - Bergen (EV12) - Aberdeen (EV12) - Inverness (EV12) - Glasgow - Stranrar - Belfast - Galway (EV2) - Cork - Ballygiri - - Bristol (EV2) - Plymouth - Roscoff (EV4) - Nantes (EV6) - La Rochelle - Burgos (EV3) - Salamanca - Sagres | Norway , United Kingdom , Ireland , France , Spain , Portugal | 8186 |
| EV2 | Route of the Capitals English Capitals route | Galway (EV1) - Dublin - Holyhead - Bristol (EV1) - London (EV5) - Harwich - Rotterdam (EV12, EV15) - The Hague (EV12) - Munster (EV3) - Berlin (EV7) - Poznan (EV9) - Warsaw ( EV11) - Minsk - Moscow | Ireland , United Kingdom , Netherlands , Germany , Poland , Belarus , Russia | 5500 |
| EV3 | Pilgrims Route English Pilgrims route | Santiago de Compostela - Leon - Burgos (EV1) - Bordeaux - Tours (EV6) - Orleans (EV6) - Paris - Namur (EV5) - Aachen (EV4) - Munster (EV2) - Hamburg (EV12) - Odense (EV10) ) - Viborg - Frederikshavn (EV12) - Gothenburg (EV12) - Oslo - Roros - Trondheim (EV1) | Spain , France , Belgium , Germany , Denmark , Sweden , Norway | 5122 |
| EV4 | Central Europe English Central europe route | Roscoff (EV1) - Atlantic coast of France - Le Havre - Calais (EV5) - Middelburg - Aachen (EV3) - Bonn - Frankfurt am Main - Prague (EV7) - Brno (EV9) - Krakow (EV11) - Lviv - Kiev | France , Belgium , Germany , Czech Republic , Poland , Ukraine | 4000 |
| EV5 | Roman road lat Via Romea Francigena | London (EV2) - Canterbury - Calais (EV4) - Brussels-Capital Region - Namur (EV3) - Luxembourg - Saarbrücken - Sargemin - Strasbourg (EV15) - Basel (EV6) - Lucerne - Milan - Piacenza (EV8) - Parma - Florence ( EV7) - Siena - Rome (EV7) - Brindisi | Great Britain , Belgium , Luxembourg , Germany , France , Switzerland , Italy | 3900 |
| EV6 | Atlantic Ocean - Black Sea English Atlantic - Black Sea | Nantes (EV1) - Tour (EV3) - Orleans (EV3) - Nevers - Chalon-sur-Saone - Basel (EV5) - Passau - Ibs-on-Danube (EV7) - Linz - Vienna (EV9) - Bratislava - Budapest - Belgrade (EV11) - Bucharest - Constanta | France , Switzerland , Germany , Austria , Slovakia , Hungary , Serbia , Romania | 4448 |
| EV7 | Central European highway English Sun route | Nordkapp (EV1, EV11) - Haparanda (EV10) - Sundsvall (EV10) - central Sweden - Copenhagen (EV10) - Gedser - Rostock (EV10) - Berlin (EV2) - Prague (EV4) - Ibs on the Danube (EV6) - Salzburg - Mantova (EV8) - Bologna - Florence (EV5) - Rome (EV5) - Naples - Syracuse - Malta | Norway , Sweden , Denmark , Germany , Czech Republic , Austria , Italy , Malta | 7409 |
| EV8 | Mediterranean track English Mediterranean Route | Cadiz - Malaga - Almeria - Valencia - Barcelona - Monaco - Piacenza (EV5) - Mantova (EV7) - Ferrara - Venice - Trieste (EV9) - Rijeka - Split - Dubrovnik - Tirana - Patras - Athens (EV11) | Spain , France , Monaco , Italy , Slovenia , Croatia , Montenegro , Albania , Greece | 5888 |
| EV9 [1] [2] | Baltic - Adriatic English Baltic - Adriatic | Gdansk (EV10) - Poznan (EV2) - Wroclaw - Olomouc - Brno (EV4) - Vienna (EV6) - Maribor - Ljubljana - Trieste (EV8) - Pula | Poland , Czech Republic , Austria , Slovenia , Italy , Croatia | 1930 |
| EV10 | Highway around the Baltic Sea (near the Hansa ) English Baltic Sea Cycle Route (Hansa circuit) | St. Petersburg - Helsinki (EV11) - Vaasa - Oulu - Haparanda (EV7) - Sundsvall (EV7) - Stockholm - Ystad - Malmo - Copenhagen (EV7) - Odense (EV3) - Rostock (EV7) - Gdansk (EV9) - Kaliningrad - Klaipeda - Riga - Tallinn (EV11) - St. Petersburg | Russia , Finland , Sweden , Denmark , Germany , Poland , Lithuania , Latvia , Estonia | 7980 |
| EV11 | East European highway English East europe route | Nordkapp (EV1, EV7) - Finnish lakes - Helsinki (EV10) - Tallinn (EV10) - Tartu - Vilnius - Warsaw (EV2) - Krakow (EV4) - Kosice - Szeged (EV13) - Belgrade (EV6) - Skopje - Thessaloniki - Athens (EV8) | Norway , Finland , Estonia , Latvia , Lithuania , Poland , Slovakia , Hungary , Serbia , Northern Macedonia , Greece | 5984 |
| EV12 | Route around the North Sea English North sea cycle route | Bergen (EV1) - Stavanger - Kristiansand - Gothenburg (EV3) - Varberg - Greno - Frederikshavn (EV3) - Hirtshals - Esbjerg - Hamburg (EV3) - The Hague (EV2) - Rotterdam (EV2, EV15) - Harwich (EV2) - King Apon Hull - Newcastle upon Tyne - Edinburgh - Aberdeen (EV1) - Inverness (EV1) - Terso - Orkney - Shetland Islands - Bergen (EV1) | Norway , Sweden , Denmark , Germany , Netherlands , United Kingdom | 5932 |
| EV13 | The Way of the Iron Curtain English Iron curtain trail | - - - - - - - - - - Szeged (EV11) - Gimboly - Vrsac - Orshova - Kladovo - Zayecar - - Pirot - Dragoman - Kyustendil - Strumica - Petrich - Gotse-Delchev - Smolyan - - Svilengrad - Edirne - Malko Tarnovo - Rezovo | Finland , Russia , Estonia , Latvia , Lithuania , Poland , Germany , Czech Republic , Austria , Slovakia , Hungary , Romania , Serbia , Bulgaria , Northern Macedonia , Bulgaria , Greece , Bulgaria , Turkey , Bulgaria | 9000 |
| EV15 | Around the Rhine English Rhine route | Andermatt - Chur - Schaffhausen - Basel (EV5-EV6) - - - - Strasbourg (EV5) - Lauterbur - Karlsruhe - Ludwigshafen am Rhein - Mannheim - Mainz - Wiesbaden - Bingen am Rhein - Koblen - Bonn - Cologne - Düsseldorf - Duisburg - Xanten - Arnhem - Utrecht - Rotterdam (EV2, EV12) | Switzerland , France [3] , Germany , Netherlands | 1320 |
Other Trans-European Labeled Cycling Routes
- Trans-European Bicycle Path Iron Curtain
Notes
- ↑ Eurovelo 9 at CyclingEurope.org
- ↑ Radrouten Niederösterreich - EuroVelo 9 Archived on August 18, 2004.
- ↑ Guidebook