| Cycling on 1896 Summer Olympics | ||||
|---|---|---|---|---|
| Track racing | ||||
| Sprint | ||||
| 333.3 meter | ||||
| 10 km | ||||
| 100 km | ||||
| 12 hour race | ||||
| Road racing | ||||
| Group race | ||||
Men's roundabout competition at the 1896 Summer Olympics took place on April 11th . Eight athletes from five countries took part. The track length was 333.3 m.
Content
Winners
| Gold | Silver | Bronze |
| Paul Masson France | Stamatios Nikolopoulos Greece | Adolf Schmal Austria |
Competition
First run
| A place | Sportsman | Time |
|---|---|---|
| one | Paul Masson ( FRA ) | 24.0 |
| 2 | Stamatios Nikolopoulos ( GRE ) | 26.0 |
| Adolf Schmal ( AUT ) | 26.0 | |
| four | Edward Buttel ( GBR ) | 26.2 |
| five | Frank Kiping ( GBR ) | 27.0 |
| Theodor Loypold ( GER ) | 27.0 | |
| Leon Flaman ( FRA ) | 27.0 | |
| eight | Joseph Rosemayer ( GER ) | 27,2 |
Runner-up race
| A place | Sportsman | Time |
|---|---|---|
| 2 | Stamatios Nikolopoulos ( GRE ) | 25,4 |
| 3 | Adolf Schmal ( AUT ) | 26.6 |
This race is the third time in a day that Frenchman Paul Masson has won. Greek Stamatios Nikolopoulos and Austrian Adolf Schmal showed the same result in 26 seconds. After the main race, they were assigned an additional race for second and third place. Nikolopoulos was faster than Shmal by 1.2 seconds, and took second place.