Lion Air's Boeing 737 MAX 8 crashes near Jakarta in 2018
List of aviation accidents and disasters of the Boeing 737 of all modifications.
As of July 20, 2019, a total of 211 Boeing 737 aircraft were lost as a result of accidents and serious accidents. [1] Moreover, 122 of them were from the Original family: 737-100, -200 (produced from 1967 to 1988 ). They tried to steal the Boeing 737 115 times, killing 326 people. A total of 5386 people died in these incidents. [2]
Content
- 1 List
- 2 See also
- 3 notes
- 4 References
List
| date of | Board number | Scene | Victims / On board | Short description |
|---|---|---|---|---|
| 07/19/1970 | 0/61 | Mistakenly interrupted take-off due to engine failure. Rolled out of the runway. | ||
| 12/08/1972 | 2 + 43/61 | Leaving for the second round, he lost speed and fell on the city. | ||
| 05/31/1973 | 48/65 | The pilots continued their approach to the landing in conditions of visibility below the minimum, the plane caught on the power transmission line . | ||
| 05/31/1975 | 0/99 | Landing in snowy weather at high speed. Rolled out of the runway . | ||
| October 13-18, 1977 | 4/91 | Captured by terrorists who hijacked the liner to Rome , Larnaca , Bahrain , Dubai , Aden Airport , was stormed at Mogadishu Airport, during which all the hijackers were killed. | ||
| 12/04/1977 | 100/100 | Captured by a terrorist who demanded to fly to Singapore. On the way there, he killed the pilots and shot himself, an uncontrollable plane crashed to the ground. | ||
| 02/11/1978 | C-FPWC | Cranbrook | 42/49 | Despite warnings, the plane began landing on the strip where snow was being cleaned. I could not go to the second round . |
| 04/02/1978 | PP-SMX | Sao paulo | 0/44 | Landing with unreleased landing gear due to crew error. He sat on his stomach and caught fire. |
| 04/04/1978 | OO-SDH | Charleroi | 0/3 | Interrupted take-off during training flight due to flock of birds. Rolled out of the runway and burned out. |
| 12/17/1978 | VT-EAL | Hyderabad | 3 + 1/132 | Take-off was interrupted after a loss of stability due to the failure of the slats. Rough landing. |
| 04/26/1979 | VT-ECR | Chennai | 0/67 | A bomb exploded in the toilet, causing all systems to fail. Emergency landing at high speed, rolled out of the runway. |
| 11/04/1980 | D2-TAA | Bengela | 0/134 | Rough landing, sat down 4 meters before the runway due to the poor quality of the landing system of the airfield. |
| 02/17/1981 | N468AC | Santa ana | 0/110 | Did not go to the second round (the runway was busy). Rough landing due to landing gear hitting the runway due to PIC error. |
| 08/22/1981 | B-2603 | Miaoli | 110/110 | Explosive decompression at the echelon . The fuselage of the liner was corroded by corrosion . |
| 01/13/1982 | N62AF | Washington | 4 + 74/79 | Icing of wings during climb due to violation of anti-icing procedures. |
| 05/25/1982 | PP-SMY | Brasilia | 2/118 | When landing in the rain, the front landing gear broke. Jumped out of the runway and broke into two parts. |
| 08/26/1982 | JA8444 | Ishigaki | 0/138 | Rough landing with strong crosswind. Rolled out of the runway and burned out. |
| 02/22/1983 | PP-SNC | Manaus | 2/2 | Training flight without proper control. Crashed on takeoff. |
| 03/27/1983 | C9-BAB | Kelimane | 0/110 | Approach at night, incorrect estimation of flight parameters. |
| 07/11/1983 | HC-BIG | Cuenca | 119/119 | When landing, crashed into a mountain. The pilot did not have a flight clearance. |
| 09/23/1983 | A4O-BK | Jebel Ali | 112/112 | A bomb exploded in the cargo hold. |
| 11/08/1983 | D2-TBN | Lubango | 130/130 | Shot down by UNITA fighters. |
| 02/09/1984 | D2-TBV | Wambo | 0/142 | Explosion on board, emergency landing. |
| 03/22/1984 | C-gqpw | Calgary | 0/119 | Engine failure, interrupted take-off. |
| 08/30/1984 | Tj-cbd | Douala | 2/116 | When moving to the runway, engine No. 2 exploded. |
| 04/15/1985 | HS-TBB | Phuket | 11/11 | At approach, both engines failed. |
| 08/22/1985 | G-BGJL | Manchester | 55/137 | At take-off, engine # 1 caught fire. |
| 23-24.11.1985 | SU-AYH | Luke | 60/98 | Captured by Palestinian terrorists. Unsuccessful assault at Malta airport. |
| 01/28/1986 | PP-SME | Sao paulo | 1/72 | Attempt to take off from taxiway. |
| 02.16.1986 | B-1870 | Magun | 13/13 | Fell into the sea when leaving for the second round. |
| 10/15/1986 | EP-IRG | Shiraz | 3 / n.d. | At the time of disembarkation, the passengers were hit by the Iraqi Air Force . |
| 10/25/1986 | N752N | Charlotte | 0/119 | Rolled out of the runway during landing. |
| 12/25/1986 | Yi-agj | Ajar | 63/106 | An attempt to capture the liner by Hezbollah fighters. |
| 08/04/1987 | CC-CHJ | Kalama | 1/33 | Rough landing, the plane sat down against the sun. |
| 08/31/1987 | HS-TBC | Phuket | 83/83 | Crashed on approach, giving way to another plane. |
| 01/02/1988 | D-abhd | Seferihisar | 16/16 | Crashed on approach due to crew errors. |
| 04/28/1988 | N73711 | Kahului | 1/95 | Depressurization and partial destruction of the fuselage due to mechanical wear. |
| 05/24/1988 | N75356 | New Orleans | 0/38 | Suddenly lost the thrust of both engines. The crew was able to plan and safely land the plane on a protective embankment of the channel. It was successfully repaired and continued to be operated. |
| 09/15/1988 | ET-AJA | Bahr Dar | 35/104 | When taking off into the engines, a flock of pigeons was drawn . |
| 09/26/1988 | LV-LIU | Ushuaia | 0/62 | Rough landing in crosswind. |
| 10/15/1988 | 5N-ANW | Port harcourt | 0/132 | Rolled out of the runway when landing in the rain. |
| 10/19/1988 | VT-EAH | Ahmedabad | 131/135 | When approaching in the fog, he hit the transmission line support. |
| 01/08/1989 | G-obme | Kegworth | 47/126 | After the failure of engine No. 1, the crew mistakenly turned off engine No. 2. |
| 02/09/1989 | C9-BAD | Lishing | 0/108 | Rolled out of the runway when landing in the rain. |
| 04/03/1989 | OB-R-1314 | Iquitos | 0/139 | Rolled out of the runway when landing in the rain. |
| 09/03/1989 | PP-VMK | Sao josé do shingu | 13/54 | PIC erroneously programmed the on-board computer to the wrong course, an emergency landing after the generation of jet fuel. |
| 09/20/1989 | N416US | New York | 2/63 | The interrupted take-off, carried out in violation by both pilots of all regular procedures. |
| 10/02/1989 | 5N-ANX | Lagos | 0/135 | When landing on a wet runway, the nose landing gear broke. |
| 10/26/1989 | B-180 | Hualien | 54/54 | Crashed in the mountains due to crew errors. |
| 12/30/1989 | N198AW | Tucson | 0/130 | Short circuit, fire on board. |
| 05/11/1990 | EI-BZG | Manila | 8/120 | An overheated air conditioner caused an explosion in the fuel tank. |
| 06/02/1990 | N670MA | Unalakleet | 0/4 | Technical flight. Crashed on approach. |
| 07/22/1990 | N210US | Kingston | 0/27 | Interrupted take-off, engine trouble # 1. |
| 10/02/1990 | B-2510 | Guangzhou | 46 + 82/104 | Captured by a terrorist demanding to fly to Hong Kong . Realizing that he was deceived, he attacked the FAC. An uncontrolled plane hooked a Boeing 707 and crashed into a Boeing 757 . |
| 02/01/1991 | N388U | Los Angeles | 12 + 22/89 | After landing, due to an air traffic controller error, I encountered Metroliner . |
| 03.03.1991 | N999UA | Colorado springs | 25/25 | When approaching, the rudder jammed in the extreme position. |
| 08/16/1991 | VT-EFL | Imphal | 69/69 | Crashed on approach due to blunders pilots. |
| 11/17/1991 | EI-CBL | San jose | 0/42 | Landing with a roll on one landing gear, which broke. |
| 06/06/1992 | HP-1205CMP | Darien space | 47/47 | Loss of control due to a failure of the horizon. |
| 06/22/1992 | PP-SND | Cruzeiro do Sul | 3/3 | The attention of the crew was distracted by the cargo compartment alarm. |
| 11/20/1992 | LV-JNE | San louis | 0/113 | Take-off was interrupted after the destruction of part of the tires. |
| 11/24/1992 | B-2523 | Guilin | 141/141 | Erroneous crew actions during approach. |
| 03.03.1993 | 33-333 | Khonken | 6/6 | The Thai Air Force . Crashed after poor repair. |
| 04/26/1993 | VT-ECQ | Aurangabad | 55/118 | The overloaded plane did not have the length of the runway for takeoff. |
| 07/18/1993 | N401SH | Managua | 0/94 | Rolled out of the runway during landing during a thunderstorm. |
| 07/26/1993 | Hl7229 | Mokpo | 68/116 | Crashed on the third approach. |
| 11/19/1993 | HP-873CMP | Panama | 0/92 | Rough landing with strong wind and rain. The nose strut of the chassis broke. |
| 03/08/1994 | VT-SIA | Delhi | 12 + 4/4 | Training flight. Due to a mistake, the instructor fell on the IL-86 standing at the airport. Airport employees serving the IL-86 died. |
| 07/02/1994 | B-2540 | Kunming | 0/148 | Rolled out of the runway when landing in the rain. |
| 09/08/1994 | N513AU | Pittsburgh | 132/132 | When lowering the rudder jammed in the extreme position. |
| 11/26/1994 | N11244 | Houston | 0/2 | When towing, crashed into another plane. |
| 12/21/1994 | 7T-VEE | Coventry | 5/5 | Crashed with a decrease. Due to the fog, visibility was minimal. |
| 12/29/1994 | TC-JES | Van | 57/76 | Crashed in the mountains during an approach. |
| 01/02/1995 | 9Q-CNI | Kinshasa | 0 / n.d. | Rough landing in adverse weather conditions. |
| 01/16/1995 | PK-JHF | Yogyakarta | 0/57 | When landing rolled out with water flooded runway. |
| 02/02/1995 | PP-SMV | Sao paulo | 0/129 | Emergency landing, loss of engine control due to corrosion. |
| 08/09/1995 | N125GU | San salvador | 65/65 | Crashing into the mountain when approaching the airport. |
| 11/13/1995 | 5N-AUA | Kaduna | 9/137 | Rolled out of runway, crew error. |
| 12/02/1995 | VT-ECS | Delhi | 0/108 | The crew was in a hurry to catch a VIP flight before closing the airport. Rolled out of the runway. |
| 12/03/1995 | Tj-cbe | Douala | 71/76 | The second approach had problems with the engines. |
| 02/29/1996 | OB-1451 | Arequipa | 123/123 | When landing, crashed into a mountain. |
| 04/03/1996 | 73-1149 | Dubrovnik | 35/35 | Air Force USA . Crashed into a mountain when landing in difficult weather conditions due to crew errors. |
| 06/09/1996 | N221US | Sandstone | 0/53 | When approaching, the rudder jammed in the extreme position. |
| 02/14/1997 | PP-CJO | Carajas | 1/52 | When landing in the rain, the right landing gear broke. |
| 05/08/1997 | B-2925 | Shenzhen | 35/74 | When landing, there was a front landing gear. |
| 08/03/1997 | TU-TAV | Douala | 0/114 | When take off, the tire exploded. |
| 09/06/1997 | Hz-agm | Nairan | 0/85 | Take-off aborted, engine control failure # 2. |
| 12/19/1997 | 9V-TRF | Palembang | 104/104 | Entered a dive at an altitude of 12 km, fell into the Musi River. The commissions of Indonesia and the United States could not come to a general conclusion about the causes of the disaster. |
| 02/02/1998 | N737RD | Miami | 0/0 | Damaged tornado in the parking lot. |
| 02/23/1998 | Yu-anu | Kaduna | 0/3 | Chassis brake system fire after a series of training take-offs. |
| 04/12/1998 | P4-NEN | Alma-ata | 0/88 | Rough landing, the right landing gear broke. |
| 05/05/1998 | Fap-351 | Andoas | 75/88 | Crashed in the mountains when landing in difficult weather conditions. |
| 07/19/1998 | ST-AFL | Khartoum | 0/100 | Rolled out of the runway during an emergency landing. The crew, hearing a pop (tire burst), turned off the reverse engine. |
| 09/16/1998 | N20643 | Guadalajara | 0/108 | It was dropped from the runway during landing due to side wind. |
| 11/01/1998 | EI-CJW | Atlanta | 0/105 | Hydraulic failure and emergency return to the airport. |
| 01/01/1999 | 9Q-CNK | Kilimanjaro | 0 / n.d. | Emergency landing at the airport after engine failure. |
| 03/04/1999 | F-GBYA | Biarritz | 0/97 | He didn’t sit on the center line, he pulled off the runway into the ditch. |
| 04/07/1999 | TC-JEP | Ceyhan | 6/6 | Ferry flight. Crashed shortly after take-off. |
| 05/10/1999 | B-12001 | Loma Bonita | 0 / n.d. | Air Force Mexico . When taking off, the nose landing gear broke. |
| 05/17/1999 | CC-CYR | Santiago | 0/0 | Burned out during refueling. |
| 06/09/1999 | B-2525 | Zhanjiang | 0/90 | Rough landing in adverse weather conditions. |
| 08/31/1999 | LV-WRZ | Buenos Aires | 2 + 63/103 | Takeoff in the wrong configuration, rolled out of the runway. |
| 03/05/2000 | N668SW | Burbank | 0/142 | Rolled out of the runway when landing at too high a speed. |
| 04/19/2000 | RP-C3010 | Davao | 131/131 | Crashed on approach. |
| 06/26/2000 | 7O-ACQ | Khartoum | 0 / n.d. | When landing, the plane descended from the runway, collided with obstacles and seriously damaged the landing gear. |
| 07/17/2000 | VT-EGD | Patna | 5 + 55/58 | When landing, fell on residential buildings. Crew Error. |
| 03.03.2001 | HS-TDC | Bangkok | 1/8 | In the parking lot, overheating of the air conditioner caused an explosion in the fuel tank. |
| 04/04/2001 | C-gdcc | Saint john | 0/2 | Cargo flight. When landing rolled out of the runway. |
| 05/22/2001 | C-gnwi | Yellowknife | 0/104 | Due to the non-standard approach, he began to bounce onto the runway. Decommissioned. |
| 09/16/2001 | PP-CJN | Goiania | 0/67 | He sat past the runway. |
| 01/14/2002 | PK-LID | Pakanbaru | 0/103 | Could not take off, the crew violated the takeoff algorithm . |
| 01/16/2002 | PK-GWA | Yogyakarta | 1/60 | When approaching, it fell into a thunderstorm, engine failure. |
| 05/07/2002 | SU-GBI | Tunisia | 14/62 | Crashed on approach. |
| 01/26/2003 | PP-SPJ | Rio Branco | 0/93 | He sat in the fog. |
| 03/06/2003 | 7T-VEZ | Tamanrasset | 102/103 | When climbing, the engine failed. |
| 03/12/2003 | B-2516 | Ningbo | 0/0 | In the parking lot, an airfield car crashed into a plane. Redone in the training layout . |
| 03/26/2003 | CN-RNF | Ujda | 0/60 | He sat past the runway. |
| 07/08/2003 | ST-AFK | Port sudan | 117/117 | Crashed when leaving for the second round of emergency landing. Engine failure. |
| 12/13/2003 | OB-1544-P | Lima | 0/100 | Pilots forgot to release the landing gear. |
| 12/19/2003 | TR-LFZ | Libreville | 0/131 | When landing, one of the engines is switched to takeoff mode. |
| 01/03/2004 | SU-ZCF | Sharm el Sheikh | 148/148 | When climbing, the right roll began to irreversibly increase. An uncontrolled plane crashed into the Red Sea . |
| 08/11/2004 | 3X-GCM | Freetown | 0/127 | The crew violated the takeoff algorithm, the plane rolled out of the runway. |
| 11/28/2004 | PH-BTC | Barcelona | 0/146 | When taking off from Amsterdam, the bird hit the front desk and interrupted the brake cable. When landing, the landing gear broke. |
| 01/04/2005 | PK-YGM | Banda Aceh | 0/2 | When landing, I ran into a buffalo walking along the runway. |
| 02/03/2005 | EX-037 | Kabul | 104/104 | Crashed in the mountains. |
| 08/14/2005 | 5B-DBY | Athens | 121/121 | Depressurization of the cockpit, the crew lost consciousness. Crashed into a mountain. |
| 08/23/2005 | OB-1809-P | Pucallpa | 40/98 | Crashed in the mountains in difficult weather conditions. |
| 09/05/2005 | PK-RIM | Medan | 44 + 101/117 | When climbing, collapsed into residential buildings. |
| 10/09/2005 | VT-SID | Mumbai | 0/117 | When landing rolled out of the runway. |
| 10/22/2005 | 5N-BFN | Lagos | 117/117 | Fell a few minutes after take-off. The reasons are unknown. |
| 12/08/2005 | N471WN | Chicago | 1 + 0/103 | Rolled out of the runway due to crew errors. |
| 06/15/2006 | OO-TND | East midlands | 0/2 | After an unsuccessful emergency landing, he lost the landing gear and took off again. Rough landing [3] . |
| 09/29/2006 | PR-GTD | Mato Grosso | 154/154 | Faced the Embraer Legacy 600 , which hit it with a wingtip. Boeing lost control and crashed in the jungle, Embraer was able to make an emergency landing. |
| 10/03/2006 | PK-RIE | Cockroach | 0/110 | When landing in conditions of limited visibility, it rolled out of the runway into the swamp, while losing one engine and landing gear. |
| 10/29/2006 | 5N-BFK | Abuja | 1 + 96/105 | Take off with a gusty crosswind. |
| 12/24/2006 | PK-LIJ | Ujung Pandang | 0/164 | When landing, it rolled out of the runway and received severe damage. |
| 01/01/2007 | PK-KKW | Javan sea | 102/102 | Fell off the train. The crew did not have the required training. |
| 01/13/2007 | PK-RPX | Kuching | 0/4 | Rough landing of a cargo flight. |
| 02.21.2007 | PK-KKV | Surabaya | 0/155 | Rough landing. |
| 03/07/2007 | PK-GZC | Yogyakarta | 21/140 | Rough landing. PIC did not have the required training. |
| 05/05/2007 | 5Y-KYA | Douala | 114/114 | Crashed shortly after take-off due to crew error. |
| 06/28/2007 | D2-TBP | Mbanza-Congo | 1 + 5/78 | When landing rolled out of the runway. |
| 08/20/2007 | B-18616 | Okinawa | 0/165 | After landing, the fuel pump was damaged, fuel fell into a working engine. |
| 09/14/2007 | XA-MAC | Guadalajara | 0/109 | By the time they touched the runway, the landing gear did not fully exit, the plane landed on the engines and caught fire. |
| 12/30/2007 | YR-BGC | Bucharest | 0/123 | During take-off in fog, I ran into a car of workers repairing a runway. |
| 03/10/2008 | PK-KKT | Batam | 0/177 | I left the runway, decommissioned. |
| 07/14/2008 | 5N-BIG | Port harcourt | 0/45 | On the run after landing in the rain came off the runway. Decommissioned. |
| 08/24/2008 | EX-009 | Bishkek | 65/90 | Depressurization, crashed when approaching an emergency landing. |
| 08/27/2008 | PK-CJG | Jambi | 0/129 | When landing rolled out of the runway in the field. Decommissioned. |
| 08/30/2008 | YV102T | Toacaso | 3/3 | Technical flight. Crashed in the mountains. |
| 09/14/2008 | VP-BKO | Permian | 88/88 | Crashed on approach. The crew lost their spatial orientation and, inadvertently, threw the plane into a tailspin. |
| 10/01/2008 | Ei-don | Kaliningrad | 0/144 | When landing, the crew forgot to release the chassis [4] . |
| 10/16/2008 | YV162T | Caracas | 0/54 | When landing dropped from the runway. Decommissioned. |
| 11/10/2008 | Ei-diy | Rome | 0/172 | Collision with birds during landing, the landing gear broke. |
| 12/20/2008 | N18611 | Denver | 0/112 | On take-off, it was dropped from the runway. |
| 02/25/2009 | TC-JGE | Amsterdam | 9/134 | Crashed during approach due to malfunction of the altimeter . |
| 04/27/2009 | XA-MAF | Guadalajara | 0/116 | Landing with a chassis that is not fully extended. Decommissioned. |
| 04/29/2009 | TL-ADM | Massamba | 7/7 | Crashed in the west of the country. |
| 06/03/2009 | VP-BXM | Simferopol | 0 / n.d. | He fell into the charge of the hail at the approach, was damaged and decommissioned [5] [6] . |
| 12/23/2009 | N977AN | Kingston | 0/152 | Rolled out of the runway when landing in the rain. |
| 01/25/2010 | ET-ANB | Mediterranean Sea | 90/90 | Contrary to the instructions of the dispatcher, he flew across a thunderous front. |
| 03/01/2010 | 5H-MVZ | Mwanza | 0/80 | When landing, he stepped off the runway, the nose landing gear broke. Decommissioned. |
| 04/13/2010 | PK-MDE | Manokwari | 0/109 | Rolled out of the runway when landing in a shower and collapsed [7] . |
| 05/22/2010 | VT-AXV | Mangalore | 159/166 | An attempt to land from the middle of the runway, could not go to the second round. |
| 07/28/2010 | TS-IEA | Conakry | 0/97 | Rolled out of the runway when landing in the rain. |
| 08/16/2010 | HK-4682 | San andres | 1/127 | He fell into three parts when landing. Lightning strike. |
| 11/02/2010 | PK-LIQ | Pontianak | 0/174 | When landing rolled out of the runway. Decommissioned. |
| 11/04/2010 | XA-UHY | Puerto Vallarta | 0/54 | Landing with an unreleased front landing gear. Decommissioned. |
| 12/09/2010 | PK-GWO | Jakarta | 0 / n.d. | Damaged by the gate tractor. |
| 03/17/2011 | 5A-DKY | Benghazi | 0/0 | Damaged at the airport by rebel forces during the civil war . |
| 01/10/2011 | ZS-SGX | Hoedspruit | 0 / n.d. | Moved off the taxiway to the ditch. Decommissioned. |
| 07/30/2011 | 9Y-PBM | Georgetown | 0/163 | Rolled out of the runway when landing in a shower and fell apart. |
| 08/20/2011 | C-gnwn | Resolute | 12/15 | Crashed into a hill during a landing approach. |
| 10/10/2011 | TC-SKF | Antalya | 0/156 | When landing, the landing gear broke. |
| 12/20/2011 | PK-CKM | Yogyakarta | 0/131 | When landing in a shower, it came off the runway, two landing gear broke. |
| 04/20/2012 | AP-BKD | Islamabad | 127/127 | Crashed when approaching an emergency landing in bad weather. Fell on residential buildings. |
| 10/14/2012 | TC-TJK | Antalya | 0/196 | Ignition in the cockpit after the start of towing from the apron, passengers and crew were evacuated, 27 people were hospitalized. |
| 02/11/2013 | AP-BEH | Muscat | 0/108 | On the run after landing, the left main landing gear took shape. Decommissioned. |
| 04/13/2013 | PK-LKS | Denpasar | 0/108 | Fell in shallow water 1.1 km from the end of the runway. From the impact on the water it broke into two parts [8] . |
| 11/17/2013 | VQ-BBN | Kazan | 50/50 | It crashed when leaving for the second circle, having sharply lost its height [9] . |
| 01/26/2014 | ZK-TLC | Honiara | 0/3 | Cargo flight. Destruction of the right main landing gear during landing. Decommissioned. |
| 05/05/2014 | Ya-pib | Kabul | 0 / n.d. | When landing, it rolled out of the runway and crashed into navigation equipment. Decommissioned. |
| 01/10/2015 | ET-AQV | Accra | 0/3 | Cargo flight. When landing, it rolled out of the runway and partially collapsed [10] . |
| 06/16/2015 | Ly-flb | Aktau | 0 / n.d. | Burned out in the parking lot. Destruction of the oxygen hose during charging with compressed oxygen [11] [12] . |
| 11/22/2015 | EX-37005 | Osh | 0/153 | When landing in dense fog, it rolled out of the runway. The landing gear broke, the left engine came off [13] . |
| 03/19/2016 | A6-FDN | Rostov-on-Don | 62/62 | Crashed when landing in adverse weather conditions. The investigation is ongoing [14] . |
| 04/04/2016 | PK-LBS | Jakarta | 0/56 | During runway acceleration, it encountered a local airline ATR 42 . Restored. |
| 08/05/2016 | HA-FAX | Milan | 0/2 | Cargo flight. During landing in difficult weather conditions, I slipped through the runway, broke through the airport fence and drove onto the freeway. The liner suffered severe damage. Decommissioned. |
| 01/28/2017 | PK-YSY | Wamena | 0/3 | When landing, the landing gear broke. Decommissioned. |
| 01/28/2017 | HK-5197 | Kobo | 0/4 | When landing, the tire exploded, its fragments interrupted the brake hose. Decommissioned. |
| 03/29/2017 | OB-2036 | Hauha | 0/141 | Destruction of the landing gear during landing, resulting in a fire. |
| 07/18/2017 | PK-YGG | Wamena | 0/5 | Landing in excess of vertical speed, the main landing gear broke. |
| 01/13/2018 | TC-CPF | Trabzon | 0/168 | Rolled out of the strip when landing. The liner was badly damaged and decommissioned. |
| 04/17/2018 | N772SW | Burnville | 1/149 | Failure and destruction of engine No. 1. |
| 05/18/2018 | XA-UHZ | Havana | 112/113 | Collapsed shortly after take-off due to a technical malfunction. |
| 08/16/2018 | B-5498 | Manila | 0/165 | Rolled out of the runway after landing in difficult weather conditions. |
| 09/01/2018 | VQ-BJI | Sochi | 1 + 0/170 | When landing in the rain, it rolled out of the strip and caught fire, 18 people were injured. In the aftermath of the accident, one of the airport employees died of a heart attack. |
| 09/28/2018 | P2-PXE | Vienna | 1/47 | During landing in a thunderstorm, it rolled out of the runway and rolled into the ocean. |
| 10/29/2018 | PK-LQP | Javan sea | 189/189 | Entered a dive due to incorrect speed sensor readings. |
| 11/22/2018 | OB-2041-P | La paz | 0/127 | When landing, both main landing gear broke. |
| 03/10/2019 | ET-AVJ | Addis Ababa | 157/157 | It crashed 6 minutes after takeoff, an investigation was launched. |
| 05/03/2019 | N732MA | Jacksonville | 0/143 | Rolled out from the runway after landing and moved into the river [15] . |
See also
- Accident with Boeing 707
- Accident with Boeing 727
Notes
- ↑ Harro Ranter. Aviation Safety Network> ASN Aviation Safety Database> Type index> ASN Aviation Safety Database results . aviation-safety.net. Date of appeal March 15, 2019.
- ↑ Harro Ranter. Aviation Safety Network> ASN Aviation Safety Database> Aircraft type index> Boeing 737> Boeing 737 Statistics . aviation-safety.net. Date of appeal March 15, 2019.
- ↑ YouTube - TNT 737 Crash Landing at Birmingham UK
- ↑ Boeing-737-300 Archived on October 10, 2008.
- ↑ 737th after Cb ... - AVSIM.su Forums
- ↑ aeroflot-rus.ru | aeroflot-rus.ru Archived on December 14, 2013.
- ↑ ASN Aircraft accident
- ↑ Kecepatan Lion Air Capai 350 Km / Jam (indon.) . OkezoneNews (April 15, 2013). Date of treatment April 15, 2013. Archived April 22, 2013.
- ↑ Boeing 737-500 VQ-BBN 11/17/2013
- ↑ Photos: Ethiopian Cargo plane crash-lands at KIA
- ↑ The results of the investigation into the ignition of an airplane at Aktau Airport .
- ↑ The reason for the ignition of a SCAT aircraft in Aktau (inaccessible link) was named . Date of treatment January 11, 2016. Archived March 4, 2016.
- ↑ A Boeing flying from Krasnoyarsk makes an emergency landing in Kyrgyzstan: Incidents: Former USSR: Lenta.ru
- ↑ The reasons for the crash of a flydubai plane in Rostov are named
- ↑ Another disaster: Boeing 737 crashes into a river in the USA