| Swimming on 2008 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 meters | Men | Women | ||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| 400 meters | Men | Women | ||
| 800 meters | Women | |||
| 1,500 meters | Men | |||
| Butterfly | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| On the back | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| Breaststroke | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| Integrated swimming | ||||
| 200 meters | Men | Women | ||
| 400 meters | Men | Women | ||
| Relay races | ||||
| 4 × 100 meters freestyle | Men | Women | ||
| 4 × 200 meters freestyle | Men | Women | ||
| 4 × 100 meters combined | Men | Women | ||
| Open water | ||||
| marathon | Men | Women | ||
| Qualification | ||||
← 2004 2012 → | ||||
Competitions in the combined relay 4 × 100 meters (men) at the 2008 Olympics were held on August 15 and 17 at the Beijing National Swimming Complex .
The U.S. team won this baton for the 12th time out of 13 held at the Olympics since 1960. The only time the Americans did not win gold in this discipline was in Moscow in 1980, because they missed that Olympics because of a political boycott (the Australians won).
Michael Phelps won his eighth gold medal at the Beijing Games, breaking the record of Mark Spitz , who won 7 gold medals at the 1972 Games in Munich. Phelps brought the total number of his gold Olympic awards to a record 14 (8 in Beijing + 6 in 2004 in Athens).
Content
Medalists
| Gold | Aron Pierce , Brendan Hansen , Michael Phelps , Jason Lezak , Matt Grivers *, Mark Gangloff *, Ian Crocker *, Garrett Weber-Gale * USA |
| Silver | Hayden Stockel , Brenton Rickard , Andrew Lauterstein , Eamon Sullivan , Ashley Delaney *, Christian Sprenger *, Adam Pine *, Matt Target * Australia |
| Bronze | Unity Miyashita , Kosuke Kitajima , Takuro Fuji , Hisayoshi Sato , Japan |
* —Participated only in the preliminary swim
Records
Before the start of the competition, the world and Olympic records were as follows:
| World record | USA Aron Pierce (53.45) Brendan Hansen (59.37) Ian Crocker (50.28) Jason Lesac (47.58) | 3.30.68 | Athens , Greece | August 21 , 2004 |
| Olympic record | USA Aron Pierce (53.45) Brendan Hansen (59.37) Ian Crocker (50.28) Jason Lesac (47.58) | 3.30.68 | Athens , Greece | August 21 , 2004 |
During competitions in this discipline, Olympic or world records were set:
| date | Swim | Sportsman | A country | Time | Record |
|---|---|---|---|---|---|
| August 17 | The final | Aron Pierce Brendan Hansen Michael Phelps Jason lezak | USA | 3.29.34 | OR, WR |
Heats
Qualifiers
August 15, 2008, from 20:44 local time ( UTC + 8 )
| A place | Swim | A country | On the back | Breaststroke | Butterfly | Freestyle | Time |
|---|---|---|---|---|---|---|---|
| one | 2 | USA Matt Grevers , Mark Gangloff , Ian Crocker , Garrett Weber-Gale | 53.59 | 1.00.35 | 50.85 | 47.96 | 3.32.75 |
| 2 | one | Australia Ashley Delaney , Christian Sprenger , Adam Pine , Matt Target | 53.74 | 59.95 | 51.66 | 47.41 | 3.32.76 - Oceania record |
| 3 | one | Japan Unity Miyashita , Kosuke Kitajima , Takuro Fuji , Hisayoshi Sato | 54.29 | 58.79 | 50.86 | 48.87 | 3.32.81 - Asian record |
| four | 2 | Russia Arkady Vyatchanin , Roman Sludnov , Nikolay Skvortsov , Andrey Grechin | 53.86 | 59.63 | 51.62 | 48.48 | 3.33.59 - Europe's record |
| five | one | Great Britain Liam Tancock , Christopher Cook , Michael Rock , Simon Barnett | 54.67 | 59.40 | 51,99 | 47.77 | 3.33.83 |
| 6 | 2 | New Zealand Daniel Bell , Glenn Sniders , Roots Swanpool , Cam Gibson | 54.52 | 59.46 | 52.12 | 47,99 | 3.34.09 |
| 7 | 2 | South Africa Gerhard Sandberg , Cameron van der Burg , Lyndon Ferns , Darian Townsend | 54.19 | 59.68 | 52.33 | 47.96 | 3.34.16 - Africa record |
| eight | 2 | Italy Mirco di Tora , Alessandro Terrin , Mattia Nalesso , Filippo Magnini | 54.05 | 1.01.25 | 51.96 | 47.06 | 3.34.32 |
| 9 | 2 | France Benjamin Stasyulis , South Dubosc , Christoph Lebon , Fabien Gilo | 55.46 | 59.29 | 51.97 | 48.06 | 3.34.78 |
| ten | 2 | Canada Jake Tapp , Mike Andrew Brown , Joe Bartok , Brent Hayden | 55.16 | 1.00.98 | 52,58 | 46.84 | 3.35.56 |
| eleven | one | Sweden Simon Schödin , Jonas Andersson , Lars Frölander , Jonas Persson | 55.27 | 1.01.22 | 51.13 | 48.21 | 3.35.83 |
| 12 | 2 | Croatia Gordan Kozuli , Vanya Roguli , Mario Todorovich , Duj Dragany | 54.91 | 1.01.30 | 51.52 | 49.96 | 3.37.69 |
| 13 | one | Romania Razvan Ionut Florea , Valentin Preda , John Stefan Gergel , Norbert Trandafir | 54.81 | 1.01.41 | 52,44 | 49.34 | 3.38.00 |
| 14 | one | Brazil Guillerme Guidu , Felipe Silva , Kay Almeida , Nicholas Oliveira | 54.78 | 1.02.06 | 53.31 | 48.51 | 3.38.66 |
| 15 | one | Ukraine Alexander Isakov , Valery Dymo , Sergey Breus , Yuri Egoshin | 56.66 | 1.00.61 | 52.38 | 49.11 | 3.38.76 |
| sixteen | one | Belarus Pavel Sankovich , Victor Vabishchevich , Eugene Lazuka , Stanislav Neverovsky | 55.11 | 1.01.89 | 52.63 | 49.76 | 3.39.39 |
Final
August 17, 2008, at 11:03 local time
| A place | Track | A country | On the back | Breaststroke | Butterfly | Freestyle | Time |
|---|---|---|---|---|---|---|---|
| one | four | USA Aron Pierce , Brendan Hansen , Michael Phelps , Jason Lezak | 53.16 | 59.27 | 50.15 | 46.76 | 3.29.34 - world record |
| 2 | five | Australia Hayden Stockel , Brenton Rickard , Andrew Lauterstein , Eamon Sullivan | 53.80 | 58.56 | 51.03 | 46.65 | 3.30.04 - Oceania record |
| 3 | 3 | Japan Unity Miyashita , Kosuke Kitajima , Takuro Fuji , Hisayoshi Sato | 53.87 | 58.07 | 50.89 | 48.35 | 3.31.18 - Asia record |
| four | 6 | Russia Arkady Vyatchanin , Roman Sludnov , Evgeny Korotyshkin , Evgeny Lagunov | 53.36 | 59.45 | 51.62 | 47.49 | 3.31.92 - Europe's record |
| five | 7 | New Zealand Daniel Bell , Glenn Sniders , Roots Swanpool , Cam Gibson | 54.74 | 59.87 | 51.78 | 47.00 | 3.33.39 |
| 6 | 2 | Great Britain Liam Tancock , Christopher Cook , Michael Rock , Simon Barnett | 54.69 | 59.65 | 52.02 | 47.33 | 3.33.69 |
| 7 | one | South Africa Gerhard Sandberg , Cameron van der Burg , Lyndon Ferns , Darian Townsend | 54.69 | 59.40 | 51.39 | 48.22 | 3.33.70 - Africa record |
| eight | Italy Mirco di Tora , Loris Facci , Mattia Nalesso , Filippo Magnini | 54.52 | 1.00.55 | 52.26 | DSQ |
Notes
Links
- Beijing 2008 Official Results Book: Hockey-Wrestling - Swimming, see pages 1177-1324