| Swimming on 2008 Summer Olympics | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 meters | Men | Women | ||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| 400 meters | Men | Women | ||
| 800 meters | Women | |||
| 1,500 meters | Men | |||
| Butterfly | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| On the back | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| Breaststroke | ||||
| 100 meters | Men | Women | ||
| 200 meters | Men | Women | ||
| Integrated swimming | ||||
| 200 meters | Men | Women | ||
| 400 meters | Men | Women | ||
| Relay races | ||||
| 4 × 100 meters freestyle | Men | Women | ||
| 4 × 200 meters freestyle | Men | Women | ||
| 4 × 100 meters combined | Men | Women | ||
| Open water | ||||
| marathon | Men | Women | ||
| Qualification | ||||
← 2004 2012 → | ||||
The 200 meter butterfly competition (women) at the 2008 Olympics was held from August 12 to 14 at the Beijing National Swimming Complex .
Medalists
| Gold | China |
| Silver | Jiao Liuyang China |
| Bronze | Jessica shipper Australia |
Records
Before the start of the competition, the world and Olympic records were as follows:
| World record | Jessica shipper Australia | 2.05.40 | Victoria Canada | August 17 , 2006 |
| Olympic record | Misty Hyman USA | 2.05.88 | Sydney Australia | September 20 , 2000 |
During competitions in this discipline, Olympic or world records were set:
| date | Swim | Sportsman | A country | Time | Record |
|---|---|---|---|---|---|
| August 14 | The final | Liu Zige | China | 2.04.18 | ORWr |
Heats
Qualifiers
August 12, 2008, from 19:02 to 19:22 local time ( UTC + 8 )
| A place | Swim | Sportsman | 100 m | Time |
|---|---|---|---|---|
| one | 3 | Liu Zige ( CHN ) | 1.00,12 | 2.06.46 |
| 2 | five | Auror Montgel ( FRA ) | 1.00.82 | 2.06.49 |
| 3 | 3 | Yuko Nakanishi ( JPN ) | 1.00.32 | 2.06.62 |
| four | five | Jiao Liuyang ( CHN ) | 1.00.51 | 2.06.89 |
| five | five | Otilia Jendzheychak ( POL ) | 1.00.62 | 2.06.91 |
| 6 | 3 | Natsumi Hoshi ( JPN ) | 1.01.35 | 2.07.02 |
| 7 | four | Kathleen Hersey ( USA ) | 1.01,12 | 2.07.65 |
| eight | four | Micah Katherine Ostergaar Jensen ( DEN ) | 1.00.39 | 2.07.77 |
| 9 | five | Elaine Briden ( USA ) | 1.01.29 | 2.07.92 |
| ten | four | Gemma Lowy ( GBR ) | 1.01.13 | 2.08.07 |
| eleven | four | Jessica Schipper ( AUS ) | 1.00,64 | 2.08.11 |
| 12 | four | Audrey Lacroix ( CAN ) | 1.01.46 | 2.08.54 |
| 13 | five | Samantha Hamill ( AUS ) | 1.01.53 | 2.08.83 |
| 14 | four | Petra Granlund ( SWE ) | 1.01.51 | 2.08.97 |
| 15 | four | Ellen Gandy ( GBR ) | 1.01.40 | 2.08.98 |
| sixteen | 2 | Katherine Miklim ( RSA ) | 1.02.32 | 2.09.41 - Africa record |
| 17 | 2 | Nina Dietrich ( AUT ) | 1.02.09 | 2.09.85 |
| 18 | five | Beatrice Bolshevich ( HUN ) | 1.01.13 | 2.10.00 |
| nineteen | 2 | Sara Oliveira ( POR ) | 1.02.48 | 2.10.14 |
| 20 | 3 | Stephanie Horner ( CAN ) | 1.01.24 | 2.10.33 |
| 21 | 3 | Paola Cavallino ( ITA ) | 1.02.31 | 2.10,46 |
| 22 | five | Joanna Maranhão ( BRA ) | 1.02.46 | 2.10.64 |
| 23 | five | Choi Hye Ra ( KOR ) | 1.02.40 | 2.11.42 |
| 24 | 2 | Tatyana Hala ( UKR ) | 1.02.73 | 2.12.16 |
| 25 | four | Yana Martynova ( RUS ) | 1.02.77 | 2.12.47 |
| 26 | 2 | Tao Li ( SIN ) | 1.03.43 | 2.12.63 |
| 27 | 3 | Emesh Kovacs ( HUN ) | 1.01.19 | 2.12.73 |
| 28 | 3 | Magali Russo ( FRA ) | 1.04.35 | 2.13.12 |
| 29th | 2 | Yang Jingyi ( TPE ) | 1.03.18 | 2.13.26 |
| thirty | one | Eleftheria-Eugene Efstatiu ( GRE ) | 1.03.67 | 2.13.27 |
| 31 | 2 | Denis Smolenov ( SVK ) | 1.03.99 | 2.13.81 |
| 32 | one | Gulsah Gunnets ( TUR ) | 1.04.46 | 2.14.44 |
| 33 | one | Ingvild Sildal ( NOR ) | 1.02.15 | 2.14.53 |
| 34 | one | Christina Lennox-Silva ( PUR ) | 1.03.79 | 2.17.27 |
| 2 | Georgina Bardach ( ARG ) | DNS | DNS | |
| 3 | Sara Isakovich ( SLO ) | DNS | DNS |
Semifinals
August 13, 2008, from 10:28 a.m. to 10:50 a.m. local time
| A place | Swim | Sportsman | 100 m | Time |
|---|---|---|---|---|
| one | 2 | Liu Zige ( CHN ) | 59.72 | 2.06.25 - Asia record |
| 2 | 2 | Jessica Schipper ( AUS ) | 59.21 | 2.06.34 |
| 3 | one | Jiao Liuyang ( CHN ) | 1.01.52 | 2.06.42 |
| four | five | Otilia Jendzheychak ( POL ) | 1.01.20 | 2.06.78 |
| five | 2 | Yuko Nakanishi ( JPN ) | 1.00.86 | 2.06.96 |
| five | 2 | Kathleen Hersey ( USA ) | 1.01.36 | 2.06.96 |
| 7 | one | Auror Montgel ( FRA ) | 1.01.11 | 2.07.21 |
| eight | 2 | Elaine Briden ( USA ) | 1.01.64 | 2.07.73 |
| 9 | one | Gemma Lowy ( GBR ) | 59.97 | 2.07.87 |
| ten | one | Natsumi Hoshi ( JPN ) | 1.01.35 | 2.07.93 |
| eleven | one | Micah Katherine Ostergaar Jensen ( DEN ) | 1.01.15 | 2.09.29 |
| 12 | 2 | Samantha Hamill ( AUS ) | 1.01.92 | 2.09.58 |
| 13 | one | Audrey Lacroix ( CAN ) | 1.01.53 | 2.09.74 |
| 14 | one | Petra Granlund ( SWE ) | 1.02.31 | 2.09.79 |
| 15 | 2 | Ellen Gandy ( GBR ) | 1.02.01 | 2.10.60 |
| sixteen | one | Katherine Miklim ( RSA ) | 1.02.99 | 2.11.74 |
Final
August 14, 2008, at 10:42 local time
| A place | Track | Sportsman | 100 m | Time |
|---|---|---|---|---|
| one | four | Liu Zige ( CHN ) | 59.37 | 2.04.18 - world record |
| 2 | 3 | Jiao Liuyang ( CHN ) | 1.00,36 | 2.04.72 |
| 3 | five | Jessica Schipper ( AUS ) | 58.99 | 2.06.26 |
| four | 6 | Otilia Jendzheychak ( POL ) | 1.01.21 | 2.07.02 |
| five | 2 | Yuko Nakanishi ( JPN ) | 1.00.82 | 2.07.32 |
| 6 | one | Auror Montgel ( FRA ) | 59.96 | 2.07.36 |
| 7 | eight | Elaine Briden ( USA ) | 1.00.65 | 2.07.57 |
| eight | 7 | Kathleen Hersey ( USA ) | 1.01.50 | 2.08.23 |
Notes
Links
- Beijing 2008 Official Results Book: Hockey-Wrestling - Swimming, see pages 1177-1324