Portugal ( Spanish: Portuguesa ) - a state in the north-west of Venezuela .
| State | |||||
| Of Portugal | |||||
|---|---|---|---|---|---|
| Spanish Estado Portuguesa | |||||
| |||||
| A country | Venezuela | ||||
| Includes | 14 Municipality | ||||
| Adm. center | Guanare | ||||
| History and geography | |||||
| Date of formation | |||||
| Area | 15,200 km² (1.66%, 12th place ) | ||||
| Height | |||||
| Timezone | UTC-04: 30 | ||||
| Population | |||||
| Population | 876 496 people ( 2011 ) (3.22%, 13th place ) | ||||
| Density | 57.66 people / km² (14th place) | ||||
| Digital IDs | |||||
| ISO 3166-2 Code | Ve-p | ||||
| Official site | |||||
Area - 15,200 km². The population is 876,496 people (2011). The administrative center is the city of Guanare .
Municipalities
The state of Portugal is divided into 14 municipalities, which in total consist of 28 districts (parroquias)
| No. | Municipality | Administrative center | Population (2010) | Area, km² [1] |
|---|---|---|---|---|
| one | Agua Blanca | Agua Blanca | 21 506 | 199 |
| 2 | Araure | Araure | 157 611 | 640 |
| 3 | Esteller | Píritu | 60 619 | 754 |
| four | Guanare | Guanare | 225,596 | 2008 |
| 5 | Guanarito | Guanarito | 48,841 | 3103 |
| 6 | José Vicente de Unda | Paraíso de Chabasquén | 28 892 | 222 |
| 7 | Ospino (Ospino) | Ospino (Ospino) | 60,026 | 1675 |
| 8 | Paes (Páez) | Acarigua | 224 919 | 425 |
| 9 | Papelon (Papelón) | Papelon (Papelón) | 23,060 | 2203 |
| 10 | San Genaro de Boconoito (San Genaro de Boconoíto) | Boconoíto | 23,312 | 1031 |
| eleven | San Rafael de Onoto (San Rafael de Onoto) | San Rafael de Onoto (San Rafael de Onoto) | 20 507 | 187 |
| 12 | Santa Rosalía | El Playón | 33 510 | 1029 |
| 13 | Sucre | Biscucuy | 52,149 | 400 |
| fourteen | Touren (Turén) | Villa Bruzual | 75 016 | 1324 |
Notes
- ↑ Portuguesa, estimados de población (inaccessible link) . Date of treatment March 11, 2013. Archived February 10, 2013.