Clever Geek Handbook
📜 ⬆️ ⬇️

List of stars of the constellation Orion

This is a list of the stars of the constellation Orion , the stars are sorted during the increase in the apparent magnitude (decrease in brightness).

NameBFHDHipDirect
admiration
DeclinationView.
starred
Abs.
starred
Dist. ( St. g )Cn
the class
Add. St.
Crossbarβnineteen340852443605 h 14 m 32.27 s−08 ° 12 ′ 05.9 ″0.18−7.20900B8IaAlgebar, 130,000 suns, 6th brightest star , triple star, Alpha Swan type variable .
Betelgeuseα58398012798905 h 55 m 10.29 s+ 07 ° 24 ′ 25.3 ″0.45−5.14427M2IbBetelgeuh, Betelgex, Mankib, Al-Mankib; 80,000-105,000 suns; 10th brightest sky star, variable star
Bellatrixγ24354682533605 h 25 m 07.87 s+ 06 ° 20 ′ 59.0 ″1.64−2.72243B2IIIBellatrix, Alnajid, 6400 times brighter than the Sun and 6 times its size;
Alnilamε46371282631105 h 36 m 12.81 s−01 ° 12 ′ 06.9 ″1.69−6.381342B0IaAlnilam, Alninah, Alnitam, Alnikhan
Alnitak Aζ50377422672705 h 40 m 45.52 s−01 ° 56 ′ 33.3 ″1.74−5.25817O9.5Ib SBAlnitak, Alnitakh
Saifκ53387712736605 h 47 m 45.39 s−09 ° 40 ′ 10.6 ″2.07−4.65721B0.5Iavar
Mintakaδ34364862593005 h 32 m 00.40 s−00 ° 17 ′ 56.7 ″2.25−4.99916O9.5IIMintek, Mintik
Nair Al Saifι44370432624105 h 35 m 25.98 s−05 ° 54 ′ 35.6 ″2.75−5.301325O9iiiHatisa
π³ Oriπ³one306522244904 h 49 m 50.14 s+ 06 ° 57 ′ 40.5 ″3.193.6726F6vTabith, Hassaleih; nearest star
Algiebbaη28354112528105 h 24 m 28.62 s−02 ° 23 ′ 49.7 ″3.35−3.86901B1V + B2Saif Al Yabbar, Aldeibba, β Cepheus type variable
Meissa Aλ39368612620705 h 35 m 08.28 s+ 09 ° 56 ′ 03.0 ″3.39−4.161055O8IIIMeissa, Heck
τ Oriτ20345032467405 h 17 m 36.40 s−06 ° 50 ′ 39.8 ″3.59−2.56554B5III
π 4 Oriπ 43308362254904 h 51 m 12.37 s+ 05 ° 36 ′ 18.4 ″3.68−4.251259B2III SB
π 5 Oriπ 5eight312372279704 h 54 m 15.10 s+ 02 ° 26 ′ 26.4 ″3.71−4.361342B2III SB
σ Ori Aσ48374682654905 h 38 m 44.77 s−02 ° 36 ′ 00.2 ″3.77−3.961148O9.5V ...four star
ο² Oriο²9314212295704 h 56 m 22.32 s+ 13 ° 30 ′ 52.5 ″4.060.48169K2III
φ² Oriφ²40371602636605 h 36 m 54.33 s+ 09 ° 17 ′ 29.1 ″4.091.33116G8III-IVKhad Posterior
μ Oriμ61409322861406 h 02 m 22.99 s+ 09 ° 38 ′ 50.5 ″4.120.78152Am ...
29 Orie29th353692524705 h 23 m 56.84 s−07 ° 48 ′ 28.6 ″4.130.49174G8iii
32 OriA32362672581305 h 30 m 47.05 s+ 05 ° 56 ′ 53.6 ″4.20−0.53288B5v
Alnitak Bζ50377432672705 h 40 m 45.60 s−01 ° 56 ′ 34.0 ″4.21−2.80817O9.7Ib
π² Oriπ²2307392250904 h 50 m 36.72 s+ 08 ° 54 ′ 00.9 ″4.350.48194A1Vn
φ 1 Oriφ 137368222617605 h 34 m 49.24 s+ 09 ° 29 ′ 22.5 ″4.39−3.01985B0IV ...Khad Prior
χ 1 Oriχ 154395872791305 h 54 m 23.08 s+ 20 ° 16 ′ 35.1 ″4.394.6728G0vCanine Hound RS type variable
ν Oriν67417532903806 h 07 m 34.32 s+ 14 ° 46 ′ 06.7 ″4.42−1.65534B3iv
ξ Oriξ70425602942606 h 11 m 56.40 s+ 14 ° 12 ′ 31.7 ″4.45−2.00634B3iv
ρ Oriρ17338562433105 h 13 m 17.48 s+ 02 ° 51 ′ 40.5 ″4.46−0.65344K3III ...
π 6 Oriπ 6ten317672312304 h 58 m 32.90 s+ 01 ° 42 ′ 50.5 ″4.47−2.86953K2IIvar
ω Oriω47374902659405 h 39 m 11.15 s+ 04 ° 07 ′ 17.3 ″4.50−3.981622B3IIIeshell star
406572841306 h 00 m 03.35 s−03 ° 04 ′ 26.7 ″4.53−1.02420K2IIIvar
42 Oric42370182623705 h 35 m 23.16 s−04 ° 50 ′ 18.0 ″4.58−2.33786B2III ...
ψ Oriψthirty357152547305 h 26 m 50.23 s+ 03 ° 05 ′ 44.4 ″4.59−3.601417B2IVvariable type β Cepheus
Tabithυ36365122592305 h 31 m 55.86 s−07 ° 18 ′ 05.5 ″4.62−3.761545B0VThabit
π 1 Oriπ 17312952284504 h 54 m 53.70 s+ 10 ° 09 ′ 04.1 ″4.641.80121A0v
χ² Oriχ²62411172871606 h 03 m 55.18 s+ 20 ° 08 ′ 18.5 ″4.64−10.3632600B2IavarCanine Hound RS type variable
11 Orieleven325492360705 h 04 m 34.14 s+ 15 ° 24 ′ 15.1 ″4.65−0.79400A0p SiV1032 Ori, Canine Hound Variable Star Type α²
ο 1 Oriο 1four309592266704 h 52 m 31.96 s+ 14 ° 15 ′ 02.8 ″4.71−1.39542M3sv
31 Ori31361672573705 h 29 m 43.98 s−01 ° 05 ′ 31.8 ″4.71−1.02456K5IIICi orient
o Orio22350392504405 h 21 m 45.75 s−00 ° 22 ′ 56.9 ″4.72−3.261289B2IV-V
56 Ori56394002775005 h 52 m 26.44 s+ 01 ° 51 ′ 18.6 ″4.76−2.911113K2IIvar
49Orid49375072656305 h 38 m 53.09 s−07 ° 12 ′ 45.8 ″4.771.41153A4V
369602619905 h 35 m 02.68 s−06 ° 00 ′ 07.3 ″4.78−4.001863B0.5V
15 Ori15332762401005 h 09 m 41.96 s+ 15 ° 35 ′ 50.2 ″4.81−0.14318F2iv
25 Ori25354392530205 h 24 m 44.83 s+ 01 ° 50 ′ 47.2 ″4.89−2.771109B1V: peV1086 Ori, Be-star
51 Orib51379842688505 h 42 m 28.66 s+ 01 ° 28 ′ 28.8 ″4.900.07302K1III
441313009306 h 19 m 59.60 s−02 ° 56 ′ 40.2 ″4.91−1.05506M1III
377562673605 h 40 m 50.72 s−01 ° 07 ′ 43.6 ″4.95−4.082090B2IV-V
69 Orif 169425452943406 h 12 m 03.28 s+ 16 ° 07 ′ 49.6 ″4.95−1.93774B5vn
θ 1 Ori Aθ 141370202622005 h 35 m 15.82 s−05 ° 23 ′ 14.3 ″4.98O7Orion Trapezoid component
θ² Oriθ²43370412623505 h 35 m 22.90 s−05 ° 24 ′ 57.8 ″4.98−3.841895O9.5Vpe
23 Orim23351492514205 h 22 m 50.00 s+ 03 ° 32 ′ 40.0 ″4.99−2.36962B1v
74 Orik74433862980006 h 16 m 26.57 s+ 12 ° 16 ′ 18.2 ″5.043.5864F5IV-V
27 Orip27354102528205 h 24 m 28.91 s−00 ° 53 ′ 30.0 ″5.071.46172K0III
θ 1 Ori Cθ 141370222622105 h 35 m 16.47 s−05 ° 23 ′ 22.9 ″5.13O6vpeOrion Trapezoid component
64 Ori64410402869106 h 03 m 27.36 s+ 19 ° 41 ′ 26.2 ″5.14−2.441069B8v
6 Orig6312832283304 h 54 m 46.91 s+ 11 ° 25 ′ 33.5 ″5.180.84241A3v
335542419705 h 11 m 41.56 s+ 16 ° 02 ′ 44.4 ″5.180.21321K5III
71 Ori71430422965006 h 14 m 50.94 s+ 19 ° 09 ′ 24.8 ″5.203.5869F6v
60 Ori60404462829605 h 58 m 49.58 s+ 00 ° 33 ′ 10.7 ″5.21−0.05367A1Vs
45 Ori45370772626805 h 35 m 39.49 s−04 ° 51 ′ 21.9 ″5.24−0.04370F0III
52 Ori52387102738605 h 48 m 00.23 s+ 06 ° 27 ′ 15.2 ″5.26−0.58479A5v
38 Orin²38367772612605 h 34 m 16.79 s+ 03 ° 46 ′ 01.0 ″5.320.20345A2V
5 Orifive311392273004 h 53 m 22.76 s+ 02 ° 30 ′ 29.8 ″5.33−1.13638M1III
312962283404 h 54 m 47.79 s+ 07 ° 46 ′ 45.0 ″5.33−0.33441K1III
14 Orii14330542387905 h 07 m 52.87 s+ 08 ° 29 ′ 54.9 ″5.331.46194Am
21 Ori21346582481705 h 19 m 11.23 s+ 02 ° 35 ′ 45.4 ″5.341.42198F5iivar
365912598005 h 32 m 41.35 s−01 ° 35 ′ 30.6 ″5.34−4.142567B1IV
72 Orif²72431532970406 h 15 m 25.13 s+ 16 ° 08 ′ 35.5 ″5.34−0.50479B7v
302102215704 h 46 m 01.70 s+ 11 ° 42 ′ 20.2 ″5.350.79266Am ...
Vv orient366952606305 h 33 m 31.45 s−01 ° 09 ′ 21.9 ″5.36−3.411852B1v92 G. Orionis
55 Ori55392912765805 h 51 m 21.98 s−07 ° 31 ′ 04.8 ″5.36−3.201680B2IV-V
300342204404 h 44 m 25.77 s+ 11 ° 08 ′ 46.2 ″5.391.97157F0v
75 Oril75435252985006 h 17 m 06.62 s+ 09 ° 56 ′ 33.1 ″5.390.93254A2V
U orient3981605 h 55 m 49.30 s+ 20 ° 10 ′ 30.0 ″5.40−3.692146M8IIImyrida
16 Orihsixteen332542398305 h 09 m 19.60 s+ 09 ° 49 ′ 46.6 ″5.431.77176A2m
73 Ori73432472973606 h 15 m 44.97 s+ 12 ° 33 ′ 03.9 ″5.44−2.721399B9II-III
33 Orin 133363512586105 h 31 m 14.53 s+ 03 ° 17 ′ 31.7 ″5.46−2.951567B1.5V
340432445005 h 14 m 44.05 s+ 05 ° 09 ′ 22.1 ″5.50−0.82598K4III
18 Ori18342032455505 h 16 m 04.14 s+ 11 ° 20 ′ 28.9 ″5.520.26368A0v
355362532905 h 25 m 01.74 s−10 ° 19 ′ 43.8 ″5.60−0.85635K5III
35 Ori35366532609305 h 33 m 54.29 s+ 14 ° 18 ′ 20.1 ″5.60−0.39513B3v
368812621505 h 35 m 13.24 s+ 10 ° 14 ′ 24.4 ″5.60−2.661462B9IIIMNp ...
Meissa Bλ39368622620705 h 35 m 08.50 s+ 09 ° 56 ′ 06.0 ″5.61−1.941055B0.5V
433182971606 h 15 m 34.36 s−00 ° 30 ′ 42.0 ″5.622.86116F6v
66 Ori66413802881406 h 04 m 58.36 s+ 04 ° 09 ′ 31.2 ″5.63−3.782489G4III
369592619705 h 35 m 01.01 s−06 ° 00 ′ 33.4 ″5.67−5.635927B1Vvar
63 Ori63413612881206 h 04 m 58.19 s+ 05 ° 25 ′ 11.9 ″5.67−1.971101G7III:
440333009906 h 20 m 04.23 s+ 14 ° 39 ′ 04.2 ″5.67−0.46548K3Ib
350072502805 h 21 m 31.84 s−00 ° 24 ′ 59.4 ″5.68−1.911076B3v
352992522305 h 23 m 42.31 s−00 ° 09 ′ 35.3 ″5.69−1.28809B1.5V
403692830205 h 58 m 53.24 s+ 12 ° 48 ′ 29.7 ″5.70−1.35838K2III ...
421112915106 h 08 m 57.90 s+ 02 ° 29 ′ 59.0 ″5.70−0.66609A3Vn
435872986006 h 17 m 16.25 s+ 05 ° 05 ′ 58.9 ″5.704.2763G0.5Vb
372092634505 h 36 m 35.69 s−06 ° 03 ′ 53.1 ″5.71−3.141918B1V ...
68 Ori68425092943306 h 12 m 01.34 s+ 19 ° 47 ′ 26.1 ″5.76−1.61970B9.5V
361662575105 h 29 m 54.77 s+ 01 ° 47 ′ 21.3 ″5.77−2.161254B2V
349892504105 h 21 m 43.56 s+ 08 ° 25 ′ 42.8 ″5.78−0.99736B1V ...
385272728005 h 46 m 52.15 s+ 09 ° 31 ′ 21.0 ″5.780.96300G8iii
313732291304 h 55 m 50.16 s+ 15 ° 02 ′ 25.1 ″5.790.23423B9v
390072754905 h 50 m 02.68 s+ 09 ° 52 ′ 16.4 ″5.790.74334G8iii
361342570805 h 29 m 23.70 s−03 ° 26 ′ 46.9 ″5.800.02467K1III ...
430232957506 h 13 m 54.24 s−03 ° 44 ′ 29.1 ″5.830.91315G8iii
429542961606 h 14 m 28.58 s+ 17 ° 54 ′ 23.0 ″5.860.15452A6m
373202648705 h 38 m 01.11 s+ 07 ° 32 ′ 29.2 ″5.87−0.29556B8III
399102801105 h 55 m 30.16 s−04 ° 36 ′ 59.4 ″5.871.02304K2III:
336462420305 h 11 m 45.35 s+ 01 ° 02 ′ 13.4 ″5.88−1.36916F5
336082416205 h 11 m 19.13 s−02 ° 29 ′ 26.8 ″5.892.97125F5v
400202813905 h 56 m 49.39 s+ 11 ° 31 ′ 16.3 ″5.891.02307K2III
59 Ori59403722827105 h 58 m 24.44 s+ 01 ° 50 ′ 13.7 ″5.890.72353A5me del delV1004 Ori, Shield Delta type variable star
338332429405 h 12 m 48.12 s−06 ° 03 ′ 25.6 ″5.900.22446G7III
322632340805 h 01 m 50.35 s+ 00 ° 43 ′ 19.8 ″5.91−0.01498K0
431122967806 h 15 m 08.46 s+ 13 ° 51 ′ 03.9 ″5.91−2.211370B1v
367802610805 h 34 m 04.06 s−01 ° 28 ′ 12.7 ″5.92−1.14842K5III
57 Ori57396982796505 h 54 m 56.69 s+ 19 ° 44 ′ 58.6 ″5.92−2.251405B2V
361622579005 h 30 m 26.17 s+ 15 ° 21 ′ 38.0 ″5.930.81344A3Vn
377882676205 h 41 m 05.59 s+ 00 ° 20 ′ 15.7 ″5.932.38168F0IV
HD 38529385292725305 h 46 m 34.96 s+ 01 ° 10 ′ 06.7 ″5.942.80138G4vdouble star ; has exoplanet ( Ab ) and brown dwarf ( Ac )
394212771305 h 52 m 07.73 s−09 ° 02 ′ 31.1 ″5.950.62379A2Vn
374812653505 h 38 m 37.97 s−06 ° 34 ′ 26.2 ″5.96−2.451567B1.5IV
390512756005 h 50 m 13.06 s+ 04 ° 25 ′ 24.6 ″5.960.00507K2III
392862774705 h 52 m 23.41 s+ 19 ° 52 ′ 04.3 ″5.96−2.161370B9V + G
371712638605 h 37 m 04.35 s+ 11 ° 02 ′ 06.2 ″5.97−1.04821K4II SB
380892692605 h 42 m 53.91 s−06 ° 47 ′ 46.7 ″5.972.47163F3v
388582743505 h 48 m 34.90 s−04 ° 05 ′ 38.7 ″5.975.0151G4v
391182758805 h 50 m 30.03 s+ 02 ° 01 ′ 29.0 ″5.97−1.731128G8III + ...
399852811005 h 56 m 28.04 s+ 09 ° 30 ′ 33.9 ″5.97−0.68697A0iv
313312284004 h 54 m 50.71 s+ 00 ° 28 ′ 01.8 ″5.98−1.38964B5v
352812518705 h 23 m 18.51 s−08 ° 24 ′ 56.1 ″5.990.09493B8 + ...
375942662405 h 39 m 31.15 s−03 ° 33 ′ 53.0 ″5.992.91135A8Vs
397752793905 h 54 m 44.04 s+ 00 ° 58 ′ 07.0 ″5.99−1.03827K0III
444973031806 h 22 m 36.42 s+ 12 ° 34 ′ 13.1 ″6.002.00205F0III
373032642705 h 37 m 27.36 s−05 ° 56 ′ 18.2 ″6.03−2.071358B1Vvar
305452235404 h 48 m 44.63 s+ 03 ° 35 ′ 18.8 ″6.04−0.64707K1III
326862364305 h 04 m 54.53 s−03 ° 02 ′ 22.8 ″6.04−3.833075B5iv
387352734105 h 47 m 26.90 s−10 ° 31 ′ 58.5 ″6.04−0.47653A4V
424772937106 h 11 m 27.91 s+ 13 ° 38 ′ 19.0 ″6.040.44430A0vnn
432852972806 h 15 m 40.18 s+ 06 ° 03 ′ 58.3 ″6.07−0.72743B6v
338832434905 h 13 m 31.55 s+ 01 ° 58 ′ 03.7 ″6.08−1.07879A5v
383092711805 h 45 m 01.80 s+ 04 ° 00 ′ 29.5 ″6.092.57165F0III: n
410762868606 h 03 m 24.77 s+ 11 ° 40 ′ 51.9 ″6.090.25480A0vs
W orient327362368005 h 05 m 23.71 s+ 01 ° 10 ′ 39.5 ″6.10−0.56700N5
308702259704 h 51 m 43.38 s+ 09 ° 58 ′ 30.3 ″6.11−0.56704B5v
334192404105 h 10 m 03.26 s−00 ° 33 ′ 54.7 ″6.111.19314K0III
372322641405 h 37 m 19.31 s+ 08 ° 57 ′ 06.8 ″6.11−1.01867B2IV-V
436832993106 h 18 m 05.61 s+ 14 ° 22 ′ 58.3 ″6.12−0.33637A3v
353172524005 h 23 m 51.33 s−00 ° 51 ′ 59.8 ″6.132.31189F7v
396322790005 h 54 m 13.35 s+ 10 ° 35 ′ 11.1 ″6.13−2.151475G9ii
317642316104 h 58 m 59.41 s+ 14 ° 32 ′ 35.7 ″6.14−0.43671B7v
13 Ori13330212385205 h 07 m 38.32 s+ 09 ° 28 ′ 21.8 ″6.153.8992G1IV
341802449305 h 15 m 18.52 s−01 ° 24 ′ 32.6 ″6.152.84150F0IV
365582597605 h 32 m 37.97 s+ 00 ° 00 ′ 43.1 ″6.15−2.161495K5
373562647705 h 37 m 53.39 s−04 ° 48 ′ 50.5 ″6.16−1.521120B2IV-V
355882537805 h 25 m 47.02 s+ 00 ° 31 ′ 12.9 ″6.18−2.251583B2.5V
356932550205 h 27 m 13.90 s+ 15 ° 15 ′ 27.6 ″6.180.43461A1IV
Ck orient362172578505 h 30 m 19.91 s+ 04 ° 12 ′ 17.5 ″6.21−0.02574K2IIIvar
403472825205 h 58 m 11.70 s−00 ° 59 ′ 38.3 ″6.210.77400K0
377442671305 h 40 m 37.29 s−02 ° 49 ′ 30.9 ″6.22−2.341680B1.5V
402822823205 h 57 m 54.51 s+ 01 ° 13 ′ 27.5 ″6.220.21519M0III
364302586905 h 31 m 20.89 s−06 ° 42 ′ 30.2 ″6.23−2.431762B2V
335552413005 h 10 m 57.97 s−02 ° 15 ′ 13.5 ″6.242.82158G8iii
356402540105 h 26 m 02.36 s−05 ° 31 ′ 06.6 ″6.24−0.31667B9.5Vn
367792610605 h 34 m 03.89 s−01 ° 02 ′ 08.6 ″6.24−1.661240B2.5V
370162623405 h 35 m 22.32 s−04 ° 25 ′ 27.6 ″6.24−1.461128B2.5V
384952721205 h 46 m 02.86 s−04 ° 16 ′ 05.9 ″6.240.96371K1III ...
438212998206 h 18 m 40.35 s+ 09 ° 02 ′ 50.2 ″6.241.11346K0
316232304104 h 57 m 17.21 s−01 ° 04 ′ 01.9 ″6.251.63274F2
368402614905 h 34 m 29.29 s−00 ° 00 ′ 44.4 ″6.25−1.631230G5
438193001906 h 19 m 01.85 s+ 17 ° 19 ′ 31.0 ″6.27−0.16631B9IIIsp ...
399272801905 h 55 m 35.38 s−04 ° 47 ′ 18.7 ″6.281.32321A2III
308692260704 h 51 m 49.92 s+ 13 ° 39 ′ 18.7 ″6.303.19136F5
396852790205 h 54 m 15.72 s+ 03 ° 13 ′ 32.8 ″6.300.16552K0
BL Ori449843056406 h 25 m 28.18 s+ 14 ° 43 ′ 19.2 ″6.30−1.701299C5II
321152329605 h 00 m 39.82 s−02 ° 03 ′ 57.7 ″6.312.83162A8iv
380992695305 h 43 m 09.32 s−01 ° 36 ′ 47.4 ″6.31−0.28679K4III
303212218904 h 46 m 24.15 s−02 ° 57 ′ 15.8 ″6.331.68277A2V
339462437705 h 13 m 47.25 s+ 00 ° 33 ′ 37.7 ″6.33−0.70832M0V
347482484705 h 19 m 35.28 s−01 ° 24 ′ 42.8 ″6.33−2.451863B1.5Vn
354072528805 h 24 m 36.10 s+ 02 ° 21 ′ 11.4 ″6.33−1.551226B4IVn
362852578605 h 30 m 20.75 s−07 ° 26 ′ 05.3 ″6.33−1.531216B2IV-V
317392309204 h 58 m 10.90 s−02 ° 12 ′ 46.0 ″6.340.62454A2V
352422520505 h 23 m 31.08 s+ 05 ° 19 ′ 23.0 ″6.341.96245A2V
359092563805 h 28 m 34.77 s+ 13 ° 40 ′ 44.5 ″6.351.38322A4V
448673051706 h 24 m 52.76 s+ 16 ° 03 ′ 26.0 ″6.350.99385G9III
357752550505 h 27 m 15.40 s+ 02 ° 20 ′ 28.3 ″6.360.78425K0
423512932606 h 11 m 01.77 s+ 18 ° 07 ′ 49.7 ″6.37−3.182650K1II
433582974606 h 15 m 53.98 s+ 01 ° 10 ′ 08.4 ″6.371.53303F5IV:
360582566705 h 28 m 56.91 s−03 ° 18 ′ 26.7 ″6.39−0.45762A0vn
433352979806 h 16 m 23.79 s+ 17 ° 10 ′ 53.9 ″6.39−0.35728K5II
348802492505 h 20 m 26.41 s−05 ° 22 ′ 03.1 ″6.40−0.19679B8III
370552626305 h 35 m 35.90 s−03 ° 15 ′ 10.2 ″6.40−3.122608B3iv
356562545305 h 26 m 38.82 s+ 06 ° 52 ′ 07.5 ″6.411.55305A0vn
359122558205 h 28 m 01.47 s+ 01 ° 17 ′ 53.7 ″6.41−1.351160B2V
379042682005 h 41 m 40.31 s−02 ° 53 ′ 47.5 ″6.411.80273A9IV-V
314232293804 h 56 m 09.02 s+ 07 ° 54 ′ 17.3 ″6.422.57192F5
343172460705 h 16 m 41.05 s+ 01 ° 56 ′ 50.4 ″6.420.07608A0v
348782496005 h 20 m 43.74 s+ 02 ° 32 ′ 41.0 ″6.430.91415G8iv
428072952506 h 13 m 12.46 s+ 10 ° 37 ′ 40.3 ″6.435.1459G8v
355752536805 h 25 m 36.50 s−01 ° 29 ′ 28.7 ″6.44−0.49791B3v
322732341905 h 02 m 00.03 s+ 01 ° 36 ′ 31.8 ″6.450.49508B8v
368142610405 h 34 m 02.48 s−07 ° 01 ′ 25.1 ″6.450.00637K0
427872950906 h 12 m 59.57 s+ 06 ° 00 ′ 58.6 ″6.45−0.24709M ...
378082672805 h 40 m 46.19 s−10 ° 24 ′ 31.2 ″6.460.38536B9.5IIIp Si
349592501105 h 21 m 19.31 s+ 04 ° 00 ′ 43.1 ″6.49−1.421244B5vp
361502573205 h 29 m 41.59 s−00 ° 48 ′ 08.7 ″6.491.09391A2
376352662305 h 39 m 30.84 s−09 ° 42 ′ 23.8 ″6.490.29566B7v
314112292304 h 55 m 58.36 s+ 05 ° 23 ′ 56.6 ″6.500.62489A0v
σ Ori Bσ48374792654905 h 38 m 47.10 s−02 ° 35 ′ 39.0 ″6.65−1.081149B2V ...component of the Orion σ system (5 stars).
θ 1 Ori Dθ 141370232622405 h 35 m 17.20 s−05 ° 23 ′ 15.7 ″6.71B0.5Vp ...Orion Trapezoid component
23 Orim23351482514505 h 22 m 51.03 s+ 03 ° 33 ′ 08.0 ″7.17−0.21976B3vn
θ 1 Ori Bθ 1413702105 h 35 m 16.10 s−05 ° 23 ′ 07.0 ″7.96Orion Trapezoid component
σ Ori Cσ48265498.680.951148A2Vcomponent of the Orion system σ
HD 37605376052666405 h 40 m 01.73 s+ 06 ° 03 ′ 38.1 ″8.695.53140K0has a planet ( b )
HD 2903272903272519105 h 23 m 21.56 s-02 ° 16 ′ 39.4 ″8.995.22185G8 vhas a planet ( b )

Links

  • ESA The Hipparcos and Tycho Catalogs (Neopr.) (1997). Date of treatment May 26, 2013. Archived May 26, 2013.
  • Kostjuk, ND HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index (neopr.) (2002). Date of treatment May 26, 2013. Archived May 26, 2013.
  • Roman, NG Identification of a Constellation from a Position (Neopr.) (1987). Date of treatment May 26, 2013. Archived May 26, 2013.
Source - https://ru.wikipedia.org/w/index.php?title=Orion_Star_Star_List of Orion&oldid = 96452508


More articles:

  • Treponema pallidum
  • Zabolotye (Ratnovsky district)
  • Westerns, Johann Oistach von
  • Usanov, Pavel Anatolievich
  • Telescope constellation stars list
  • Yudaiqiao
  • Dragon Hunters (Cartoon)
  • Pontifical Committee for Historical Sciences
  • 149th Infantry Division (2nd formation)
  • Jane's Information Group

All articles

Clever Geek | 2019