Russia took part in the 9 summer and 6 winter Olympic games.
| Russia at the Olympic Games | ||||
| IOC Code | RUS | |||
| NOC | Russian Olympic Committee Official site | |||
| Participation in the Summer Olympics | ||||
| 1896 β’ 1900 β’ 1904 β’ 1908 β’ 1912 1996 β’ 2000 β’ 2004 β’ 2008 β’ 2012 β’ 2016 β’ 2020 | ||||
| Participation in the Winter Olympics | ||||
| 1994 β’ 1998 β’ 2002 β’ 2006 β’ 2010 β’ 2014 β’ 2018 | ||||
| see also | ||||
| ||||
At the first Olympic Games of 1896, the representative of Russia, General Butovsky, was part of the IOC, but Russian athletes still did not participate in the games. For the first time, Russia took part in the Olympic Games in 1900 at the Paris Summer Olympics . Of the Russian athletes, the first Olympic gold medal was won in 1908 by figure skater Nikolai Panin-Kolomenkin at the IV Olympics in London [1] . Under the flag of the Russian Empire, athletes won 8 Olympic medals at three summer Olympiads (1900, 1908 and 1912).
The USSR has participated in the Summer Games since the 1952 Olympics in Helsinki , and in the Winter Games since the 1956 Olympics in Cortina d'Ampezzo .
After the collapse of the USSR at the 1992 Summer Olympics in Barcelona and the 1992 1992 Winter Olympics in Albertville , Russian athletes, like other CIS countries , participated in a joint team under the common flag, and since the 1994 Winter Olympics in Lillehammer , in a separate team under their own flag .
Under the flag of the Russian Federation, athletes won 440 Olympic medals at the summer and 120 medals at the Winter Olympics. Thus, a total of 568 medals were won at fifteen Olympics, of which 196 were gold.
Only the Olympic Games took place in the USSR - the XXII Summer Olympics in Moscow in 1980, after an unsuccessful application for the 1976 Summer Games . A number of 1980 Olympics competitions were held in Leningrad , Mytishchi , as well as outside the RSFSR in Kiev , Minsk , and Tallinn .
In post-Soviet Russia, the XXII Winter Olympic Games in Sochi in 2014 were held. Moscow unsuccessfully applied for the 2012 Summer Olympics , and St. Petersburg also claimed to host the 2004 and 2016 Summer Olympics.
On December 5, 2017, the Russian Olympic Committee was suspended from participation in the Games due to a doping scandal . At the 2018 Winter Games in Pyeongchang, Russians were allowed to participate as βOlympic athletes from Russiaβ under the neutral Olympic flag. On February 28, 2018, OCD was reinstated.
In 2019, homosexual athletes have never played for Russia (the United States leads in this indicator with 49 athletes).
Content
Medal standings
Summer Olympics Medals
| Team | Year | Gold | Silver | Bronze | Total | A place (by the sum of medals) | A place (gold medals) |
| Russia | 1996 | 26 | 21 | sixteen | 63 | 3 | 2 |
| Russia | 2000 | 32 | 28 | 29th | 89 | 2 | 2 |
| Russia | 2004 | 28 | 26 | 36 | 90 | 2 | 3 |
| Russia | 2008 | 23 | 21 | 29th | 73 | 3 | 3 |
| Russia | 2012 | 20 | nineteen | 31 | 70 | 3 | four |
| Russia | 2016 | nineteen | 17 | nineteen | 55 | four | four |
| Russia | 2020 | ||||||
| Total | 149 | 136 | 163 | 448 | |||
|---|---|---|---|---|---|---|---|
Winter Olympics Medals
| Team | Year | Gold | Silver | Bronze | Total | A place (by the sum of medals) | A place (gold medals) |
| Russia | 1994 | eleven | eight | four | 23 | 3 | one |
| Russia | 1998 | 9 | 6 | 3 | 18 | 3 | 3 |
| Russia | 2002 | five | four | four | 13 | 6 | five |
| Russia | 2006 | eight | 6 | eight | 22 | five | four |
| Russia | 2010 | 3 | five | 7 | 15 | 6 | eleven |
| Russia | 2014 | eleven | 9 | 9 | 29th | one | one |
| 2018 | The team did not participate. Participated Olympic athletes from Russia | ||||||
| Total | 47 | 38 | 35 | 120 | |||
|---|---|---|---|---|---|---|---|
Summer Sports Medals
| Kind of sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Wrestling | 29th | 13 | 15 | 57 |
| Athletics | 25 | 26 | 25 | 76 |
| Fencing | 13 | five | eight | 26 |
| Gymnastics | ten | 15 | nineteen | 44 |
| Boxing | ten | 6 | 15 | 31 |
| Rhythmic gymnastics | ten | four | 2 | sixteen |
| Synchronized swimming | ten | 0 | 0 | ten |
| Shooting | 7 | 13 | eleven | 31 |
| Swimming | five | 9 | 9 | 23 |
| Cycling | five | five | 9 | nineteen |
| Judo | five | four | 7 | sixteen |
| Diving | four | eight | 6 | 18 |
| Modern Pentathlon | four | one | 0 | five |
| Weightlifting | 3 | 13 | ten | 26 |
| Tennis | 3 | 3 | 2 | eight |
| Kayaking and Canoeing | 2 | 3 | 7 | 12 |
| Trampoline Jumping | 2 | 2 | 0 | four |
| Handball | 2 | one | one | four |
| Volleyball | one | 3 | 2 | 6 |
| Rowing | one | 0 | 2 | 3 |
| Taekwondo | 0 | 2 | 2 | four |
| Water polo | 0 | one | 3 | four |
| Sailing | 0 | one | one | 2 |
| Archery | 0 | one | one | 2 |
| Basketball | 0 | 0 | 3 | 3 |
| Badminton | 0 | 0 | one | one |
| Total | 151 | 139 | 161 | 451 |
Winter Sports Medals
| Kind of sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ski race | 14 | ten | 9 | 33 |
| Figure skating | 14 | 9 | 3 | 26 |
| Biathlon | ten | 6 | eight | 24 |
| Skating | 3 | five | five | 13 |
| Short track | 3 | one | one | five |
| Snowboard | 2 | 2 | one | five |
| Bobsleigh | 0 | one | one | 2 |
| Skeleton | one | 0 | 2 | 3 |
| Tobogganing | 0 | 3 | 0 | 3 |
| Freestyle | 0 | one | 3 | four |
| Hockey | 0 | one | one | 2 |
| Skiing | 0 | one | 0 | one |
| Nordic Combined | 0 | 0 | one | one |
| Total | 49 | 40 | 35 | 124 |
Flag Bearers
Winter Olympics [2]
| Year, OI | First Name Last Name | Kind of sport | How did |
|---|---|---|---|
| 1994 Lillehammer | Sergey Chepikov | biathlon | gold and silver |
| 1998 Nagano | Alexey Prokurorov | ski race | without medals |
| 2002 Salt Lake City | Alexey Prokurorov | ski race | without medals |
| 2006 Turin | Dmitry Dorofeev | skating | silver |
| 2010 Vancouver | Alexey Morozov | hockey | 1/4 finals |
| 2014 Sochi | Alexander Zubkov | bobsleigh | DSQ |
Summer Olympics [3]
| Year, OI | First Name Last Name | Kind of sport | How did |
|---|---|---|---|
| 1912 Stockholm | M.E. Raevsky | Gymnastics | without medals |
| 1996 Atlanta | Alexander Karelin | Greco-Roman wrestling | gold |
| 2000 Sydney | Andrey Lavrov | handball | gold |
| 2004 Athens | Alexander Popov | swimming | without medals |
| 2008 Beijing | Andrey Kirilenko | basketball | 9th place |
| 2012 London | Maria Sharapova | tennis | silver |
| 2016 Rio de Janeiro | Sergey Tetyukhin | volleyball | 4th place |
Alexander Karelin is the only athlete in the world who carried three different flags at three Olympic Games: the USSR flag, the Olympic flag of the United Team and the flag of Russia. [four]
See also
- Russia at the Paralympic Games
- Russia at the Universiade
- Russia at the Deaflympics
- Russia at the Youth Olympic Games
- Russia at the European Games
- List of Russian standard-bearers at the Olympic Games
Notes
- β coins / base of memorable coins / coins1.asp? Cat num = 5316-0001 CBR
- β P. Zarudny, I. Zubko, I. Sobolev, M. Kharlamov. Vancouver lights // Rossiyskaya Gazeta : Week No. 5108 (29) dated February 11, 2010. - Perm, 2010. - P. 29 .
- β Olympism. Maria Sharapova will be the standard-bearer of the Russian team at the Olympics in London
- β L. Belousov , A.Vatlin, A. Strelkov. Olympic movement: history and modernity. M .: Planet, 2016. Page 190.
Links
- Statistics on Sports-reference.com
- Russia on the official website of the Olympic Movement
- Olympic medalists on the IOC website . Date of treatment August 6, 2008. Archived August 21, 2011.
- Russian Olympic Committee . Date of treatment August 6, 2008. Archived March 16, 2012.