Nadezhda Aleksandrovna Talanova ( April 17, 1967 , the village of Kizner , Udmurt Autonomous Soviet Socialist Republic ) - Soviet and Russian biathletes , Olympic champion in the relay 4x7.5 km 1994, multiple medalist at world championships , three -time European champion in biathlon 1998 , Honored Master of Sports of Russia in Russia ( 1998 1994 ).
Nadezhda Talanova | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||
| Full name | Nadezhda Aleksandrovna Talanova | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||
| Date of Birth | |||||||||||||||||||||||||||||||||||||||||||
| Place of Birth | |||||||||||||||||||||||||||||||||||||||||||
| Accommodation | Smolensk , Russia | ||||||||||||||||||||||||||||||||||||||||||
| Titles | |||||||||||||||||||||||||||||||||||||||||||
| Olympic champion | 1 (1994) | ||||||||||||||||||||||||||||||||||||||||||
| World champion | 0 | ||||||||||||||||||||||||||||||||||||||||||
| world Cup | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Firing accuracy | |||||||||||||||||||||||||||||||||||||||||||
| According to | 1998/1999 | ||||||||||||||||||||||||||||||||||||||||||
| Overall accuracy | 74% | ||||||||||||||||||||||||||||||||||||||||||
| Lying down | 76% | ||||||||||||||||||||||||||||||||||||||||||
| Standing | 72% | ||||||||||||||||||||||||||||||||||||||||||
| Career (World Cup) | |||||||||||||||||||||||||||||||||||||||||||
| Wins | one | ||||||||||||||||||||||||||||||||||||||||||
| Personal catwalks | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Medals | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Her teacher of physical education was Nikolai Petrovich Sannikov [1] .