Sweden began participating in the Eurovision Song Contest since 1958 . In 1957, Sweden only aired the contest. In 1964 , 1970 and 1976, Sweden did not participate in the competition. In total, Sweden 59 times participated in the competition. Representative selection has always been through open selection (except 1958 ). National selection is called " Melodifestivalen ".
| Sweden | |
|---|---|
| National broadcaster | |
| National selection process (s) | National 1959-1963 1965–1969 1971-1975 1977–2019 Interior 1958 |
| Participation | |
| Number of participations | 57 (56 in the final) |
| First participation | 1958 |
| Best result | 1st place 1974 ; 1984 ; 1991 ; 1999 ; 2012 ; 2015 |
| Worst result | 11th place 2010 (p / f) |
| Zero points | 1963 |
| External links | |
| Competition Country Profile | |
Sweden won the competition 6 times, second only to Ireland. The first winning song was Waterloo , performed by ABBA in 1974 . Ten years later, in 1984 , the Diggi-loo diggi-ley performed by Herreys won. In 1991, Carola won the song Fångad av en stormvind . For 1999, Charlotte Nilson won with Take Me to Your Heaven . Then Sweden wins Eurovision 2012 , where she was represented by singer Lorin with the song “ Euphoria ”. In 2015, Mons Selmerlev with the song “ Heroes ” became the best. In 2010, Sweden failed to reach the finals for the first time
Only twice did Sweden take the last place: in 1963 , having “received” zero points and in 1977 with two points from Germany.
Sweden is one of the few “old” countries that have not worsened their results in the new millennium. 9 out of 15 times they were in the top ten. Only in 2005, the Swedish representative Martin Stenmark took 19th place, and in 2007 and 2008 The Ark and Charlotte Perelli (who won in 1999 ) took 18th place, and Malena Hernman in 2009 took only 21st of 25 places . In 2010, Sweden did not reach the final for the first time and took 11th place in the semifinals. In 2013, the country ranks 14th.
On the 22nd of October 2005 at the “ Congratulations ” competition held in Denmark, the song “ Waterloo ”, performed in 1974 , was recognized as the best Eurovision song for the entire existence of the competition.
Some performers represented Sweden several times. Charlotte Perelli twice (in 2008 and under the name Nielson in 1999 ), Carola Heggqvist three times (in 1983 , 1991 and 2006 just like Carola), who won in 1991, always entered the top 5. Mary Bergman also represented the country three times (twice in 1971 and 1972 as part of the Family Four group and once together with Roger Ponteir in 1994 ). Roger himself once again visited the contest in 2000 . Tommy Cherberg represented Sweden in 1988 and 1969 . Björn Skiffs traveled in 1978 and 1981 .
At the Eurovision Song Contest 2012, Sweden received the most 12 points - from 18 countries. This is a record for the number of received 12 points in the entire history of the song contest.
Since 1999, Sweden has become one of the few countries to send songs in English every year instead of their native one.
According to its victories, Sweden received the right to conduct the competition 6 times - 1975 , 1985 , 1992 , 2000 , 2013 , 2016 .
For 56 times participating in the final, Sweden received 5010 points, and 1681 points in the semi-finals (excluding 1996).
Content
Members
Legend
- Winner
- Second place
- Third place
- Fourth place
- Fifth place
- Last place
- Automatic passage to the finals
- Did not go to the finals
- Did not participate or was disqualified
- Second place
| Year | Location | Executor | Song | The final | Semifinal | ||
|---|---|---|---|---|---|---|---|
| A place | Points | A place | Points | ||||
| 1958 | Hilversum | Alice Babs | Lilla stjärna | four | ten | ||
| 1959 | Cannes | Brita Borg | Augustin | 9 | four | ||
| 1960 | London | Siv Malmquist | Alla Andra Får Varann | ten | four | ||
| 1961 | Cannes | Lille Babs | April, April | 14 | 2 | ||
| 1962 | Luxembourg | Inger berggren | Sol Och Vår | 7 | four | ||
| 1963 | London | Monica Setterlund | En gång i stockholm | 13 | 0 | ||
| 1965 | Naples | Ingvar wixell | Absent friends | ten | 6 | ||
| 1966 | Luxembourg | Lill Lindfors and Svante Turesson | Nygammal vals | 2 | sixteen | ||
| 1967 | Vein | Östen Warnerbring | Som en dröm | eight | 7 | ||
| 1968 | London | Claes Göran Hederström | Det börjar verka kärlek, banne mej | five | 15 | ||
| 1969 | Madrid | Tommy Cherberg | Judy Min Vän | 9 | eight | ||
| 1971 | Dublin | Family four | Vita vidder | 6 | 85 | ||
| 1972 | Edinburgh | Family four | Härliga sommardag | 13 | 75 | ||
| 1973 | Luxembourg | Nova & The Dolls | Sommaren som aldrig säger nej | five | 94 | ||
| 1974 | Brighton | ABBA | Waterloo | one | 24 | ||
| 1975 | Stockholm | Lars Berghagen and the Dolls | Jennie, Jennie | eight | 72 | ||
| 1977 | London | Forbes | Beatles | 18 | 2 | ||
| 1978 | Paris | Björn skifs | Det Blir Alltid Värre Framåt Natten | 14 | 26 | ||
| 1979 | Jerusalem | Ted gärdestad | Satellit | 17 | eight | ||
| 1980 | Hague | Tomas ledin | Just Nu! | ten | 47 | ||
| 1981 | Dublin | Björn skifs | Fångad i en dröm | ten | 50 | ||
| 1982 | Harrogate | Chips | Dag efter dag | eight | 67 | ||
| 1983 | Munich | Carola | Främling | 3 | 126 | ||
| 1984 | Luxembourg | Herreys | Diggi-loo diggi-ley | one | 145 | ||
| 1985 | Gothenburg | Kikki Danielsson | Bra vibrationer | 3 | 103 | ||
| 1986 | Bergen | Monica Törnell & Lasse Holm | E 'de' det här du kallar kärlek? | five | 78 | ||
| 1987 | Brussels | Lotta engberg | Boogaloo | 12 | 50 | ||
| 1988 | Dublin | Tommy Cherberg | Stad i ljus | 12 | 52 | ||
| 1989 | Lausanne | Tommy nilsson | En dag | four | 110 | ||
| 1990 | Zagreb | Edin-Ådahl | Som en vind | sixteen | 24 | ||
| 1991 | Rome | Carola | Fångad av en stormvind | one | 146 | ||
| 1992 | Malmo | Christer Bjorkman | I Morgon är En Annan Dag | 22 | 9 | ||
| 1993 | Milstreet | Arvingarna | Eloise | 7 | 89 | ||
| 1994 | Dublin | Marie Bergman and Roger Pontare | Stjärnorna | 13 | 48 | ||
| 1995 | Dublin | Jan Johansen | Se på mig | 3 | 100 | ||
| 1996 | Oslo | One more time | Den vilda | 3 | 100 | one | 227 |
| 1997 | Dublin | Blond | Bara Hon älskar Mig | 14 | 36 | ||
| 1998 | Birmingham | Jill johnson | Kärleken är | ten | 53 | ||
| 1999 | Jerusalem | Charlotte Perelli | Take Me To Your Heaven | one | 163 | ||
| 2000 | Stockholm | Roger pontare | When Spirits Are Calling My Name | 7 | 88 | ||
| 2001 | Copenhagen | Friends | Listen To Your Heartbeat | five | 100 | ||
| 2002 | Tallinn | Afro-dite | Never let it go | eight | 72 | ||
| 2003 | Riga | Fame | Give Me Your Love | five | 107 | ||
| 2004 | Istanbul | Lena Philipsson | It hurts | five | 170 | ||
| 2005 | Kiev | Martin stenmarck | Las vegas | nineteen | thirty | ||
| 2006 | Athens | Carola | Invincible | five | 170 | four | 214 |
| 2007 | Helsinki | The ark | The worry sorry | 18 | 51 | ||
| 2008 | Belgrade | Charlotte Perelli | Hero | 18 | 47 | 12 | 54 |
| 2009 | Moscow | Malena Hernman | La voix | 21 | 33 | four | 195 |
| 2010 | Oslo | Anna Bergendahl | This is my life | eleven | 62 | ||
| 2011 | Dusseldorf | Eric Saade | Popular | 3 | 185 | one | 155 |
| 2012 | Baku | Loreen | Euphoria | one | 372 | one | 181 |
| 2013 | Malmo | Robin Shernberg | You | 14 | 62 | ||
| 2014 | Copenhagen | Sanna nielsen | Undo | 3 | 218 | 2 | 131 |
| 2015 | Vein | Mons Selmerlev | Heroes | one | 365 | one | 217 |
| 2016 | Stockholm | France | If i were sorry | five | 264 | ||
| 2017 | Kiev | Robin Bengtsson | I Can't Go On | five | 344 | 3 | 218 |
| 2018 | Lisbon | Benjamin Ingrosso | 7 | 274 | 2 | 254 | |
| 2019 | Tel Aviv | John Lundwick | "Too Late for Love" | five | 334 | 3 | 238 |
| 2020 | |||||||
How to host
| Year | City | A place | Leading |
|---|---|---|---|
| 1975 | Stockholm | International Exhibition Center | Karin Falck |
| 1985 | Gothenburg | Scandinavium | Lill lindfors |
| 1992 | Malmo | Malmo Isstadion | Lydia Cappolicchio and Harald Treutiger |
| 2000 | Stockholm | Ericsson Globe | Kattis Ahlström and Anders Lundin |
| 2013 | Malmo | Malmo Arena | Petra Mede |
| 2016 | Stockholm | Ericsson Globe | Mons Selmerlev, Petra Mede |
Photo Gallery
The Ark in Helsinki ( 2007 )
Charlotte Perelli in Belgrade ( 2008 )
Malena Hernman in Moscow ( 2009 )
Eric Saade in Dusseldorf ( 2011 )
Lorin in Baku ( 2012 )
Robin Shernberg in Malmö ( 2013 )
Sanna Nielsen in Copenhagen ( 2014 )
Mons Selmerlev in Vienna ( 2015 )
France in Stockholm ( 2016 )
Robin Bengtsson in Kiev ( 2017 )
See also
- Melodifestivny