This is a list of known stars in the constellation pump , sorted in descending order of brightness of the stars in the constellation.
| Name | B | F | Hd | Hip | RA | Dec | View. magnitude | Abs. magnitude | Distance (over l. ) | Cn the class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Pump | α | 90610 | 51172 | 10 h 27 m 09.16 s | −31 ° 04 ′ 04.1 ″ | 4.28 | −0.97 | 366 | K4III | Perhaps variable | |
| Epsilon Pump | ε | 82150 | 46515 | 09 h 29 m 14.74 s | −35 ° 57 ′ 04.9 ″ | 4.51 | −2.15 | 700 | K3III | ||
| Yota Pump | ι | 94890 | 53502 | 10 h 56 m 43.00 s | −37 ° 08 ′ 14.9 ″ | 4.60 | 0.67 | 199 | K0III | ||
| Theta Pump | θ | 84367 | 47758 | 09 h 44 m 12.13 s | −27 ° 46 ′ 10.4 ″ | 4.78 | −0.58 | 384 | A7V + ... | Double star | |
| This Pump | η | 86629 | 48926 | 09 h 58 m 52.34 s | −35 ° 53 ′ 27.4 ″ | 5.23 | 2.66 | 106 | A8IV | double star | |
| 90132 | 50888 | 10 h 23 m 29.41 s | −38 ° 00 ′ 35.0 ″ | 5.34 | 2.30 | 132 | A8V | ||||
| 96146 | 54173 | 11 h 04 m 54.21 s | −35 ° 48 ′ 16.9 ″ | 5.43 | −0.63 | 530 | A0V | ||||
| 82205 | 46578 | 09 h 29 m 54.52 s | −26 ° 35 ′ 22.6 ″ | 5.49 | −1.36 | 763 | K2IIICNII | Double star | |||
| U pump | 91793 | 51821 | 10 h 35 m 12.88 s | −39 ° 33 ′ 45.3 ″ | 5.50 | −1.54 | 836 | C6.3 (N0) | Carbon Star ; Variable , V max = + 8.1 m , V min = + 9.7 m | ||
| AG Pump | 89353 | 50456 | 10 h 18 m 07.60 s | −28 ° 59 ′ 31.3 ″ | 5.52 | −3.60 | 2173 | B9.5Ib / II | α Cyg variable , V max = +5.30 m , V min = +5.65 m | ||
| Delta Pump | δ | 90972 | 51376 | 10 h 29 m 35.40 s | −30 ° 36 ′ 25.5 ″ | 5.57 | −0.27 | 481 | B9 / B9.5V | Perhaps variable | |
| 93905 | 52965 | 10 h 49 m 57.05 s | −34 ° 03 ′ 29.5 ″ | 5.61 | 0.48 | 346 | A1V | ||||
| 83380 | 47199 | 09 h 37 m 09.87 s | −32 ° 10 ′ 43.0 ″ | 5.62 | 1.05 | 267 | K1III | ||||
| 92845 | 52407 | 10 h 42 m 43.21 s | −32 ° 42 ′ 56.4 ″ | 5.63 | −0.71 | 605 | A0V | Double star | |||
| 83332 | 47187 | 09 h 37 m 00.25 s | −25 ° 17 ′ 48.7 ″ | 5.68 | 0.91 | 293 | K0III | ||||
| Zeta 1 Pump B | ζ 1 | 82383 | 46657 | 09 h 30 m 46.08 s | −31 ° 53 ′ 21.0 ″ | 5.75 | 0.46 | 372 | A0 | Double star | |
| 86267 | 48748 | 09 h 56 m 35.47 seconds | −33 ° 25 ′ 06.8 ″ | 5.83 | −0.01 | 479 | K1III | ||||
| 82514 | 46736 | 09 h 31 m 32.93 s | −35 ° 42 ′ 51.6 ″ | 5.86 | 1.15 | 285 | K3III | Triple star | |||
| Zeta 2 Pump | ζ 2 | 82513 | 46734 | 09 h 31 m 32.19 s | −31 ° 52 ′ 18.6 ″ | 5.91 | 0.61 | 374 | A9IV | ||
| 88809 | 50103 | 10 h 13 m 45.98 s | −40 ° 20 ′ 45.9 ″ | 5.91 | 0.21 | 450 | K1III | Double star | |||
| 85206 | 48191 | 09 h 49 m 28.15 s | −37 ° 11 ′ 12.4 ″ | 5.95 | 0.47 | 407 | K2III | ||||
| 83441 | 47224 | 09 h 37 m 28.42 s | −36 ° 05 ′ 45.6 ″ | 5.96 | 0.89 | 337 | K2III | ||||
| 88218 | 49769 | 10 h 09 m 32.09 with | −35 ° 51 ′ 24.5 ″ | 6.14 | 3.70 | 100 | G1V | Double star | |||
| 82165 | 46517 | 09 h 29 m 16.25 s | −38 ° 24 ′ 12.8 ″ | 6.15 | 2.18 | 203 | A6V | ||||
| 89015 | 50234 | 10 h 15 m 20.89 s | −36 ° 31 ′ 03.8 ″ | 6.17 | 0.91 | 367 | K0III | ||||
| Zeta 1 Pump A | ζ 1 | 82384 | 09 h 30 m 46.10 s | −31 ° 53 ′ 22.0 ″ | 6.18 | Component ζ 1 Ant system | |||||
| 90071 | 50868 | 10 h 23 m 13.14 s | −30 ° 09 ′ 44.0 ″ | 6.25 | 2.60 | 175 | A9IV | ||||
| 87606 | 49418 | 10 h 05 m 15.28 s | −36 ° 23 ′ 03.7 ″ | 6.27 | 0.71 | 422 | K1III | ||||
| 85725 | 48468 | 09 h 52 m 58.21 s | −27 ° 19 ′ 56.7 ″ | 6.28 | 2.50 | 186 | G1V | Double star | |||
| 88522 | 49967 | 10 h 12 m 02.88 s | −28 ° 36 ′ 21.4 ″ | 6.28 | 0.31 | 509 | A0V | Double star | |||
| 89442 | 50492 | 10 h 18 m 37.88 s | −36 ° 48 ′ 16.5 ″ | 6.31 | −0.04 | 608 | K2 / K3III | ||||
| 86301 | 48776 | 09 h 56 m 54.14 s | −27 ° 28 ′ 30.8 ″ | 6.32 | 0.38 | 502 | A4V | ||||
| 88836 | 50122 | 10 h 13 m 56.58 seconds | −40 ° 18 ′ 38.7 ″ | 6.33 | 0.64 | 448 | G8III | Double star | |||
| 88013 | 49645 | 10 h 08 m 01.67 s | −37 ° 20 ′ 00.5 ″ | 6.34 | 0.05 | 590 | K0III | ||||
| 85296 | 48219 | 09 h 49 m 51.36 s | −36 ° 16 ′ 06.5 ″ | 6.36 | 0.20 | 555 | K0III | ||||
| 92589 | 52273 | 10 h 40 m 51.56 with | −35 ° 44 ′ 30.2 ″ | 6.36 | −0.28 | 695 | G8 / K0III + .. | Double star | |||
| 88742 | 50075 | 10 h 13 m 24.99 s | −33 ° 01 ′ 54.8 ″ | 6.38 | 4.60 | 74 | G0V | ||||
| 84224 | 47627 | 09 h 42 m 41.37 s | −35 ° 30 ′ 06.2 ″ | 6.39 | −1.80 | 1417 | Asp ... | ||||
| 87477 | 49343 | 10 h 04 m 23.39 s | −39 ° 58 ′ 33.1 ″ | 6.42 | −0.03 | 637 | K1III | ||||
| S Pump | 82610 | 46810 | 09 h 32 m 18.45 s | −28 ° 37 ′ 40.4 ″ | 6.43 | 2.05 | 245 | A9V | W Uma variable , V max = +6.4 m , V min = +6.92 m , P = 0.648345 d | ||
| 82785 | 46874 | 09 h 33 m 07.71 s | −39 ° 07 ′ 45.0 ″ | 6.43 | 2.12 | 237 | F2IV / V | Double star | |||
| 84567 | 47868 | 09 h 45 m 22.01 s | −30 ° 12 ′ 09.9 ″ | 6.45 | −5.59 | 8359 | B0IV | ||||
| 83108 | 47039 | 09 h 35 m 11.88 s | −35 ° 49 ′ 25.5 ″ | 6.48 | 2.47 | 207 | F5V | ||||
| HD 93083 | 93083 | 52521 | 10 h 44 m 20.91 s | −33 ° 34 ′ 37.2 ″ | 8.33 | 6.03 | 94 | K2V | Has a planet ( b ) | ||
| UX Pump | 10 h 57 m 09.0 s | −37 ° 23 ′ 56 ″ | 12.20 (B) | R CrB variable , V max = + 12.2 m , V min = +15.8 m | |||||||
| DEN 1048-3956 | 10 h 48 m 15 s | −39 ° 56 ′ 06 ″ | 17.39 | 19.37 | 13.2 | M8.5 V | 28th star away from the Sun; Brown dwarf closest to the Sun [1] |
Sources
- ESA The Hipparcos and Tycho Catalogs ( 1997 ). The appeal date is December 26, 2006. Archived May 28, 2003.
- Kostjuk, ND HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index ( 2002 ). The date of circulation is December 26, 2006. Archived October 26, 2005.
- Roman, NG Identification of a Constellation from a Position ( 1987 ). The appeal date is December 26, 2006. Archived April 27, 2001.
- SIMBAD Astronomical Database . Center de Données astronomiques de Strasbourg. The date of circulation is January 4, 2007. Archived March 14, 2012.
- Samus, NN; Durlevich, OV; et al. Combined General Catalog of Variable Stars (GCVS4.2) ( 2004 ). The date of circulation is January 4, 2007. Archived on February 13, 2005.