Turkey participated in Eurovision from 1975 to 2012 . In 1975, the representative of Turkey Semih Yanki with the song " Seninle bir dakika " took the last place, gaining 3 points. An equally low result was repeated in 1983 and 1987 , when Turkey scored 0 points.
Turkey | |
---|---|
![]() | |
National broadcaster | ![]() |
National selection process (s) | National 1975 1978 1980-1993 1995–2002 2004–2005 Interior 2003 2006–2012 |
Participation | |
Number of participations | 34 (33 in the final) |
First participation | 1975 |
Last participation | 2012 |
Best result | 1st place 2003 |
Worst result | 13th place 2011 (p / f) |
Zero points | 1983 ; 1987 |
External links | |
Competition Country Profile |
Turkey began to achieve successful results only since 1997 , when Shebnem Packer with the song “ Dinle ” took 3rd place. In 2003, Turkey won after 28 years of participation in the competition. Sertab Erener brought victory with the song “ Everyway That I Can .” 4th place was taken in 2004 by Athena rock band , in 2007 Kenan Doulou and Hadith achieved the same result in 2009. Turkey won second place in 2010, when the new metal band maNga performed from it.
In 2011, Turkey for the first time since participation did not qualify for the final of the competition, and took only 13th place in the semifinals.
On December 14, 2012, the local TRT channel officially announced Turkey’s withdrawal from the 2013 contest. The main reason is dissatisfaction with the existing voting system and the status of the Big Five countries. The country did not return to the competition the following year, and on May 14, 2014, the chairman of the Foreign Affairs Committee in the Turkish parliament, Volkan Bozkir, was said that Turkey will no longer participate in Eurovision.
On February 7, 2015, Turkey expressed a desire to return to the 2016 competition. [1] The country has boycotted the contest since 2013 . Turkey confirmed participation, but on October 2, TRT announced that a decision to return the country to the competition has not yet been made. [2] On November 3, it was announced that Turkey would not return to the competition in 2016. [3]
For 33 years of participation in the final, Turkey received 1995 points, and in the semi-final - 790 points.
Content
Members
Legend
- Winner
- Second place
- Third place
- Fourth place
- Fifth place
- Last place
- Automatic passage to the finals
- Did not go to the finals
- Did not participate or was disqualified
- Second place
Year | Location | Executor | Song | The final | Semifinal | ||
---|---|---|---|---|---|---|---|
A place | Points | A place | Points | ||||
1975 | Stockholm | Semiha Yankee | "Seninle bir dakika" | nineteen | 3 | ||
1978 | Paris | Nilufer and Nazar | Sevinçe | 18 | 2 | ||
1980 | Hague | Ajda Pekkan | "Petr'oil" | 15 | 23 | ||
1981 | Dublin | Modern Folk Trio and Ishegyul Aldinch | "Dönme dolap" | 18 | 9 | ||
1982 | Harrogate | Neco | "Hani?" | 15 | 20 | ||
1983 | Munich | Cetin Alp and The Short Waves | "Opera" | nineteen | 0 | ||
1984 | Luxembourg | Beş Yıl Önce, On Yıl Sonra | "Halay" | 12 | 37 | ||
1985 | Gothenburg | MFÖ | "Didai Didai Dai" | 14 | 36 | ||
1986 | Bergen | Klips ve onlar | "Halley" | 9 | 53 | ||
1987 | Brussels | Seyal Taner and Lokomotif | Şarkım Sevgi Üstüne | 22 | 0 | ||
1988 | Dublin | MFÖ | Sufi | 15 | 37 | ||
1989 | Lausanne | Pan | "Bana Bana" | 21 | five | ||
1990 | Zagreb | Kayahan | Gözlerinin Hapsindeyim | 17 | 21 | ||
1991 | Rome | İzel Çeliköz, Reyhan Karaca and Can Uğurluer | İki dakika | 12 | 44 | ||
1992 | Malmo | Aylin vatankoş | "Yaz Bitti" | nineteen | 17 | ||
1993 | Milstreet | Burak Aydos | Esmer Yarim | 21 | ten | ||
1995 | Dublin | Arzu Edge | "Sev!" | sixteen | 21 | ||
1996 | Oslo | Shebnem Packer | Beşinci Mevsim | 12 | 57 | 7 | 69 |
1997 | Dublin | Shebnem Packer | "Dinle" | 3 | 121 | ||
1998 | Birmingham | Tüzmen | Unutamazsın | 14 | 25 | ||
1999 | Jerusalem | Tuğba Önal | Dön Artık | sixteen | 21 | ||
2000 | Stockholm | Pynar Ayhan | "Yorgunum Anla" | ten | 59 | ||
2001 | Copenhagen | Sedat yüce | Sevgiliye Son | eleven | 41 | ||
2002 | Tallinn | Safir | Leylaklar Soldu Kalbinde | sixteen | 29th | ||
2003 | Riga | Sertab Erener | "Everyway That I Can" | one | 167 | ||
2004 | Istanbul | Athena | "For Real" | four | 195 | ||
2005 | Kiev | Gulseren | Rimi Rimi Ley | 13 | 92 | ||
2006 | Athens | Sibel tüzün | Süperstar | eleven | 91 | eight | 91 |
2007 | Helsinki | Kenan Doulou | "Shake It Up Şekerim" | four | 163 | 3 | 197 |
2008 | Belgrade | Mor ve Ötesi | " Deli " | 7 | 137 | 7 | 85 |
2009 | Moscow | Hadith | Düm Tek Tek | four | 177 | 2 | 172 |
2010 | Oslo | Manga | " We could be the same " | 2 | 170 | one | 118 |
2011 | Dusseldorf | Yüksek sadakat | " Live It Up " | 13 | 47 | ||
2012 | Baku | Jan Bonomo | " Love Me Back " | 7 | 112 | five | 80 |
- 2019 |
Photo Gallery
Sertab Erener in Istanbul ( 2004 )
Kenan Doğulu in Helsinki ( 2007 )
Mor ve Ötesi in Belgrade ( 2008 )
Manga in Oslo ( 2010 )
Notes
- ↑ Turkey confirms participation in Eurovision 2016 .
- ↑ Turkey: TRT yet to decide on Eurovision participation .
- ↑ Turkey: will not return in Eurovision 2016 (unavailable link) . Date of treatment November 5, 2015. Archived November 10, 2015.