Scream ( rus.crick ) is an English-language album by Tokio Hotel , released in 2007 .
| Scream | |||||||
|---|---|---|---|---|---|---|---|
| Studio Album Tokio Hotel | |||||||
| Date of issue | June 1, 2007 | ||||||
| Recorded by | 2006-2007 | ||||||
| Genre | Alternative rock , glam rock , pop rock | ||||||
| Duration | 46:13 | ||||||
| Producer | Patrick Benzner, Dave Roth, Peter Hoffmann, David Jost | ||||||
| Language of songs | English | ||||||
| Label | Cherrytree , Island , Interscope | ||||||
| Timeline Tokio Hotel | |||||||
| |||||||
| |||||||
| Reviews | |
|---|---|
| Critics' ratings | |
| A source | Rating |
| Allmusic | |
| Billboard | |
| Rolling stone | |
| Cosmos gaming | (mixed) [4] |
About the album
The album name is a translation into English of the name of the first Tokio Hotel album - “Schrei”. In Germany and Austria came out under the name "Room 483".
List of Songs
| # | Title | The authors | Duration |
|---|---|---|---|
| one | " Scream " | Dave Roth, David Jost, Rebecca Roth | 3:21 |
| 2 | “ Ready, Set, Go! " | D. Roth, Patrick Benzner, D.Jost, Peter Hoffmann, Tom Kaulitz, Bill Kaulitz, R. Roth | 3:34 |
| 3 | " Monsoon " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, B. Kaulitz, R. Roth | 4:01 |
| four | "Love Is Dead" | D. Roth, P. Benzner, D. Jost, P. Hoffmann, T. Kaulitz, Georg Listing, Gustav Schäfer, B. Kaulitz, R. Roth | 3:42 |
| five | " Don't Jump " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, T. Kaulitz, B. Kaulitz, R. Roth | 4:09 |
| 6 | "On the Edge" | D. Roth, P. Benzner, D. Jost, P. Hoffmann, T. Kaulitz, B. Kaulitz, R. Roth | 4:05 |
| 7 | " Sacred " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, B. Kaulitz, R. Roth | 4:03 |
| eight | "Break Away" | D. Roth, P. Benzner, D. Jost, P. Hoffmann, T. Kaulitz, G. Listing, G. Schäfer, B. Kaulitz, R. Roth | 3:24 |
| 9 | " Rescue Me " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, B. Kaulitz, R. Roth | 3:56 |
| ten | " Final Day " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, B. Kaulitz, R. Roth | 3:03 |
| eleven | "Forgotten Children" | D. Roth, P. Benzner, D. Jost, P. Hoffmann, T. Kaulitz, B. Kaulitz, R. Roth | 4:34 |
| 12 | " By Your Side " | D. Roth, P. Benzner, D. Jost, P. Hoffmann, B. Kaulitz, R. Roth | 4:24 |
- Bonus tracks (Scream Canada)
| # | Title | The authors | Duration |
|---|---|---|---|
| one | "Live every second" | B. Kaulitz, D. Roth, D. Jost, P. Benzner | 3:52 |
| 2 | "1000 oceans" | B. Kaulitz, D. Roth, D. Jost, P. Benzner, P. Hoffman, T. Kaulitz | 4:04 |
| 3 | "Durch den Monsun" | B. Kaulitz, D. Roth, D. Jost, P. Hoffmann, P. Benzer | 4:00 |
- iTunes exclusive
| # | Title | The authors | Duration |
|---|---|---|---|
| one | "Black" | T. Kaulitz, D. Roth, D. Jost, P. Hoffmann, P. Benzner | 3:23 |
Charts
| Chart (2007) | A place |
|---|---|
| as scream | |
| Belgium Albums Chart (Flanders) [5] | 6 |
| Belgium Albums Chart (Wallony) [6] | 18 |
| Canadian Albums Chart [7] | 6 |
| Danish Albums Chart [8] | 29th |
| Finnish Albums Chart [9] | 31 |
| French Albums Chart [10] | 6 |
| Greek International Albums Chart [11] | five |
| Italy Albums Chart [12] | 2 |
| Mexican Top 100 Albums Chart [13] | 18 |
| Netherlands Albums Chart [14] | ten |
| Norwegian Albums Chart [15] | 21 |
| Portuguese Albums Chart [16] | 6 |
| Spanish Albums Chart [17] | 24 |
| Swedish Albums Chart [8] | one |
| US Billboard 200 [18] | 39 |
| as Room 483 | |
| Ö3 Austria Top 40 [19] | 27 |
| Swiss Albums Chart [20] | 26 |
Notes
- ↑ Scream - Tokio Hotel: Songs, Reviews, Credits, Awards AllMusic (June 4, 2007). Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ [1] (inaccessible link)
- ↑ Tokio Hotel: Scream: Music Reviews: Rolling Stone Web.archive.org (May 15, 2008). Date of treatment June 3, 2012. Archived on May 5, 2009.
- ↑ The Gaming Vector at a Higher Level . Cosmos Gaming (June 10, 2008). Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Tokio Hotel - Scream (link not available)
- ↑ Tokio Hotel - Scream (link not available)
- ↑ Canadian Album Charts (link not available)
- ↑ 1 2 Steffen Hung. Tokio Hotel - Scream . swedishcharts.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Steffen Hung. Tokio Hotel - Scream . finnishcharts.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Steffen Hung. Tokio Hotel - Scream . lescharts.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Ελληνικό Chart (inaccessible link) . Ifpi.gr. Date of treatment June 3, 2012. Archived on August 5, 2007.
- ↑ Classifica . Web.archive.org. Date of treatment June 3, 2012. Archived December 30, 2006.
- ↑ Steffen Hung. Mexican Chart Position . Mexicancharts.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ MegaCharts Archived on February 17, 2007.
- ↑ Steffen Hung. Tokio Hotel - Scream . norwegiancharts.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ RTP - Rádio e Televisão de Portugal Rtp.pt (May 28, 2012). Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Actualidad . los40.com. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ US Album Charts . Billboard.com. Date of treatment June 3, 2012.
- ↑ Steffen Hung. Tokio Hotel - Room 483 . austriancharts.at. Date of treatment June 3, 2012. Archived February 2, 2013.
- ↑ Steffen Hung. Tokio Hotel - Room 483 (Website uses wrong name) . hitparade.ch. Date of treatment June 3, 2012. Archived February 2, 2013.