Mark Johnson ( born Mark Johnson ; September 22, 1957 , Minneapolis , Minnesota , USA ) is an American hockey player and hockey coach. Amploua is the center forward.
Mark Johnson | ||
|---|---|---|
Mark Johnson - U.S. Women's Team Coach at the 2010 Winter Olympics | ||
| Position | center forward | |
| Height | 178 cm | |
| The weight | 73 kg | |
| Grab | ||
| Citizenship | ||
| Born | September 22, 1957 (61 years old) | |
| NHL draft | In 1977, Pittsburgh Penguins was selected in the 4th round under 66th number. | |
| Clubs | ||
| International medals | ||
Biography
One of the leaders of the US team in the 80s of the XX century. He participated in 8 world championships (1978, 1979, 1981, 1982, 1985-87, 1990), three Canada Cup draws (1981, 1984, 1987), and a champion at the 1980 Olympic Games in Lake Placid. He played in the National Hockey League from 1980 to 1990 (11 seasons).
Member of the “ NHL All-Star Game ” 1984.
NHL Performance Statistics
Regular season
Season Team Lge GP GA Pts PIM
1979-80 Pittsburgh Penguins NHL 17 3 5 8 4
1980-81 Pittsburgh Penguins NHL 73 10 23 33 50
1981-82 Pittsburgh / Minnesota NHL 56 12 13 25 40
1982-83 Hartford Whalers NHL 73 31 38 69 28
1983-84 Hartford Whalers NHL 79 35 52 87 27
1984-85 Hartford / St. Louis NHL 66 23 34 57 23
1985-86 New Jersey Devils NHL 80 21 41 62 16
1986-87 New Jersey Devils NHL 68 25 26 51 22
1987-88 New Jersey Devils NHL 54 14 19 33 14
1988-89 New Jersey Devils NHL 40 13 25 38 24
1989-90 New Jersey Devils NHL 63 16 29 45 12
NHL Totals 669 203 305 508 260 Links
- Mark Johnson - statistics on The Internet Hockey Database
- Mark Johnson - Olympic stats on Sports-Reference.com