KAMAZ-4911 Extreme is a sports truck produced by the Kama Automobile Plant (KAMAZ) . The participant of the rally "Silk Road", "Rally - Dakar".
| KAMAZ-4911 "Extreme" | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | KamAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of production | 2002 - to date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly | KamAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | sport truck (T-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other designations | Extreme | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | front-wheel, all-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel formula | 4 Γ 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZF 16S251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass and Dimensional | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 7300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 2550 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 3590 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 4 Γ 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear track | 2155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front track | 2155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10 300 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the market | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume of the tank | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
History of creation and production
The car is special, with a wheel formula 4x4, designed for emergency delivery of goods to remote areas on roads with axial loads up to 78 kN (8 ts), as well as on dirt roads and rough terrain.
The truck is suitable for operation in climatic zones with air temperatures from -30 Β° to +50 Β° Π‘.
This racing all-wheel drive truck was nicknamed "flying" because it was easily lifted off the ground. It was serial, which had no analogues in the main KAMAZ production (to recognize serial production according to the FIA ββrequirements of that time, it was enough to produce 15 cars a year, now - 50 in two years). It was equipped with a YMZ-7E846 V8 turbodiesel engine with a capacity of 750 l / s, with two BorgWarner turbochargers.
The car was able to reach speeds of up to 180 km / h, accelerate to 100 km / h in just 16 seconds.
The machine was returned to the classic rectangular platform. This happened because the organizers of Dakar once again demanded from the participants to bring their sporting heavy trucks in line with conventional - production trucks designed to carry cargo.
In order to reduce the weight of the truck put a thinner frame, which, due to the additional inserts have not lost their power. The car became "softer", smoothness increased due to longer springs (1900 mm) and modernization of hydropneumatic shock absorbers.
The car was able to jump from a great height, gently landing on the wheels, without damage and damage to the crew.
The debut of the heavy truck brought the team first and third places in the Telefica-Dakar 2003 rally . In the same year, victories in the Cup of Russia, the Championship of Russia, the rally "Khazar Steppes" , the rally "Cappadocia 2003" and "Desert Challenge" followed . For several years, after each Dakar rally, the KAMAZ-4911 SUV has undergone refinement and modernization.
Specifications
- Length, mm - 7300
- Width, mm - 2550
- Height, mm - 3590
- Front track, mm - 2155
- Rear track, mm - 2155
- Wheelbase mm - 4200
- Wheel formula - 4 Γ 4
- Weight parameters and loads, a / m
- Curb weight of the car, kg - 10300
- Full weight, kg - 11,500
- Engine
- Model - YaMZ-7E846
- Type - Diesel Turbocharged
- Power kW (hp) - 552 (750) at 2500 rpm
- Torque - 2700 N * m at 1500 rpm
- Location and number of cylinders - V-shaped, 8
- Working volume, l - 17,241
- Transmission
- Type - mechanical, sixteen-speed
- Cabin
- Type - located above the engine
- Wheels and tires
- Wheel type - disc
- Type of tires - pneumatic, with pressure regulation
- The size of the tires - 425/85 R21 (1260x425-533P)
- General characteristics
- The maximum speed is 165 km / h.
- Angle overcome. lifting, not less,% - 36
- External overall turning radius, m - 11.3
- Fuel consumption per 100 km, l - 100 (when driving with a full load on off-road and speed of 120 km / h)
In television advertising
- The KAMAZ master was shown on the Baltimore ketchup TV ad, launched on federal channels in March 2012.
In the gaming and souvenir industry
Scale models 1:43 KAMAZ-4911 was produced by Kazan -based Elecon plant and the French firm Eligor .