Vespasiano ( port. Vespasiano ) is a municipality in Brazil , part of the state of Minas Gerais . Part of the Mesoregion Agglomeration of Belo Horizonte . Included in the economic and statistical micro-region of Belo Horizonte . The population is 94 191 people for 2007 . It covers an area of 70.108 km². The population density is 1.389.8 people / km².
| Municipality | |||||
| Vespazianu (Minas Gerais) | |||||
|---|---|---|---|---|---|
| Vespasiano (Minas Gerais) | |||||
| |||||
| A country | |||||
| State | Minas gerais | ||||
| Mayor | Carlos Murtha ( PBDM ) | ||||
| History and geography | |||||
| Based | 1948 | ||||
| Square | 70,108 km² | ||||
| Center height | 693 m | ||||
| Timezone | UTC − 3 , in summer UTC − 2 | ||||
| Population | |||||
| Population | 94,191 people ( 2007 ) | ||||
| Density | 1.389.8 persons / km² | ||||
| Katoykonim | Vespasianense | ||||
| Digital identifiers | |||||
| Telephone code | +55 31 | ||||
Holiday of the city - December 27th .
History
The city was founded on December 27, 1948 .
Statistics
- Gross domestic product for 2003 is 810,781,257.00 reais (data: Brazilian Institute of Geography and Statistics ).
- The gross domestic product per capita for 2003 is 9,234.52 reais (data: Brazilian Institute of Geography and Statistics ).
- The human development index for 2000 is 0.747 (data: United Nations Development Program ).