The second Slovenian football league ( Slovenian. 2. Slovenska Nogometna Liga ) is the second most important football division of the Slovenian football championship. Tournament winners are promoted to the first league in Slovenia .
| Second League of Slovenia (2.SNL) | |
|---|---|
| Based | 1991 |
| Region | |
| Number of participants | ten |
| Exit to | First League Slovenia |
| Retirement in | Third League of Slovenia |
| Current winner | Radomlier |
| Most titled | Rudar (Velenje) (3 times) |
| Site | nzs.si |
2016/2017 season members
The following 10 teams participated in the 2016/2017 season: [1]
- Ankaran Hrvatini
- Brda
- Brezhice 1919
- Vergey
- Ext
- Drava (Ptuj)
- Kranj
- Krka
- Triglav (Kranj)
Winners
All winners since 1991 [2] [3]
| Season | Champions | Silver medalists | Bronze medalists | |
|---|---|---|---|---|
| 1991/1992 | East | Zheleznichar (Maribor) | Dravograd | Turnishce |
| West | Krka | Triglav (Kranj) | Iliriya (Ljubljana) | |
| 1992/1993 | Yadran (Dekani) | Primorye | Nomad | |
| 1993/1994 | Nomad | Korotan (Prevale) | Turnishce | |
| 1994/1995 | Smartly | Nafta (Lendava) | Zagorje | |
| 1995/1996 | Zheleznichar (Ljubljana) | Nafta (Lendava) | Crnuche | |
| 1996/1997 | Slavia (Vevche) | Drava (Ptuj) | Dravograd | |
| 1997/1998 | Triglav (Kranj) | Koper | Domjale | |
| 1998/1999 | Dravograd | Funeral | Zheleznichar (Maribor) | |
| 1999/2000 | Koper | Tabor (Sejana) | Smartly | |
| 2000/2001 | Triglav (Kranj) | Smartly | Aluminum | |
| 2001/2002 | Dravograd | Ljubljana | Aluminum | |
| 2002/2003 | Domjale | Drava (Ptuj) | Aluminum | |
| 2003/2004 | Rudar (Velenje) | Bela Krajina | Zagorje | |
| 2004/2005 | Rudar (Velenje) | Nafta (Lendava) | Freedom | |
| 2005/2006 | Factor | Dravinya | Triglav (Kranj) | |
| 2006/2007 | Livar | Bonifika | Krshko | |
| 2007/2008 | Rudar (Velenje) | Bonifika | Bela Krajina | |
| 2008/2009 | Olympia (Ljubljana) | Aluminum | Triglav (Kranj) | |
| 2009/2010 | Primorye | Triglav (Kranj) | Aluminum | |
| 2010/2011 | Aluminum | Interlock | Dravinya | |
| 2011/2012 | Aluminum | Ext | Shenchur | |
| 2012/2013 | Breakfast | Ext | Krka | |
| 2013/2014 | Ext | Radomlier | Aluminum | |
| 2014/2015 | Krshko | Aluminum | Ext | |
| 2015/2016 | Radomlier | Aluminum | Drava (Ptuj) | |
| 2016/2017 | Triglav | Ext | Anakaran | |
| 2017/2018 | Mura | Drava (Ptuj) | Nafta 1903 | |
Top scorers
| Season | Player | Goals | Club |
|---|---|---|---|
| 1994/1995 | Tomi Drushkovich | ||
| 1995/1996 | Marjan Dominko Oscar Drobne | Scenture | |
| 1996/1997 | Anton Usnik | ||
| 1997/1998 | Oliver Bogatinov | ||
| 1998/1999 | Alen Muyanovich | ||
| 1999/2000 | Milan Emersich | ||
| 2000/2001 [4] | Borut Arlich | ||
| 2001/2002 [5] | Matei Rebol | ||
| 2002/2003 [6] | Matyazhe Maitsen | ||
| 2003/2004 [7] | Ismet Ekmechich | ||
| 2004/2005 [8] | Mirnes Ibrahimovich | ||
| 2005/2006 [9] | Zhivoin Vidoevich | ||
| 2006/2007 [10] | Dejan Bozhichich Dalibor Volash | Bonifika | |
| 2007/2008 [11] | Alen Muyanovich | ||
| 2008/2009 [12] | Dejan Burgar | ||
| 2009/2010 [13] | Darko Kremenovich | ||
| 2010/2011 [14] | Ladislav Stanko | ||
| 2011/2012 [15] | Goran Wook | ||
| 2012/2013 [16] | Josip Golubar Amer Krtsich | ||
| 2013/2014 [17] | Marco Nunich | ||
| 2014/2015 [18] | Matei Poplatnik | ||
| 2015/2016 [19] | Lovro Bizyak Dejan Sokanovich |
Notes
- β 2. SNL . Soccerway. Date of treatment November 30, 2015.
- β Hans SchΓΆggl. Slovenia - List of Second Level Champions . RSSSF (July 25, 2013).
- β Lovorike: Prvaki 2.SNL (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2000/01) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2001/02) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2002/03) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2003/04) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2004/05) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2005/06) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2006/07) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2007/08) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2008/09) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2009/10) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2010/11) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2011/12) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2012/13) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2013/14) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2014/15) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.
- β Lista strelcev 2.SNL (2015/16) (Slovenian) . Football Union of Slovenia . Date of treatment July 15, 2016.