The 2008 World Snooker Championship , also known as the 2008 888.com World Snooker Championship (as the sponsor) is the main snooker tournament in the Crucible Theater in Sheffield from April 19 to May 5, 2008 , England The world champion was Ronnie O'Sullivan .
World Snooker Championship 2008 | |
|---|---|
| Season | 2007/2008 |
| The timing | April 19 - May 5, 2008 |
| Arena | Crucible Theater |
| City | Sheffield |
| A country | |
| Organization | WPBSA |
| Sponsor | 888.com |
| Format | main tour (rating) |
| Total prize pool | GB £ 1,050,000 |
| Prize Winner | GB £ 250,000 |
| Previous champion | |
| The final | |
| Winner | |
| Finalist | |
| Score | 18: 8 |
| Tournament statistics | |
| Highest series | 147 ( Ronnie O'Sullivan and Alistair Carter ) |
← 2007 2009 → | |
Prize Fund
- Winner: £ 250,000
- Finalist: £ 125,000
- Semifinalists: £ 52,000
- Quarter-finalists: £ 22,000
- 1/8 final: £ 14,000
- 1/16 finals: £ 10,600
- The highest break in the main stage of the tournament: £ 10,000
- Highest qualification break: £ 1,000
- Maximum break in the main stage of the tournament: £ 147,000
- Maximum qualification break: £ 5,000
- Total Prize Pool: £ 1,050,000
High Break
- 147 - Ronnie O'Sullivan (1/8 finals)
- 147 - Alistair Carter (quarterfinal)
Results
Main Event
Below are the results of the final stage of the tournament. The numbers in parentheses after the names of the players indicate their seeding number in the tournament (a total of 16 “seeded” players and 16 players who have broken out of the qualification are participating in the World Cup).
| First round | Second round | 1/4 finals | 1/2 finals | |||||||||||
| Matches of 19 frames | Matches of 25 frames | Matches of 25 frames | Matches of 33 frames | |||||||||||
| April 19th | ||||||||||||||
| John Higgins (1) | ten | |||||||||||||
| April 24, 25 and 26 | ||||||||||||||
| Matthew Stevens | five | |||||||||||||
| John Higgins (1) | 9 | |||||||||||||
| April 20 and 21 | ||||||||||||||
| Ryan Day (16) | 13 | |||||||||||||
| Ryan Day (16) | ten | |||||||||||||
| April 29 and 30 | ||||||||||||||
| Michael Judge | 6 | |||||||||||||
| Ryan Day (16) | 7 | |||||||||||||
| April 22 | ||||||||||||||
| Stephen Hendry (8) | 13 | |||||||||||||
| Ding Junhui (9) | ten | |||||||||||||
| April 25 and 26 | ||||||||||||||
| Marco Fu | 9 | |||||||||||||
| Ding Junhui (9) | 7 | |||||||||||||
| April 20 and 21 | ||||||||||||||
| Stephen Hendry (8) | 13 | |||||||||||||
| Stephen Hendry (8) | ten | |||||||||||||
| May 1, 2 and 3 | ||||||||||||||
| Mark Allen | 9 | |||||||||||||
| Stephen Hendry (8) | 6 | |||||||||||||
| April 23 and 24 | ||||||||||||||
| Ronnie O'Sullivan (5) | 17 | |||||||||||||
| Ronnie O'Sullivan (5) | ten | |||||||||||||
| April 26, 27 and 28 | ||||||||||||||
| Liu Chuan | five | |||||||||||||
| Ronnie O'Sullivan (5) | 13 | |||||||||||||
| April 21 and 22 | ||||||||||||||
| Mark Williams (12) | 7 | |||||||||||||
| Mark Williams (12) | ten | |||||||||||||
| April 29 and 30 | ||||||||||||||
| Mark davis | 3 | |||||||||||||
| Ronnie O'Sullivan (5) | 13 | |||||||||||||
| April 19 and 20 | ||||||||||||||
| Liang Wenbo | 7 | |||||||||||||
| Stephen Lee (13) | four | |||||||||||||
| April 27 and 28 | ||||||||||||||
| Joe Swale | ten | |||||||||||||
| Joe Swale | 12 | |||||||||||||
| April 23 | ||||||||||||||
| Liang Wenbo | 13 | |||||||||||||
| Ken Doherty (4) | five | |||||||||||||
| Liang Wenbo | ten | |||||||||||||
| April 22 and 23 | ||||||||||||||
| Sean Murphy (3) | ten | |||||||||||||
| April 25 and 26 | ||||||||||||||
| Dave Harold | 3 | |||||||||||||
| Sean Murphy (3) | four | |||||||||||||
| April 19 and 20 | ||||||||||||||
| Alistair Carter (14) | 13 | |||||||||||||
| Alistair Carter (14) | ten | |||||||||||||
| April 29 and 30 | ||||||||||||||
| Barry Hawkins | 9 | |||||||||||||
| Alistair Carter (14) | 13 | |||||||||||||
| April 21 and 22 | ||||||||||||||
| Peter Ebdon (6) | 9 | |||||||||||||
| Mark Selby (11) | eight | |||||||||||||
| April 24 and 25 | ||||||||||||||
| Mark king | ten | |||||||||||||
| Mark king | 9 | |||||||||||||
| April 19 and 20 | ||||||||||||||
| Peter Ebdon (6) | 13 | |||||||||||||
| Peter Ebdon (6) | ten | |||||||||||||
| May 1, 2 and 3 | ||||||||||||||
| Jamie Cope | 9 | |||||||||||||
| Alistair Carter (14) | 17 | |||||||||||||
| April 19 and 20 | ||||||||||||||
| Joe Perry | 15 | |||||||||||||
| Neil Robertson (7) | ten | |||||||||||||
| April 26, 27 and 28 | ||||||||||||||
| Nigel Bond | four | |||||||||||||
| Neil Robertson (7) | 7 | |||||||||||||
| April 23 and 24 | ||||||||||||||
| Stephen Maguire (10) | 13 | |||||||||||||
| Stephen Maguire (10) | ten | |||||||||||||
| April 29 and 30 | ||||||||||||||
| Anthony Hamilton | 3 | |||||||||||||
| Stephen Maguire (10) | 12 | |||||||||||||
| The 21st of April | ||||||||||||||
| Joe Perry | 13 | |||||||||||||
| Steve Davis (15) | eight | |||||||||||||
| April 27 and 28 | ||||||||||||||
| Stuart Binham | ten | |||||||||||||
| Stuart Binham | 9 | |||||||||||||
| April 22 and 23 | ||||||||||||||
| Joe Perry | 13 | |||||||||||||
| Graham Dott (2) | 7 | |||||||||||||
| Joe Perry | ten | |||||||||||||
| Final ( Match of 35 frames ) Crucible Theater , Sheffield , May 4 and 5, 2008 . Referee: Jan Verhas | ||
| Ronnie O'Sullivan (5) | 18 : 8 | Alistair Carter (14) |
| 81 -56, 127 -0, 99 -0, 0-104, 86 -4, 62-76, 65 -18, 73 -0, 78 -0, 36-60, 86 -4, 28-93, 45- 80, 123 -0, 77 -32, 110 -5, 66 -48, 74 -0, 25-64, 85 -0, 0-84, 58 -42, 4-89, 68 -39, 75 -32, 61 -16 | Century breaks: 2 (1 - Carter, 1 - O'Sullivan) O'Sullivan's highest break: 106 | 81-56, 127-0, 99-0, 0-104, 86-4, 62-76, 65-18, 73-0, 78-0, 36-60, 86-4, 28-93, 45- 80 , 123-0, 77-32, 110-5, 66-48, 74-0, 25-64 , 85-0, 0- 84 , 58-42, 4- 89 , 68-39, 75-32, 61-16 |
| Ronnie O'Sullivan - 2008 World Snooker Champion | ||
Century Break List
Below is a list of Century breaks (breaks over 100 points) made during the 2008 World Cup. The prize for the biggest break is £ 10,000, and the player who made the maximum break receives an additional prize of £ 147,000 - and only £ 157,000. At this World Cup, for the first time in history, two players made the maximum break at once in one tournament: Ronnie O'Sullivan and Alistair Carter, and the prize money for it was divided equally between them.
- Ronnie O'Sullivan - 147 , 140, 138, 135, 133, 126, 123, 109, 106, 102, 102, 100
- Alistair Carter - 147 , 128, 128, 106, 104, 100
- Peter Ebdon - 143, 113, 109, 103
- Stephen Hendry - 140, 124, 112, 112, 110
- Stuart Binham - 137
- Joe Swale - 133, 105
- Joe Perry - 132, 127, 121, 110, 104, 102
- Stephen Maguire - 131, 118, 112, 110, 100
- Jamie Cope - 126, 101
- Graham Dott - 126
- Nigel Bond - 125
- Liang Wenbo - 123, 104
- Mark King - 121, 116, 112
- John Higgins - 120, 103
- Ding Junhui - 114, 113
- Matthew Stevens - 112
- Mark Selby - 108
- Ryan Day - 104
- Michael Judge - 104
- Marco Fu - 103, 100
- Mark Allen - 102
- Anthony Hamilton - 102
- Sean Murphy - 102