Finestrat ( Spanish Finestrat ) is a municipality in Spain , included in the province of Alicante as part of the autonomous community of Valencia (autonomous community) . The municipality is part of the marina-baha district. It covers an area of 42.25 km². Population - 6386 people (for 2010 ).
| Municipality | |||
| Finestrat | |||
|---|---|---|---|
| Finestrat | |||
| |||
| A country | |||
| Autonomous community | Valencia | ||
| Provinces | Alicante | ||
| Area | Marina Baha | ||
| Mayor | Onorato algado 2007 ( NPI ) | ||
| History and geography | |||
| Square | 42.25 km² | ||
| Height | 238 m | ||
| Timezone | UTC + 1 , in the summer UTC + 2 | ||
| Population | |||
| Population | 6386 people ( 2010 ) | ||
| Katoykonim | finistrense, finestratense, finestratí | ||
| Digital identifiers | |||
| Zip Codes | 03500, 03509 | ||
| Car code | |||
| finestrat.org (isp.) | |||
Links
- Official page
- Información sobre Finestrat y la Cala de Finestrat Alicante
- Ayuntamiento de finestrat
- Noticias de finestrat
- Nuevo Portal de Finestrat y Cala Finestrat
- Índice de estadística municipal de Finestrat
- Datos y cifras de los municipios de la provincia de Alicante
- Finestrat en el registro de Entidades Locales de la Generalidad Valenciana
- Federación Valenciana de Municipios y Provincias - Guía Turística