Carcelen ( Spanish: Carcelén ) is a municipality in Spain , part of the province of Albacete , part of the autonomous community of Castile-La Mancha . The municipality is part of the La Manchuela district (mosquito). It covers an area of 75.4 km². The population is 645 people (as of 2010 ).
| Municipality | |||
| Carselen | |||
|---|---|---|---|
| Carcelén | |||
| |||
| A country | |||
| Autonomous community | Castile La Mancha | ||
| Provinces | Albacete | ||
| Area | La Manchuela | ||
| The mayor | Ildefonso Vera Gomez ( NPI ) | ||
| History and Geography | |||
| Area | 75.4 km² | ||
| Height | 902 m | ||
| Timezone | UTC + 1 , in summer UTC + 2 | ||
| Population | |||
| Population | 645 people ( 2010 ) | ||
| Katoykonim | Carcelenero a | ||
| Digital identifiers | |||
| Telephone code | (+34) 967 xx xx xx | ||
| Postal codes | 02153 | ||
| Car code | |||
| pikeras.com/carcelen/ (Spanish) | |||
Carselen