| Football on 1900 Summer Olympics | ||||
|---|---|---|---|---|
| Tournaments | ||||
| Men | ||||
| Compositions | ||||
| Men | ||||
Football competitions at the 1900 Summer Olympics were held for the first time and were held on September 20 and 23 . Three teams from three countries participated, competing for a single set of medals.
Medals
Overall classification
( Bold indicates the largest number of medals in its category; the host country is also highlighted)
| Total number of medals | |||||
|---|---|---|---|---|---|
| A place | A country | Gold | Silver | Bronze | Total |
| Great Britain | |||||
| France | |||||
| Belgium | |||||
Medalists
| Discipline | Gold | Silver | Bronze |
| Men | Great Britain Claude Beckenham | France Pierre Alman | Belgium Albert Delbeck |
Competition
| A place | Team | AND | AT | P | GZ | GP |
|---|---|---|---|---|---|---|
| one | Great Britain | one | one | 0 | four | 0 |
| 2 | France | 2 | one | one | 6 | 6 |
| 3 | Belgium | one | 0 | one | 2 | 6 |
| September 20 , 1900 |
| Stadium: Vincent Velodrome Spectators: 500 Judge: Monyar |
| September 23 , 1900 |
| Stadium: Vincent Velodrome Spectators: 1500 Judge: Jack wood |